The City of Worcester launched a pilot temporary speed hump program in 2021 that involved placement of 20 temporary speed humps - four in each of the five City Council districts. Since that time, the program has expanded to nearly 60 speed hump locations planned for 2024.
This year, the City is installing permanent speed humps at locations where initial trials over the past two years proved successful. While temporary speed humps must be removed each fall to facilitate leaf pick-up, snow plowing and street sweeping, permanent speed humps are both more economical and provide traffic calming benefits throughout the year.
The installation status for both permanent speed hump locations and temporary (seasonal pilot speed hump locations) are summarized below.
Street | Approximate Location | Status (As of November 18, 2024) |
---|---|---|
Alexander Rd. | #3 | Installed |
Beechmont St. | #10, #23, #42, #58 | Installed |
Coolidge Rd. | #42, #104, #146 | Installed |
Crowningshield Rd. | #46, #57 | Installed |
Monadnock Rd. | #12 | Installed |
Murray Ave. | Fuller Park, Jacob Hiatt School | Installed |
Squantum St. | #14, #43 | Installed |
Uxbridge St. | #15, #40, #68 | Installed |
Whitman Rd. | #10 | Installed |
Woodland St. | #74, #125 | Installed |
Street | Year First Installed | Approximate Location | Status (As of November 18, 2024) |
---|---|---|---|
Beacon St. | New | #129, #143 | Seasonal Removal Underway |
Boston Ave. | New | #45 | Seasonal Removal Underway |
Camelot Dr. | 2023 | Farber Field | Seasonal Removal Underway |
Coburn Ave. | 2023 | #155 | Seasonal Removal Underway |
Courtland St. | New | #10, #28 | Seasonal Removal Underway |
Ernest Ave. | 2023 | #36, #76 | Seasonal Removal Underway |
Fairmont Ave. | New | #186 | Seasonal Removal Underway |
Fourth St. | New | #33, #59 | Seasonal Removal Underway |
Freeland St. | New | School Crosswalk, #15 | Seasonal Removal Underway |
Haviland St. | New | #7, #17 | Deferred Due to Utility Construction |
Indiana St. | New | #20 | Seasonal Removal Underway |
King St. | New | #8, #27 | Seasonal Removal Underway |
Lamar Ave. | 2023 | #9 | Seasonal Removal Underway |
Lovell St. | New | #401, #422 | Seasonal Removal Underway |
Mann St. | 2023 | #4, #26 | Seasonal Removal Underway |
Newbury St. | New | #17 | Seasonal Removal Underway |
Norfolk St. | 2023 | #210 | Seasonal Removal Underway |
Northboro St. | New | #4, #12 | Seasonal Removal Underway |
Orient St. | New | #136, #176 | Seasonal Removal Underway |
Revere St. | New | #22 | Seasonal Removal Underway |
Rudolph St. | New | #6 | Seasonal Removal Underway |
Standish St. | New | #31 | Seasonal Removal Underway |
Sherbrook Ave. | New | #18 | Seasonal Removal Underway |
Toronita Ave. | New | #32, #42 | Seasonal Removal Underway |
Trahan Ave. | New | #24 | Seasonal Removal Underway |
The City of Worcester launched a pilot temporary speed hump program in 2021 that installed 20 temporary speed humps - four in each of the five City Council districts. Since that time, the program has expanded to nearly 60 speed hump locations in 2024. DTM is currently assessing options for further expansion of the program and is expected to release details later this year.
Transportation & Mobility
76 East Worcester Street
Worcester, MA 01604
Phone: 508-929-1300 ext. 49500
Fax: 508-453-2888
Email Us
Office Hours:
Monday - Friday
8:30 a.m. - 5 p.m.