| | | |
| |
| |
| 3a. | John Guertin request sidewalk repair from 134 Southbridge St., Guertin Graphics, to 158 Southbridge St., George's Coney Island.
# 7f CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3b. | Councilor Gary Rosen request sidewalk repair at 7 Baker St.
# 7i CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3c. | Carole Cronin request to replace the cement sidewalk sections in front of 38 Park Terrace Rd.
# 7a CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3d. | Brian Hendrickx request sidewalk repair in front of 31 Tatman St.
# 7g CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3e. | Councilor George J. Russell on behalf of Nancy Sullivan request sidewalk repair between the Rand Whitney Co. on Agrand St. and 221 Greenwood St.
# 7h CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3f. | Carole Penny request sidewalks be repaired on Massasoit Rd.
# 7d CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3g. | Greg and Jeny Gangemi request sidewalk repair in front of 28 Monadnock Rd.
# 7e CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3h. | David Sequeira et al request sidewalk repair in front of 12 and 14 Stowell Ave.
# 7b CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3i. | Councilor Tony Economou on behalf of Ron Fraser request sidewalk repair in front of 12 Whitman Rd.
# 19r CC August 16, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3j. | Councilor Tony Economou on behalf of the residents at 14 and 16 Saxon Rd. request sidewalk repair in front of 14 and 16 Saxon Rd.
# 9q CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3k. | Greg Sullivan and Robert Cronin request sidewalk repair in front of 6-10 Ivernia Rd.
# 9k CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3l. | Luz Maria Diaz request sidewalk repair in front of 19 Norrback Ave.
# 9f CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3m. | Samir Tokatli request sidewalk repair in front of 20 Rosewood Dr.
# 9j CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3n. | Francine Melanson request sidewalk repair in front of 15 Ardmore Rd.
# 9e CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3o. | Councilor Tony Economou on behalf of Angela Moore request sidewalk repair in front of 158 King Philip Rd.
# 9p CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3p. | William and Joan Ekberg request sidewalk repair in front of 32 Burncoat Terrace.
# 9i CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3q. | Kelton Petrollari request sidewalk repair in front of 266 Burncoat St.
# 9h CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3r. | Therese Robert request the road in front of the driveway at 127 West St. be repaired.
# 9d CC July 19, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3s. | Councilor George J. Russell request sidewalks in Barclay St. from Grafton St. to Harrison St. be repaired.
# 8b CC June 28, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3t. | Councilor Khrystian E. King on behalf of Louise Jachimczyk request sidewalk repair in front of 66 Ward St.
# 7b CC June 21, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3u. | Councilor Kathleen M. Toomey request sidewalk repair in Bay State Rd.
# 20g CC June 14, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3v. | Councilor Kathleen M. Toomey and Councilor Candy Mero-Carlson on behalf of the residents of Paradox Dr. request sidewalk resurfacing in Paradox Dr.
# 8c CC June 14, 2016 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 3w. | Councilor Gary Rosen on behalf of Maryann Ettis request sidewalk resurfacing at 8 Glenbrook Ln.
# 8d CC June 07, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3x. | Councilor Candy Mero-Carlson on behalf of Valerie Gardner request sidewalk resurfacing for 9 Burncoat Terrace.
# 7b CC May 10, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3y. | Councilor Candy Mero-Carlson on behalf of Nancy Leary request resurfacing of the existing sidewalk on the east side of Villa Nova St.
# 8e CC June 07, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3z. | Councilor Candy Mero-Carlson request sidewalk resurfacing for Rodney St.
# 8f CC une 07, 2016 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 3aa. | William Marks Sr. request sidewalk & stairway repair in front of 3 Frederick St., which was caused from a water main leak and weather related issues.
# 7c CC May 31, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3bb. | Norberto Hernandez et al request sidewalk repair from 12 to 16 Rittenhouse Rd.
# 7a CC May 10, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3cc. | Casey Wall request sidewalk repair in front of 990 Pleasant St.
# 7c CC May 03, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3dd. | Councilor Tony Economou on behalf of Keith Puleo request sidewalk resurfacing from in front of 101 Bay State Rd. to 105 Bay State Rd.
# 8j CC April 26, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 3ee. | Frederick C. Rushton request sidewalk repair in front of 21 Franconia St.
# 7d CC May 03, 2016 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 3ff. | Mark and Lisa Holland et al request sidewalk resurfacing in Laconia Rd.
# 8h CC April 26, 2016 | Attachments |
| | | |
| | Recommend Approve and add to list | |
| | | |
| |
| |
| 5a. | Petition of Christina Clouse request abatement of street assessment #25396, in the amount of $9,820.39 for Stearns St.
# 9d CC March 08, 2016
In Committee June 1, 2016 - Held
| Attachments |
| | | |
| | Recommend Hold - To be heard at next meeting | |
| | | |
| |
| |
| 5b. | Petition of Dolores and Robert Bourn request installation of a catch basin in front of 31 Amanola Ave.
# 8c CC March 31, 2015
In Committee November 18, 2015 - Held
| Attachments |
| | | |
| | Recommend Approve | |
| | | |
| |
| |
| 5c. | Petition of Debora Spano on behalf of UMass Memorial Health Care request the City to allow UMass Memorial Medical Center to create walking paths for their employees and visitors on/around the Memorial and Hahneman campuses. Routes would be indicated by blue sneaker/footprints (one foot tall) stenciled onto the sidewalks, some of which are actually city property.
# 9l CC July 19, 2016 | Attachments |
| | | |
| | Recommend Deny | |
| | | |
| |
| |
| 5d. | Petition of Janice Boss request to install sidewalks on the even side of Greenwood St. from #246 to Route 20.
# 8c CC March 02, 2010 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 5e. | Petition of Santa Mercado request installation of handicap accessible sidewalk ramp in front of 1 Spaulding St.
# 8d CC January 07, 2015 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 5f. | Petition of Councilor Candy Mero-Carlson on behalf of James Laprade request installation of a "No Dumping" sign at the end of Ancona Rd.
# 7a CC May 17, 2016 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 6a. | Transmitting informational communication relative to the Construction Progress Report for the month ending April 30, 2016.
# 8.7A CM May 10, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6b. | Transmitting informational communication relative to the Construction Progress Report for the month ending May 31, 2016.
# 10.7A CM July 19, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6c. | Transmitting informational communication relative to the Construction Progress Report for the month ending June 30, 2016.
# 10.7B CM July 19, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6d. | Transmitting informational communication relative to the Construction Progress Report for the month ending July 31, 2016.
# 9.5B CM August 16, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6e. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the month of January 2016.
# 9.7A CM April 26, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6f. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the month of February 2016.
# 9.7B CM April 26, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6g. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the month of March 2016.
# 9.7C CM April 26, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6h. | Transmitting informational communication relative to Keep Worcester Clean (KWC) Activity Report for the Month of April 2016.
# 9.7A CM June 07, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6i. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the month of May 2016.
# 10.7C CM July 19, 2016 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 6j. | Transmitting informational communication relative to Keep Worcester Clean (KWC) Activity Report for the month of June 2016.
# 9.5A CM August 16, 2016 | Attachments |
| | | |
| | Recommend File | |