| | | |
| |
| |
| 2a. | FATIMA LANE
ABUTTERS - 3 IN FAVOR - 0 IN OPPOSITION - 0
| Attachments |
| | | |
| | Recommend Approval | |
| | | |
| |
| |
| 2b. | MAYFIELD STREET
ABUTTERS - 1 IN FAVOR - 1 IN OPPOSITION - 0 | Attachments |
| | | |
| | Recommend Approval | |
| | | |
| |
| |
| 2c. | BALTIC ROAD
ABUTTERS - 10 IN FAVOR - 3 IN OPPOSITION - 4 | Attachments |
| | | |
| | Recommend Hold for Second Hearing | |
| | | |
| |
| |
| 2d. | VIKING TERRACE
ABUTTERS - 13 IN FAVOR - 0 IN OPPOSITION - 6 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 2e. | IDEAL TERRACE
ABUTTERS - 4 IN FAVOR - 0 IN OPPOSITION - 1 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 2f. | EK COURT
ABUTTERS - 3 IN FAVOR - 1 IN OPPOSITION - 0 | Attachments |
| | | |
| | Recommend Leave to Withdraw | |
| | | |
| |
| |
| 3a. | Attorney Thomas Reidy on behalf of Joseph L.E. and Rosemary A. St. Pierre request abatement of street betterment assessment #25181 in the amount of $7,175.16 for Cascade Rd.
# 7j CC November 12, 2013 | Attachments |
| | | |
| | Recommend Approval of partial abatement of $4,494.89 resulting in a new assessment of $2,680.27 | |
| | | |
| |
| |
| 3b. | Attorney Thomas Reidy on behalf of Kyle & Stephanie Morrissey request abatement of street betterment assessment #25182 in the amount of $7,412.11 for Cascade Rd.
# 7i CC November 12, 2013 | Attachments |
| | | |
| | Recommend Approval to abate in full | |
| | | |
| |
| |
| 3c. | Cynthia Prefontaine request abatement of street betterment assessment #25186 in the amount of $11,907.00 for Cascade Rd.
# 7d CC November 12, 2013 | Attachments |
| | | |
| | Recommend Deny | |
| | | |
| |
| |
| 3d. | Brian McNamara request abatement of street betterment assessment #25183 in the amount of $7,977.69 for Cascade Rd.
# 7e CC November 12, 2013 | Attachments |
| | | |
| | Recommend Approval to abate in full | |
| | | |
| |
| |
| 3e. | Susan Serpa request abatement of street betterment assessment #25169 in the amount of $8,334.90 for Cascade Rd.
# 7f CC November 12, 2013 | Attachments |
| | | |
| | Recommend Approval to abate in full | |
| | | |
| |
| |
| 3f. | Robert & Janet Gentile request abatement of street betterment assessment #25210 in the amount of $14,055.00 for Arline St.
# 7g CC November 12, 2013 | Attachments |
| | | |
| | Recommend Approval of partial abatement of $4685.94 resulting in a new assessment of $9,369.06. | |
| | | |
| |
| |
| 3g. | Christine M. Massucco request abatement of street betterment assessment #25168 in the amount of $7,144.20 for Cascade Rd.
# 8f CC October 29, 2013 | Attachments |
| | | |
| | Recommend Approval to abate in full | |
| | | |
| |
| |
| 3h. | Peter Levesque request abatement of street betterment assessment #25187 in the amount of $11,907.00 for Cascade Rd.
# 7a CC October 22, 2013 | Attachments |
| | | |
| | Recommend Approval to abate in full | |
| | | |
| |
| |
| 3i. | Stephen Richards request abatement of street betterment assessment #25178 in the amount of $14,331.26 for Cascade Rd.
# 7b CC October 22, 2013 | Attachments |
| | | |
| | Recommend Approval of partial abatement of $12,505.46 resulting in a new assessment of $1,825.80. | |
| | | |
| |
| |
| 3j. | Paula & Robert Noonan request abatement of street betterment assessment #25062 in the amount of $18,127.37 for Dixfield St.
# 8y CC August 20, 2013
In Committee November 20, 2013 - Held
| Attachments |
| | | |
| | Recommend Approval of partial abatement resulting in a new assessment of $8,414.37 | |