CITY OF WORCESTER | Public Works Committee Meeting | Wednesday, February 22, 2012 | Esther Howland (South) Chamber | Convened: 5:34 P.M. | Adjourned: 7:20 PM |
|
Mayor Joseph M. Petty | www.worcesterma.gov |
Clerk of the City Council David J. Rushford | Committee Members | Chairperson Kathleen M Toomey | Councilor Michael J Germain | Councilor George J Russell | |
City Hall - 455 Main Street Worcester, Massachusetts | |
| Present Were: | Chairperson Councilor Kathleen M Toomey Councilor George J Russell | | | | | Also: | DPWP Commissioner Robert L. Moylan, Jr. DPWP Assistant Commission Matthew Labovites DPWP Assistant Commissioner Paul Moosey DPWP Staff Person Joyce Lee City Clerk David J. Rushford, clerk
| | | |
1. | CITY MANAGER MONTHLY REPORTS | |
| | | | | |
| | | 1a. | Transmitting informational communication relative to Status Report #2 for the CSX Project. # 8.7E CM October 25, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 1b. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of November 2011. # 12.7A CM January 03, 2012 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 1c. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of December 2011. # 8.7A CM January 31, 2012 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 2a. | Petition of Thomas Noone, et al request Dellwood Rd. be repaved. # 9e CC November 22, 2011 | Attachments | | | | | | | Recommend Approval and add to list | |
| | | | | |
| | | 2b. | Petition of Diane & Richard Markowski request to move the hydrant in front of 73 Paine St. to its previous location. # 7c CC April 12, 2011 | Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 2c. | Petition of Bart Lewandowski Jr. request removal of dangerous rocks from the public portion of Tyson Rd. at #16 and #14 # 9b CC October 12, 2010 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2d. | Communication of Kyle Fair, TEC Associates, transmitting communication relative to Railroad Vegetation Management Plan. # 14a CC April 26, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 2e. | Petition of Councilor William J. Eddy on behalf of Marianne Bergenholtz request to construct sidewalks in the west side of Flagg St. from Chiltern Ave. to Aylesbury Rd. to provide safety to children walking to and from Flagg St. School. # 9e CC April 29, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 2f. | Petition of Councilors William Eddy, Joseph Petty, Joffrey Smith, Gary Rosen, Kathleen Toomey and Frederick Rushton on behalf of the residents of Chiltern Hill Drive, et. al, request the construction of a sidewalk on the westerly side of Flagg Street from Chiltern Hill Drive to Aylesbury Road in the interest of the safety of school children walking to and from Flagg Street Elementary School and the school bus stop at the corner of Aylesbury Road and Flagg Street. # 11e CC November 25, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 3a. | FIRST HEARING - CONSTRUCTION OF SIDEWALKS - Petition of Siobhan & Michael Dennis request to install sidewalks on Flagg St. between Chiltern Hill Dr. and the intersection of Richmond Ave.
#12 CC September 21, 2004
In Committee August 22, 2006 - Held
| Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3b. | FIRST HEARING - MAKE PUBLIC - BRECK STREET
ABUTTERS 6 IN FAVOR 0 OPPOSED 2
| Attachments | | | | | | | Recommend Hold for Second Hearing | |
| | | | | |
| | | 3c. | FIRST HEARING - MAKE PUBLIC - BUCKLEY ROAD
ABUTTERS 10 IN FAVOR 9 OPPOSED 0
| Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3d. | FIRST HEARING - MAKE PUBLIC - PINE HILL ROAD
ABUTTERS 29 IN FAVOR 7 OPPOSED 12
| Attachments | | | | | | | Recommend Hold for Second Hearing | |
| | | | | |
| | | 3e. | FIRST HEARING - MAKE PUBLIC - POCASSET STREET
ABUTTERS 7 IN FAVOR 5 OPPOSED 2
| Attachments | | | | | | | Recommend Hold for Second Hearing | |
| | | | | |
| | | 3f. | FIRST HEARING - INSTALL SEWERS - WENDOVER ROAD
ABUTTERS 11 IN FAVOR 5 OPPOSED 1
| Attachments | | | | | | | Recommend Approval | | | | | | | | Chairman's Orders | | | | Request City Manager provide the City Council with a report detailing the number of illegal dumping citations issued for the past calendar year, the number of citations paid to date and the number still outstanding.
| |
|