CITY OF WORCESTER | Public Works Committee Meeting | Tuesday, October 11, 2011 | Levi Lincoln (North) Chamber | Convened: 6:17 P.M. | Adjourned: 7:51PM |
|
Mayor Joseph C. O'Brien | www.worcesterma.gov |
Clerk of the City Council David J. Rushford | Committee Members | Chairperson Paul P Clancy Jr. | Councilor Joseph M Petty | Councilor Kathleen M Toomey | |
City Hall - 455 Main Street Worcester, Massachusetts | |
| Present Were: | Chairperson Councilor Paul P Clancy Jr. Councilor Kathleen M Toomey | | | | | Also: | DPWP Commissioner Robert L. Moylan, Jr. DPWP Staff Person Paul Moosey DPWP Staff Person Matthew Labovites DPWP Staff Person Joyce Lee Assistant City Clerk Susan M. Ledoux, clerk
| | | |
1. | Private Street Maintenance Petitions | |
| | | | | |
| | | 1a. | Debra Haddad et al request Crillon Rd. be graded. # 8h CC August 09, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 1b. | David Soltys request repair of the street damaged by a snow plow in front of 16 Weetamoe St. as well as 30 yards south. # 8i CC August 09, 2011 | Attachments | | | | | | | Recommend File | |
2. | Street Repair Petitions | |
| | | | | |
| | | 2a. | Bonnie Mann et al request Midgley Lane be repaired. # 10f CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2b. | Sheldon & Esther Carp request Hunthurst Circle be repaved. # 10m CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2c. | Sue Adjami request Fern St. be repaired. # 10n CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2d. | Patricia Fahlbeck request Richmond Ave. be resurfaced. # 8b CC August 09, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2e. | Doris Johnston request Orrison St. be resurfaced. # 8e CC August 09, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2f. | Mary & William McGrath request Scenic Drive be resurfaced. # 10s CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2g. | Jack Bicknell, Director Christopher House, request street repair for Mary Scano Drive. # 10t CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2h. | Terence Clifford request Buckingham St. be resurfaced. # 10u CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2i. | Angelina Gleason request private street repair in Vernon Street Place. # 10z CC September 06, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2j. | Michael Lanava request repair of sink hole in front of 13 Sunrise Avenue. # 10aa CC September 06, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 2k. | Doyle Brookhart et al request resurfacing of Bates Ave. from #21 to #61. # 8h CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2l. | Sharon Mansfield request repair of pot holes in the vicinity of 10 Edwidge St. # 8i CC September 27, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2m. | Charles Nickolson request street resurfacing on Longfellow Rd. # 8l CC September 27, 2011 | Attachments | | | | | | | Recommend Leave to Withdraww | |
3. | Sidewalk Repair Petitions | |
| | | | | |
| | | 3a. | Debra Doerfer and David Magid request sidewalk in front of 21 Howland Terrace be repaired and replaced with cement. # 10g CC July 19, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3b. | Debra Doerfer and David Magid request sidewalks in front of 21, 25, 27 Franconia St. be repaired and replaced with cement. # 10h CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3c. | Councilor Joffrey A. Smith on behalf of Lucille Desantis request sidewalk repair in front of 17 Rollinson Rd. # 10i CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3d. | Patricia Hobbs request sidewalks in front of 40 Grosvenor St. be repaired. # 10l CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3e. | Councilor William J. Eddy request berm repair at 8 Berwick St. and further, request adjustment to the height of the berm and the street so as to enable people to have egress from their vehicles. # 24n CC July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3f. | Teresa Smith request sidewalk repair in Whipple St. from Reeves St. to Blackstone River Rd. # 8f CC August 09, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3g. | Richard Chernisky request sidewalk repair in front of 5 Kilby St. # 8g CC August 09, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3h. | Councilor Paul P. Clancy Jr request construction or repair of sidewalk on the northerly side of Sunderland Road from the intersection of Route 20 to the Shrewsbury town line.
# 10j CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3i. | Ausra Riegle request sidewalk repair at driveway entrance to parking lot at 536 Lincoln St. # 10k CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3j. | Katelynn Morrow request sidewalk repair in front of 114 Longmeadow Ave. # 10l CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3k. | Harry Kyros request sidewalk repair in front of 177 Highland St. and as well as the sidewalks in Highland St. between Sever and Howe St. # 10n CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3l. | Robert & Lucina Pietrowicz request sidewalk repair in front of 47 Midland St. # 10o CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3m. | Carol Shilinsky Bender request sidewalk repair in front of 731 Pleasant St. # 10p CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3n. | Elizabeth Golden request sidewalk repair in front of 16 Hunthurst Circle. # 10r CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3o. | Councilor Joffrey A. Smith on behalf of Sarah Yagjian request sidewalk repair on the Arbutus Rd side of 419 Burncoat St. including the driveway apron.
# 10v CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3p. | Councilor Joffrey A. Smith on behalf of Aharon Hersh request sidewalk repair in front of 27 Winifred Avenue.
# 10w CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3q. | Councilor Joffrey A. Smith on behalf of Sheryl Black request repair sidewalk in front of 97 Beeching St.
# 10x CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3r. | Councilor Joseph M. Petty on behalf of Charlotte Cohen request the repair of sidewalks in front of 49 Sagamore Road.
# 10y CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3s. | Councilor Konstantina B. Lukes request repair of HP sidewalk at the Boys and Girls Club on Tainter Street. # 23v CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3t. | Councilor William J. Eddy on behalf of the Sorensen family request repair of sidewalk in front of 27 Colonial Rd. # 23q CC September 06, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3u. | Ernest Richard request the entire length of sidewalks on the odd side of Ericsson St. be repaired. # 7c CC September 13, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3v. | Mary Ann Erickson request repair of driveway apron slope and sidewalk in front of 45 Walworth St. # 7d CC September 13, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3w. | Councilor Joffrey A. Smith on behalf of Alan Dean request sidewalk repair in front of 10 Saxon Rd. # 7e CC September 13, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3x. | Councilor Joffrey A. Smith request repair of sidewalks in front of the Post Office in Barber Ave. # 13k CC September 13, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3y. | Jonathan Calianos request repair to sidewalk damaged by tree roots at the corner of Elm and Sever Sts. abutting 94 Elm St. # 8j CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3z. | Joseph & Victoria Prochilo request sidewalk repair in front of 4 Emerson Rd. # 8k CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3aa. | Councilor William J. Eddy on behalf of residents of Marwood Rd. and Dorset St. request emergency sidewalk repair at the corner of Marwood Rd. and Dorset St. from damage sustained during Hurricane Irene. # 8m CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3bb. | Mayor Joseph C. O'Brien on behalf of Stephen Froio request sidewalk repair in front of 71 Whipple St. # 8n CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3cc. | Ruth Ndirangu request sidewalk repair in front of 172 Vernon St. # 8o CC September 27, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3dd. | Jim Jacobsen request sidewalk repair in the Colonial St. side of 41 Westview Rd. # 8d CC August 09, 2011 | Attachments | | | | | | | Recommend Approval | |
4. | Miscellaneous Petitions
| |
| | | | | |
| | | 4a. | Joe Luu request to extend a sanitary main on Acton St. approximately 95' from where Acton St. intersects with Arthur St. westerly at the petitioners expense and subject to a prior agreement. # 8g CC September 27, 2011 | Attachments | | | | | | | Recommend Approval subject to prior agreement (Item to be taken up under Suspension of Council Rules October 11, 2011) | |
| | | | | |
| | | 4b. | Konstantine Angelis of AET Realty Trust request to extend a sanitary main in Pocassett St. approximately 130 feet in an easterly direction, all at the petitioner's expense and subject to a prior agreement. # 8a CC August 09, 2011 | Attachments | | | | | | | Recommend Approval subject to prior agreement (Item to be taken up under Suspension of Council Rules October 11, 2011)
| |
5. | Communications of the City Manager | |
| | | | | |
| | | 5a. | Transmitting informational communication relative to the Status of the Flooding Study for Southbridge Street, Southgate Street, Cambridge Street and Quinsigamond Avenue. # 8.13A CM March 01, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5b. | Transmitting Informational Communication Relative to an Update on the Upper Blackstone Permit Appeal. # 10.13A CM May 24, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5c. | Transmitting informational communication relative to the Brightwood Avenue Area Flood Mitigation Plan. # 10.14C CM August 10, 2010
In Committee October 19, 2010- Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5d. | Transmitting informational communication relative to the functional adequacy and physical condition of the Department of Public Works' and Parks' Facilities. # 11.12A CM July 19, 2011 | Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 5e. | Transmitting informational communication relative to City Dams and Potential Candidates for Removal. # 11.13A CM July 19, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5f. | Transmitting informational communication relative to a Status Report for CSX. # 11.14E CM July 19, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5g. | Transmitting informational communication relative to Pavement Markings. # 9.14C CM August 09, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5h. | Transmitting informational communication relative to a letter sent from the Commissioner of the MA Department of Environmental Protection to the United States Environmental Protection Agency Concerning Permit Terms and Limits for the Upper Blackstone Water Pollution Abatement District (UBWPAD). # 12.12A CM September 06, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5i. | Transmitting informational communication relative to a 60-Day Progress Report on the James Street Bridge Project.
# 12.14A CM September 06, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 6a. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of May 2011. # 11.14A CM July 19, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 6b. | Transmitting informational communication relative to the Abandoned Vehicle Removal Program Status Report for Fiscal Year 2011. # 11.14B CM July 19, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 6c. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) Activity Report for the Month of July 2011. # 12.14B CM September 06, 2011 | Attachments | | | | | | | Recommend File | |
|