CITY OF WORCESTER | Public Works Committee Meeting | Tuesday, August 9, 2011 | Esther Howland (South) Chamber | Convened: 6:16 P.M. | Adjourned: 7:00 pm |
|
Mayor Joseph C. O'Brien | www.worcesterma.gov |
Clerk of the City Council David J. Rushford | Committee Members | Chairperson Paul P Clancy Jr. | Councilor Joseph M Petty | Councilor Kathleen M Toomey | |
City Hall - 455 Main Street Worcester, Massachusetts | |
| Present Were: | Chairperson Councilor Paul P Clancy Jr. Councilor Joseph M Petty Councilor Kathleen M Toomey | | | | | Also: | DPWP Commissioner Robert L. Moylan, Jr. DPWP Staff Person Paul Moosey DPWP Staff Person Matthew Labovites DPWP Staff Person Joyce Lee City Clerk David J. Rushford, clerk
| | | |
1. | Abandon & Remove from Official Map | |
| | | | | |
| | | 1a. | Report of the Planning Board upon the Petition of Spyridon Frangos request the City abandon and remove from the Official Map approximately 35' of the public portion of Taylor St. from the I-290 wall westerly. # 15c CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
2. | Street Resurfacing Petitions | |
| | | | | |
| | | 2a. | Alan Levy request street resurfacing on Elizabeth St. # 8j CC March 22, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2b. | Daniel Buduo, Jr.and Daniel Buduo, Sr. request Northboro St. be resurfaced. # 9f CC March 29, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2c. | John Kacevich et al request South Ward St. be resurfaced. # 9k CC March 29, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2d. | Michael Maldonado request Greenhill Ave. be repaved # 8g CC April 26, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2e. | Janet Shea et al request Cargill Ave. be resurfaced from Vernon St. to Strathmore Rd. # 7b CC May 17, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2f. | Councilor Frederick C. Rushton request street resurfacing at the intersection of Moreland Green Dr. and Greenview Lane to repair pot holes. # 14f CC May 17, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2g. | Councilor Frederick C. Rushton request street resurfacing in Meadow Lane to repair pot holes. # 14g CC May 17, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 2h. | John Budzinski et al request Purchase St. be repaved. # 9a CC May 31, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 2i. | Councilor William J. Eddy on behalf of David O'Toole et al request to repave Wyola Dr. # 15k CC June 07, 2011 | Attachments | | | | | | | Recommend Approval (Councilor Petty requested to be recused. On a roll call vote of 2-0, he was recused and left the Chamber) | |
| | | | | |
| | | 2j. | Martha Giard et al request Arbutus Road be repaved. # 9a CC May 24, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
3. | Sidewalk Repair Petitions | |
| | | | | |
| | | 3a. | Ninozka Delacruz request sidewalk repair in front of 6 Imperial Rd. # 8i CC March 22, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3b. | Ninozka Delacruz request sidewalk repair in front of 6 Imperial Rd. # 8c CC April 26, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3c. | Paul Swenson, Property Manager for Micozzi Management, request sidewalk repair in front of 50 Elm St. # 8k CC March 22, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3d. | Elaine Bell request sidewalk repair on the Coral St. side of 89 Harrison St. # 9g CC March 29, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3e. | Grace DeMauro request sidewalk repair in front of 67 Trinity Ave. # 9h CC March 29, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3f. | James Ciociolo request sidewalk repair in front of 96-98 Uncatena Ave. # 9i CC March 29, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3g. | Carol O'Brien and Alberto Pawlowicz request sidewalk repair in front of 15 Eunice St. # 9j CC March 29, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3h. | Matthew Mullaney request sidewalk repair in front of 2 Ascadilla Rd. # 8d CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3i. | Barbara Kopka request sidewalk repair in front of 55 Ward St. # 8e CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3j. | Mullen Sawyer, Director of the Oak Hill Community Development Corp., request sidewalk in front of the parking lot at 74 Providence St. be repaired. # 8f CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3k. | Councilor Joffrey A. Smith on behalf of Nancy Willett request sidewalk repair in front of 18 Arbutus Rd. # 8h CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3l. | Martha Giard et al request sidewalks be repaired and repaved where any trees have been removed on Arbutus Rd. # 9b CC May 24, 2011 | Attachments | | | | | | | Recommend Approval as amended to resurface in front of #24 Arbutus Rd. | |
| | | | | |
| | | 3m. | Joyce & Leo Messier request sidewalk repair at 77 Summerhill Rd. # 8i CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3n. | Councilor Barbara G. Haller request emergency sidewalk repair in front of 16 Stoneland Rd. # 19k CC April 26, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3o. | John Budzinski request sidewalk repair in front of 67 Purchase St. # 9c CC May 03, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3p. | Benjamin Tucker request sidewalk repair in front of 21 Buckingham St. # 7a CC May 17, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3q. | Councilor Joffrey A. Smith on behalf of Robert Perlman request emergency sidewalk repair at 118 Newton Avenue North. # 14e CC May 17, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3r. | Councilor Philip P. Palmieri on behalf of Joann Kane request repair of sidewalks in front of 259 Beverly Rd. # 9a CC June 07, 2011 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 3s. | Councilor Philip P. Palmieri request repair of sidewalks in front of 1 Buckingham Rd. # 9b CC June 07, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3t. | Councilor Philip P. Palmieri request repair of sidewalks in front of 4 Buckingham Rd. # 9c CC June 07, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3u. | Councilor Philip P. Palmieri request repair of sidewalks in front of 19 Buckingham Rd. # 9d CC June 07, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3v. | Councilor Joffrey A. Smith request sidewalk repair in front of 23 Otsego Rd. # 19j CC June 14, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3w. | Bridget Flanagan request sidewalk repair at 12 Winter St. by the corner of building at entrance to driveway. # 7c CC June 21, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3x. | David Gabis, et al request sidewalk repair in front of 39 and 41 Richards St. # 9a CC June 28, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 3y. | Mae Pietal Lindquist request sidewalk repair in front of 41 and 43 Kosta St. # 9b CC June 28, 2011 | Attachments | | | | | | | Recommend Approval | |
4. | Communications of the City Manager | |
| | | | | |
| | | 4a. | Recommending approval to dispose of a 1.5 Acre parcel of the City's Millbury Street Land for a Long-Term Lease and Parking Only Purposes. # 11.14C CM July 19, 2011 | Attachments | | | | | | | Recommend Approval | |
| | | | | |
| | | 4b. | Transmitting informational communication relative to the Massachusetts Department of Transportation's December 15th Public Hearing to Discuss Streetscape Improvements in the Canal District. # 7.13A CM January 26, 2010
In Committee March 8, 2010 - Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4c. | Transmitting informational communication relative to an update on the Implementation of the New Sanitary Sewer System by the Department of Conservation Resources (DCR) for the Conveyance of Sewage from Holden and West Boylston through the City's Sewer System. # 8.13A CM March 16, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4d. | Transmitting informational communication relative to Lincoln Street Construction Projects. # 7.14B CM March 31, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4e. | Transmitting informational communication relative to a Clean Water Strategies Symposium presented by the Massachusetts Coalition for Water Resources Stewardship. # 7.12A CM May 04, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4f. | Transmitting informational communication relative to the Progress of Tree Reforestation on Public Streets. # 9.15B CM June 15, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4g. | Transmitting informational communication relative to the Denial of the City's Upper Blackstone Water Pollution Abatement District (UBWPAD) National Pollution Discharge Elimination System (NPEDS) Permit Appeal. # 9.14C CM June 15, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4h. | Recommending that City Council Approve the Creation of a Revolving Account for the DPWP for the Purpose of Depositing Rebate Funds Derived from the Amount of Recycling/Solid Waste Tonnage to Pay Costs Associated with Solid Waste/Recycling Initiatives. # 11.14D CM August 12, 2008 | Attachments | | | In Committee for informational purposes only | | |
| | | | | | Recommend File | |
| | | | | |
| | | 4i. | Transmitting informational communication relative to an Update on the Status of the Worcester Blackstone Visitor Center. # 10.4C CM August 10, 2010
In Committee October 12, 2010 - Held
In Committee October 19, 2010 - Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4j. | Transmitting informational communication relative to the Status of the Upper Blackstone Water Pollution Abatement District's (UBWPAD) Appeal of the 2008 National Pollutant Discharge Elimination System (NPDES) Permit as Issued by the Environmental Protection Agency (EPA). # 9.14B CM October 19, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4k. | Transmitting informational communication relative to Graffitti Removal Partnership. # 9.14D CM October 19, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4l. | Transmitting informational communication relative to the City's Snow and Ice Removal Ordinance. # 8.39A CM November 16, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4m. | Transmitting informational communication relative to the Winter Parking Ban and Public Outreach Campaign. # 9.14C CM November 30, 2010 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4n. | Transmitting informational communication relative to the United States Environmental Protection Agency's (USEPA) Announcement that it will be Supporting the Conservation Law Foundation (CLF) in its Lawsuit against the Boston Water & Sewer Commission. # 8.12B CM January 04, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4o. | Transmitting informational communication relative to a Summary Report on the City's Twenty-Nine (29) Dams and a Proposed Plan of Action for the Future Maintenance and Safety of these Dams. # 8.13A CM March 15, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4p. | Transmitting informational communication relative to the 2011 Spring Sweeping Program. # 8.14A CM March 15, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4q. | Transmitting informational communication relative to a Status Report on Forestry Operations. # 8.15B CM April 12, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4r. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of January 2011. # 10.14A CM March 29, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4s. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of February 2011. # 8.14A CM April 12, 2011 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 4t. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of March 2011. # 10.14A CM May 24, 2011 | Attachments | | | | | | | Recommend File | |
|