| | | |
| |
| |
| 1a. | Transmitting informational communication relative to the Candidate List of Petitioned Streets for Future Resurfacing Programs. # 7.14A CM March 31, 2010 | Attachments |
| | | |
| | Recommend Hold for October 19th meeting | |
| | | |
| |
| |
| 1b. | Transmitting communication relative to an update on the Abandoned Vehicle Removal Program. # 8.14B CM April 13, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1c. | Transmitting informational communication relative to the Abandoned Vehicle Status Report for FY2010. # 10.14A CM August 10, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1d. | Transmitting informational communication relative to an Update on the Status of the Worcester Blackstone Visitor Center. # 10.4C CM August 10, 2010 | Attachments |
| | | |
| | Recommend Hold for October 19th meeting | |
| | | |
| |
| |
| 1e. | Transmitting informational communication relative to a Status Report on the Quinsigamond Village Bike Spur. # 10.13A CM August 10, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1f. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Reports for the Months of January and February 2010. # 8.14A CM April 13, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1g. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of April 2010 # 9.14A CM June 15, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1h. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of May 2010. # 8.14B CM June 29, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1i. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of June 2010. # 10.14B CM August 10, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1j. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for July 2010. # 11.14B CM September 07, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| |
| |
| 1k. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of August 2010. # 12.14A CM September 21, 2010 | Attachments |
| | | |
| | Recommend File | |
| | | |
| | Chairman's Orders | |
| | Request Commissioner of Public Works & Parks place the public portion of Oneida Ave. to the Street Resurfacing List.
| |