CITY OF WORCESTER | Public Works Committee Meeting | Monday, February 2, 2009 | Levi Lincoln, Jr. (North) Chamber | Convened: 6:00 P.M. | Adjourned: 8:02 P.M. |
|
Mayor Konstantina B. Lukes | www.ci.worcester.ma.us |
Clerk of the City Council David J. Rushford | Committee Members | Chairperson Paul P Clancy Jr. | Councilor Michael J Germain | Councilor Philip P Palmieri | |
City Hall - 455 Main Street Worcester, Massachusetts | |
| Present Were: | Chairperson Councilor Paul P Clancy Jr Councilor Philip P Palmieri | | | | | Also: | DPWP Commissioner Robert L. Moylan Jr DPWP Staff Person Matthew Labovites DPWP Staff Person Paul Moosey DPWP Staff Person Joyce Lee City Clerk David J. Rushford, clerk | | | |
1. | FIRST HEARINGS - STREETS MAKE PUBLIC | |
| | | | | |
| | | 1a. | PARKTON AVENUE
| Attachments | | | | | | | Abutters 17 In Favor - 2 In Opposition - 4
Recommend Hold for Second Hearing | |
| | | | | |
| | | 1b. | GOOD HARBOR DRIVE | Attachments | | | | | | | Abutters - 13 In Favor - 4 In Opposition - 0
Recommend Hold for Second Hearing | |
| | | | | |
| | | 1c. | CHICOPEE STREET | Attachments | | | | | | | Abutter - 25 In Favor - 3 In Opposition - 5
Recommend Hold for Second Hearing | |
| | | | | |
| | | 1d. | DANVERS STREET
| Attachments | | | | | | | Abutters - 8 In Favor - 2 In Opposition - 3
Recommend Hold for Second Hearing | |
2. | SECOND HEARINGS - STREETS MAKE PUBLIC | |
| | | | | |
| | | 2a. | DOMINION ROAD
In Committee October 1, 2008 - Held for Second Hearing
| Attachments | | | | | | | Abutters - 24 In Favor - 10 In Opposition - 6
Recommend Recess the hearing and Hold this Petition pending the outcome of a pending petition to install sewers in Dominion Road
| |
| | | | | |
| | | 2b. | ECHO STREET
In Committee October 1, 2008 - Held for Second Hearing
| Attachments | | | | | | | Abutters - 8 In Favor - 1 In Opposition - 2
Recommend Approval | |
| | | | | |
| | | 2c. | JULIEN AVENUE
In Committee October 1, 2008 - Held for Second Hearing
| Attachments | | | | | | | Abutters - 24 In Favor - 6 In Opposition - 4
Recommend Approval | |
| | | | | |
| | | 2d. | ONSET STREET
In Committee October 1, 2008 - Held for Second Hearing
| Attachments | | | | | | | Abutters - 26 In Favor - 7 In Opposition - 3
Recommend Approval | |
| | | | | |
| | | 2e. | GLENDALE STREET
In Committee October 1, 2008 - Held for Second Hearing
| Attachments | | | | | | | Abutter - 60 In Favor - 8 In Opposition - 20
Recommend Hearing be Recessed | |
| | | | | |
| | | 2f. | SHERER TRAIL
In Committee October 1, 2008- Held until questions concerning the engineering of the public roadway can be clarified
| Attachments | | | | | | | Abutters - 15 In Favor - 4 In Opposition - 1
Recommend Approval | |
3. | SIDEWALKS MISCELLANEOUS | |
| | | | | |
| | | 3a. | Communication of the City Manager transmitting Informational Communication Relative to the City's FY'09 Sidewalk Rehabilitation Program. # 8.14B CM October 21, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 3b. | Communication of the City Manager transmitting informational communication relative to the new policy for the Construction of Sidewalks on Arterial Streets. # 8.14A CM November 10, 2008 | Attachments | | | | | | | Recommend Approval of policy as recommended | |
4. | SIDEWALK REPAIR PETITIONS | |
| | | | | |
| | | 4a. | Councilor Joffrey A. Smith request sidewalk repair in Burncoat St. from Mayflower Circle to Randall St. # 13j CC June 26, 2007
In Committee August 14, 2007 Held for evidence of public sidewalk
| Attachments | | | | | | | Recommend Approval and add to list | |
| | | | | |
| | | 4b. | Councilor Joffrey A. Smith request sidewalk repair in front of 384 Burncoat St. # 14l CC June 19, 2007
In Committee August 14, 2007 Held for evidence of public sidewalk
| Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4c. | Yvonne & Gary Cohen request sidewalk replacement in front of 19 South Flagg St. # 9h CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4d. | Vasiliki Jano request sidewalk repair in front of 7 Intervale Rd. # 9i CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4e. | Jillian Ocasio request to construct sidewalks on both sides or at least the odd numbered side of Blackstone River Rd. # 9j CC September 23, 2008 | Attachments | | | | | | | Recommend Approval as amended to construct sidewalks on the north side of Blackstone River Road from Lenora St. to the existing sidewalk and add to the list. | |
| | | | | |
| | | 4f. | Jo-Anne & Robert Kane request sidewalk repair in front of 259 Beverly Rd. # 9l CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4g. | Mary O'Leary request sidewalk repair in front of 355 Lincoln St. # 9m CC September 23, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4h. | John Rinaldo request sidewalk repair in front of 15 Uxbridge St. # 9p CC September 23, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4i. | Attorney Nicholas Ellis on behalf of the Partners at Ellis Law Offices, LLP request sidewalk repair in front of 29-35 Pleasant St. # 9q CC September 23, 2008 | Attachments | | | | | | | Recommend Deny | |
| | | | | |
| | | 4j. | Councilor William J. Eddy on behalf of John Fitzgibbons request sidewalk repair in front of 33 Radmore St. # 9s CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to list | |
| | | | | |
| | | 4k. | Councilor Frederick C. Rushton request sidewalk repair in front of 60 Havelock Rd. # 10d CC October 01, 2008 | Attachments | | | | | | | Recommend Approval and add to list | |
| | | | | |
| | | 4l. | Councilor Joffrey A. Smith on behalf of John Creedon, Jr. request sidewalk repair on the Newton Ave. North side of 353 Salisbury St. # 19l CC October 01, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4m. | Councilor Barbara G. Haller request emergency sidewalk repair in front of 140 Elm St. # 19i CC October 01, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4n. | Councilor Barbara G. Haller request sidewalk repair in vicinity of Highland St. and West St. # 19h CC October 01, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4o. | Beverly Bennett request sidewalk repair in front of 30-32 Florence St. # 7d CC October 07, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4p. | Councilor Kathleen M. Toomey request sidewalk repair at 134 Elm St. # 7f CC October 07, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4q. | Donna Barsamian request sidewalk repair at 48 Jaques Ave. # 7g CC October 07, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4r. | Councilor Gary Rosen request sidewalk repair in front of 772 Pleasant St. # 12f CC October 07, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4s. | Gary Mero on behalf of Park Plaza Apartments request brick sidewalk on Franklin St. be repaired to prevent rain from coming into the basement of White Hen Pantry. # 7b CC October 21, 2008 | Attachments | | | | | | | Recommend Deny | |
| | | | | |
| | | 4t. | George Markey et al request sidewalk repair on Dutton St. # 7a CC October 21, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4u. | Luz Lopez on behalf of Whitter Crown Hill LP request sidewalks on Oxford St. be repaired. # 7d CC October 21, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4v. | Councilor Paul P. Clancy Jr. on behalf of Frankie Bonds request sidewalk repair at 40 Belmont St. # 7c CC October 21, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4w. | Eva & Arthur Czapla request sidewalk repair in front of 119 Brookline St. # 7e CC October 21, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4x. | Douglas Cutler et al request to replace the sidewalk on the south side of Elm St., across from Elm Park, between Russell St. and Hudson St. # 8f CC October 28, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4y. | Jose and Lynette Perez request sidewalk repair in front of 131 Brookline St. # 7e CC November 10, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4z. | Livia Gonzalez request sidewalk repair at 14 Perkins St. # 7f CC November 10, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4aa. | Councilor Joseph M. Petty request repair of concrete sidewalks in front of 158 Southbridge St. # 7i CC November 10, 2008 | Attachments | | | | | | | Recommend Approval as amended to repair sdewalks in front of both 156 and 158 Southbridge St. and add to the list. | |
| | | | | |
| | | 4bb. | Mayor Konstantina B. Lukes on behalf of Andrew Kelleher and Coney Island Hotdog request sidewalk repair at 156 Southbridge St. # 7b CC November 18, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4cc. | Councilor Philip P. Palmieri request sidewalk repair at 7 Huntington St. # 20o CC November 25, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4dd. | Councilor Philip P. Palmieri request sidewalk repair 40 Proctor St. # 20p CC November 25, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 4ee. | Councilor William J. Eddy request sidewalk repair on the Kensington Rd side of 884 Pleasant St. # 15c CC December 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4ff. | Councilor Joffrey A. Smith request sidewalk repair on the Barry Rd. side of 14 Birchwood Rd. # 15e CC December 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4gg. | Councilor Barbara G. Haller on behalf of Ann Flynn request sidewalk repair of sidewalk in front of 38-40 Chatham St. # 6b CC December 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 4hh. | Councilor Barbara G. Haller on behalf of the Shepard-King Neighborhood Association request repair of sidewalks in King St. from Main St. Kingsbury St. # 6h CC January 06, 2009 | Attachments | | | | | | | Recommend Hold (note change of location) | |
| | | | | |
| | | 4ii. | Roy Moore et al request sidewalk repair on Front St. in vicinity of of Midtown Mall. # 6d CC January 06, 2009 | Attachments | | | | | | | Recommend Deny | |
| | | | | |
| | | 4jj. | Councilor Paul P. Clancy, Jr. on behalf of James Duncanson request repair of berm at 20 Batavia St. which occurred during snowplowing operations. # 12m CC January 06, 2009 | Attachments | | | | | | | Recommend Deny | |
| | | | | |
| | | 5a. | Communication of the City Manager transmitting informational communication relative to a list of arterial and collector streets that are included in the FY 2009 Resurfacing Program. # 8.12A CM May 06, 2008
In Committee June 4, 2008 - Held In Committee June 24, 2008 - Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 5b. | Order Councilor Paul P. Clancy Jr. - Request City Council's Standing Committee on Public Works review proposed roadway improvements to Quinsigamond Ave. # 9d CC December 23, 2008 | Attachments | | | | | | | Recommend File | | | | | | | | Chairman's Orders | | | | Request City Manager request the Commissioner of Public Works and Parks to report to the City Council how a dedicated bike lane may be located in a planned reconstruction of Quinsigamond Avenue.
| |
6. | STREET RESURFACING PETITIONS | |
| | | | | |
| | | 6a. | Anselmo Gonzalez et al request street resurfacing in Heath St. # 7m CC September 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6b. | Councilor Joffrey A. Smith request resurfacing of Lansing Ave. from Holden St. to Grove St. # 7n CC September 09, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 6c. | Councilor Joseph M. Petty request Cowden St. be repaved. # 7q CC September 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6d. | Councilor William J. Eddy request Edlin St. be repaved. # 7r CC September 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6e. | Dionysios Kaloudelis et al request Timrod Dr. be repaved. # 7y CC September 09, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6f. | Councilor William J. Eddy and Councilor Frederick C. Rushton request to repave Circuit Ave. South. # 9t CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6g. | Councilor William J. Eddy and Councilor Frederick C. Rushton request to repave Circuit Ave. East. # 9u CC September 23, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6h. | James J. O'Connor request Quissett St. be repaved from Zenith Dr. to Iroquois St. # 10c CC October 01, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6i. | Councilor Frederick C. Rushton request to repave Claridge Rd. # 10e CC October 01, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 6j. | Councilor Barbara G. Haller request street repair in Dewey St. between West Oberlin St. and May St. # 19j CC October 01, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6k. | Leonard Kraus request resurfacing entire length of Wrentham Rd. # 8g CC October 28, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6l. | Leonard Kraus request to resurface entire length of Walter St. # 8h CC October 28, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6m. | Leonard Kraus request to resurface Paradox Dr. from Beaconsfield Rd. to Wrentham Rd. # 8i CC October 28, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6n. | Paul Rheaume et al request street resurfacing for Lunelle St. # 7g CC November 10, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6o. | Councilor Barbara G. Haller request street repair of Benefit Terrace. # 13r CC December 02, 2008 | Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 6p. | Councilor Barbara G. Haller request street repair of Queen St. between Kingsbury St. and King St. # 13s CC December 02, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 6q. | Roy Moore et al request street repair to cover the exposed water main in the vicinity of 118 West St. # 6c CC January 06, 2009 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 6r. | Nason Hurowitz et al request reconstruction and repaving of Cardinal Rd. from Pleasant St. to the end. # 6e CC January 06, 2009 | Attachments | | | | | | | Recommend Leave to Withdraw | |
7. | ABATEMENTS - STREET ASSESSMENT PETITIONS | |
| | | | | |
| | | 7a. | Patrick Dowd request abatement of street betterment assessment #24731 in the amount of $4,118.00 for Inverness Ave. # 10a CC October 01, 2008
In Committee October 28, 2008 Held (at the request of the petitioner)
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 7b. | Jeffrey DiPilato request abatement of street assessment #24688 in the amount of $9,896.24 for Seattle St. # 7h CC November 10, 2008 | Attachments | | | | | | | Recommend Approval of a partial abatement in the amount of $5,284.20 resulting in a new assessment in the amount of $4,612.04 | |
| | | | | |
| | | 7c. | Kudrethaya and Amritha Raghavendra request abatement of street betterment assessment #24679 in the amount of $8,419.00 for Chino Ave. # 7j CC November 10, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 7d. | Kelly Thurber request abatement of street betterment assessment #24736 in the amount of $1,647.20 for Inverness Ave. # 11c CC November 25, 2008 | Attachments | | | | | | | Recommend Approval of a partial abatement equal to 10% of the assessment ($164.72) resulting in a new assessment of $1,482.48 | |
| | | | | |
| | | 7e. | Michael Katzen request abatement of street betterment assessment #24661 in the amount of $6,314.25 for Chino Ave. # 11d CC November 25, 2008 | Attachments | | | | | | | Recommend Deny | |
8. | ABATEMENT - SEWER ASSESSMENT PETITIONS | |
| | | | | |
| | | 8a. | Howard & Doris Egenlauf request abatement of sewer assessment #31064 in the amount of $7,726.20 for Perkins St. # 7c CC November 18, 2008 | Attachments | | | | | | | Recommend Deny | |
| | | | | |
| | | 9a. | Report of the Committee on Public Works upon the Petition of Councilor Joffrey A. Smith on behalf of Francis Brothers request to install a guardrail in front of 171 Flagg Street in the interest of public safety. # 20u CC September 09, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 9b. | Francis Prest et al request guardrail in front of 109 Sunderland Rd. to protect fire hydrant & personal property. # 8h CC October 14, 2008 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 9c. | Councilor Paul P. Clancy Jr. request that a guardrail be installed in front of the Vernon Hill School opposite Upsala St. # 11f CC November 25, 2008 | Attachments | | | | | | | Recommend Approval as amended to install a guardrail and add to the list, or to use reflective paint as an alternative solution. | |
| | | | | |
| | | 9d. | James Clinton request to install guardrail along the whole front of property located at 282 Hamilton St. # 6g CC January 06, 2009 | Attachments | | | | | | | Recommend Approval and add to the list | |
| | | | | |
| | | 10a. | Communication of Thomas K. Walsh, Engineer Director/Treasurer of the Upper Blackstone Water Pollution Abatement District, transmitting it's Annual Report for Fiscal Year 2007. # 13d CC February 12, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 10b. | Order of Mayor Lukes - Request all City Council Standing Committees report to City Council for the December 9, 2008 City Council meeting a status report of each committees goals and objectives as established for Fiscal Year 2009. # 19d CC May 13, 2008
In Committee October 1, 2008 - Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 10c. | Petition of Councilor Paul P. Clancy, Jr. on behalf of Jessica Falcone request additional catch basin at #11A & 11B Anderson Ave. in order to avert flooding problems. # 26p CC September 09, 2008
In Committee October 1, 2008 - Held
| Attachments | | | | | | | Recommend Leave to Withdraw | |
| | | | | |
| | | 10d. | Petition of Mayor Konstantina B. Lukes on behalf of Jordan Robbins request completion of installation of surface sewer at 17 Kinnicutt Rd. South. # 8c CC June 17, 2008 | Attachments | | | | | | | Recommend Leave to Withdraw | |
11. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | |
| | | 11a. | Transmitting communication relative to the 2008 Fall Leaf Collection Program. # 12c CC October 28, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11b. | Transmitting communication relative to the procedure for handling graffiti complaints and the Graffiti Abatement Program informational brochure. # 11.14F CM August 12, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11c. | Transmitting informational communication relative to the creation of the North Lake Avenue Park and Walkway Promenade Feasibility Study. # 11.15A CM August 12, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11d. | Transmitting informational communication relative to the National Pollutant Discharge Elimination System (NPDES) Permit for the Upper Blackstone Water Pollution Abatement District (UBWPA). # 8.14A CM September 09, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11e. | Transmitting informational communication relative to the rain storm of September 6 & 7, 2008. # 8.14B CM September 09, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11f. | Transmitting the Environmental Protection Agency's (EPA) Official Draft Stormwater Permit for Worcester. # 8.14C CM September 09, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11g. | Transmitting informational communication relative to a reduction of sanitation routes. # 10.14A CM September 23, 2008
In Committee October 1, 2008 - Held
| Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11h. | Transmitting informational communication relative to the New Trench/Excavation Regulations. # 8.14B CM December 16, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11i. | Transmitting informational communication relative to the Ice Storm Tree and Limb Debris Clean-up Efforts. # 7.14C CM January 06, 2009 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 11j. | Transmitting informational communication relative to resident outreach regarding the City's Sidewalk Snow and Ice Removal Ordinance. # 7.42B CM January 06, 2009 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12a. | Communication of the City Manager transmitting Monthly Economic Development Initiatives Status Report - October 2008 # 5a CM October 14, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12b. | Communication of the City Manager transmitting informational communication relative to the Keep Worcester Clean (KWC) Monthly Report for August 2008. # 8.14A CM October 21, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12c. | Communication of the City Manager transmitting the Economic Development Report for the Month of October 2008. # 8.5C CM November 10, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12d. | Communication of the City Manager transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of September 2008. # 8.14B CM November 10, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12e. | Communication of the City Manager transmitting the Monthly Economic Development Initiatives Status Report - December 2008. # 9.5F CM December 02, 2008 | Attachments | | | | | | | Recommend File | |
| | | | | |
| | | 12f. | Communication of the City Manager transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the Month of October 2008. # 7.14B CM January 06, 2009 | Attachments | | | | | | | Recommend File | |
|