CITY OF WORCESTER | Finance Committee Meeting | Tuesday, May 26, 2015 | Esther Howland (South) Chamber | Convened: 4:06 P.M. | Adjourned: 6:44 P.M. |
|
Mayor Joseph M. Petty | www.worcesterma.gov |
Clerk of the City Council David J. Rushford | Committee Members | Chairperson Joseph M Petty | Councilor Morris A Bergman | Councilor Tony Economou | | Councilor Michael T Gaffney | Councilor Konstantina B Lukes | Councilor Philip P Palmieri | Councilor Sarai Rivera | Councilor Gary Rosen | Councilor Frederick C Rushton | Councilor George J Russell | Councilor Kathleen M Toomey |
City Hall - 455 Main Street Worcester, Massachusetts | |
| Present Were: | All members present with the Mayor in the Chair except for Councilors Lukes, Palmieri, Rushton and Toomey. Councilor Rushton arrived at 4:16 P.M., Councilor Lukes arrived at 4:17 P.M., Councilor Toomey arrived at 4:32 P.M. and Councilor Palmieri arrived at 4:37 P.M.
| | | | | Also: | City Manager Edward M. Augustus, Jr.;
Chief Financial Officer Thomas F. Zidelis;
City Auditor Robert V. Stearns;
Dr. Melinda Boone, Superintendent of Worcester Public Schools;
WPS Chief Financial Officer Brian Allen;
School Committee Members Jack Foley,Tracy O’Connell-Novick,Hilda Ramirez;
Head Librarian Geoffrey M. Dickinson;
Acting Associate Head Librarian Sulma Rubert-Silva;
Commissioner of Public Works Paul Moosey;
City Clerk David J. Rushford, clerk | | | |
1. | FY 2016 Budget Recessed Hearing - Legislative Offices | |
| | | | | |
| | | 1a. | City Clerk's Office - III-3, pg. 37 Held May 19, 2015 | View Budget | | | | | | | Budget Held | |
2. | FY 2016 Budget Hearing - Worcester Public Schools | |
| | | | | |
| | | 2a. | Public Schools - XIII-1, pg. 187 | View Budget | | | | | | | Budget Approved on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Lukes, Palmieri, Rivera, Rosen, Rushton, Russell, Toomey, Petty) (Nay - Gaffney) | | | | | | | | Chairman's Orders | | | | Request the Superintendent of Worcester Public Schools provide City Council the audit regarding student transportation and further, report what the “major savings” were, as mentioned in the School Committee Member John Monfredo’s report, regarding the audit. (Gaffney) | | | | Request the Superintendent of Worcester Public Schools provide City Council with a report in six months as to how the Worcester Public Schools is meeting the funding needs of low-income and ELL students. (Lukes) | |
3. | FY 2016 Budget Hearing - City Manager's Office | |
| | | | | |
| | | 3a. | Public Library - IV-3, pg. 61 | View Budget | | | | | | | Budget Approved | | | | | | | | Chairman's Orders | | | | Request City Manager report whether or not the restrictions of the Green Trust have expired since more than 50 years have elapsed since its execution and further, report the intentions of the trust. (Lukes) | |
4. | FY 2016 Budget Hearings - Department of Public Works & Parks | |
| | | | | |
| | | 4a. | Auditorium - XIV-1, pg. 191 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4b. | Administration/Finance Division - XIV-2, pg. 193 | View Budget | | | | | | | Budget Approved | | | | | | | | Chairman's Orders | | | | Request City Manager report the number of claims by the city for damages to city infrastructure, such as streetlights, traffic signals, street signs, hydrants etc…, filed against insurance companies but not settled. (Toomey) | |
| | | | | |
| | | 4c. | Engineering/architectural Division - XIV-3, pg. 201 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4d. | Streets Division - XIV-4, pg. 203 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4e. | Sanitation Division - XIV-5, pg. 205 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4f. | Central Garage Division - XIV-6, pg. 207 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4g. | Parks, Recreation & Hope Cemetery Division - XIV-7, pg. 209 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4h. | Enterprise: Green Hill Golf Course - XIV-8, pg. 215 | View Budget | | | | | | | Budget Held | | | | | | | | Chairman's Orders | | | | Request City Manager take all avenues to maximize revenues at the clubhouse and functions operation at the Green Hill Golf Course. (Economou) | |
| | | | | |
| | | 4i. | Snow Removal - XIV-9, pg. 221 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4j. | Street Lights Division - XIV-10, pg. 225 | View Budget | | | | | | | Budget Approved | |
| | | | | |
| | | 4k. | Enterprise: Sewer Division - XIV-11, pg. 227 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 4l. | Enterprise: Water Division - XIV-12, pg. 233 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 4m. | Off-Street Parking - XIV-13, pg. 239 | View Budget | | | | | | | Budget Approved | |
5. | FY 2016 Budget Hearings - Administration & Finance | |
| | | | | |
| | | 5a. | Finance (Administration, Budget & Treasurer and Collector, Purchasing) - XV-1, pg. 243 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5b. | Assessing - XV-2, pg. 251 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5c. | Technical Services - XV-3, pg. 255 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5d. | City Energy and Asset Management - XV-4, pg. 261 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5e. | Debt Service Principal & Interest - XV-5, pg. 265 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5f. | Pension Obligation Bonds - XV-6, pg. 275 | View Budget | | | | | | | Budget Held | |
| | | | | |
| | | 5g. | DCU Center - XV-7, pg. 279 | View Budget | | | | | | | Budget Held | |
6. | FY 2016 Budget Hearing - Five Point Plan Funds | |
| | | | | |
| | | 6a. | Five Point Plan Funds - XVI-1, pg. 283 | View Budget | | | | | | | Budget Held | |
7. | FY 2016 Budget Hearing - Line Item Budget | |
| | | | | |
| | | 7a. | Line Item Budget - XVII-1, pg. 285 | View Budget | | | | | | | Budget Held | |
8. | Fiscal Year 2016 Budget | |
| | | | | |
| | | 8a. | Communication of the City Manager transmitting the Fiscal Year 2016 budget document recommendation.
#8.34B CM May 12, 2015
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 8b. | REPORT OF THE COMMITTEE ON PUBLIC WORKS Upon the Communication of the City Manager transmitting informational communication relative to the recommended FY16 water and sewer rates: recommend passage of the accompanying proposed Ordinances.
#11a CC May 19, 2015 | Attachments | | | | | | | Recommend Hold | |
9. | Communications of the City Manager | |
| | | | | |
| | | 9a. | Transmitting informational communication relative to the City's revenues through December for Fiscal Year 2015 per the City's Five Point Plan.
#9.24A CM February 24, 2015
In Committee March 31, 2015 - Held
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 9b. | Transmitting informational communication relative to the most recent actuarial valuation of the City's Other Post Employment Benefits (OPEB) as prepared by KMS Actuaries, LLC.
#9.24B CM February 24, 2015
In Committee March 31, 2015 - Held
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 9c. | Transmitting informational communication relative to the City's revenues through January for Fiscal Year 2015 per the City's Five Point Plan.
#9.28A CM March 10, 2015
In Committee March 31, 2015 - Held
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 9d. | Transmitting informational communication relative to a presentation to discuss the recent OPEB valuation.
#8.34E CM April 28, 2015
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 10a. | Order of Councilor Michael T. Gaffney request City Manager consider amending the Five Point Financial Plan to require that any increases in local aid received from the Commonwealth be assigned to the Other Post Employment Benefit Trust Fund.
#12b CC June 17, 2014
In Committee March 31, 2015 - Held
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 10b. | Order of Councilor Konstantina B. Lukes request City Manager report on any savings which would result from job and salary freezes in the next budget including savings from such freezes in the city enterprise accounts.
#11n CC April 14, 2015
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 10c. | Petition of Bill McNally et al request City Council to add one more teacher to the Norrback Avenue School's budget for next year.
#9l CC April 14, 2015
In Committee April 28, 2015 - Held
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
| | | | | |
| | | 10d. | Communication of Timothy J. McGourthy, Executive Director for the Worcester Regional Research Bureau, transmitting a Bureau Brief relative to Worcester's Unfunded OPEB liability.
#11d CC April 28, 2015
In Committee May 12, 2015 - Held
In Committee May 19, 2015 - Held
| Attachments | | | | | | | Recommend Hold | |
|