CITY OF WORCESTER | AGENDA OF THE CITY COUNCIL | Tuesday, March 18, 2025 | Esther Howland Chamber | 6:30 P.M. |
|
Mayor Joseph M. Petty | 
www.worcesterma.gov | City Manager Eric D. Batista
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Donna M. Colorio | Etel Haxhiaj | Khrystian E. King | Candy Mero-Carlson | Thu Nguyen | City Clerk Nikolin Vangjeli | Luis A. Ojeda | Jenny Pacillo | George J. Russell | Kathleen M. Toomey |
| Virtual Attendee Call-In Information:
City Council Zoom Link: https://worcesterma.zoomgov.com/j/1613631913
City Council Zoom Phone Number: +1 646 828 7666
City Council Zoom Access Code: 161 363 1913
_________________________________________________________________
To request a reasonable accommodation or interpretation or to submit written comments or questions in advance of the meeting, please contact the City Clerk’s office by email at clerk@worcesterma.gov. Please note that interpretation requests must be received no later than 48 hours in advance of the meeting.
Para solicitar una interpretación razonable, o enviar comentarios o preguntas por escrito antes de las reuniones municipales, por favor comuníquese con la oficina del Secretario Municipal por correo electrónico a clerk@worcesterma.gov. Por favor note que las solicitudes de interpretación deberán ser enviadas 48 horas antes de la reunión. | City Hall - 455 Main Street Worcester, Massachusetts | |
4. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
5. | APPROVAL OF THE MINUTES | |
| | | | | | 5a Adopt | | | 5a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of March 4, 2025. | Attachments |
6. | PUBLIC PARTICIPATION - a person may speak for no more than two (2) minutes on any items appearing on the agenda | |
| | | | | |
| | | 6a. | Pursuant to Chapter 20 of the Acts of 2021 and in order to ensure active, public engagement, the City of Worcester currently allows for both in-person and remote participation at all City Council and Standing Committee meetings. To partake in the "Public Participation" section of the meeting, you may attend the meeting in-person within the meeting location, follow the below link to join via Zoom or dial the direct line as indicated. If you join a Zoom meeting by dialing in with a phone number, you can raise your hand by dialing *9.
City Council Zoom Link: https://worcesterma.zoomgov.com/j/1613631913 City Council Zoom Phone Number: +1 646 828 7666 City Council Zoom Access Code: 161 363 1913 | |
7. | PETITIONS - a Petitioner may speak up to three (3) minutes the first time their petition appears on an agenda | |
| | | | | | 7a Refer to Planning Board | | | 7a. | Alex Corrales, Chief Executive Officer of the Worcester Housing Authority, request the discontinuance of certain portions of Joseph P. Carlson Way, Service Rd. and Great Brook Valley Ave. and order the alteration and layout of a new portion of Great Brook Valley Ave., the alteration of a portion of Great Brook Valley Ave., portions of Service Rd. and portions of James P. Carlson Way, all as depicted on the attached plans (see attached). | Attachments |
| | | | | | 7b Refer to Public Works Committee | | | 7b. | Julie Miller request yellow trash bags and green recycling bins be replaced with rolling trash bins with lids. | Attachments |
| | | | | | 7c - 7j Refer to Traffic and Parking Committee | | | 7c. | Councilor Morris A. Bergman on behalf of Hope Perkins and Corinne Barnes request installation of a handicap parking space on the Mill Pond Rd. side of 576 Mill St. | Attachments |
| | | | | |
| | | 7d. | Councilor Candy Mero-Carlson request installation of 30-Minute Parking in front of Elhouri Mobile Cell Phone & Computer Repair Shop, located at 391 Shrewsbury St. | Attachments |
| | | | | |
| | | 7e. | Dayana Mora request installation of one-hour parking zone in front of 326 Shrewsbury St. from 9 a.m. to 7 p.m. | Attachments |
| | | | | |
| | | 7f. | Denise Higginson request installation of left hand turn signal on Research Dr. at the intersection of Plantation St. | Attachments |
| | | | | |
| | | 7g. | Denise Higginson request installation of left hand turn signal on South Rd. at the intersection of Plantation St. | Attachments |
| | | | | |
| | | 7h. | Linda Plotczyk request installation of audible pedestrian crossing signal at Chandler St. and Mill St. intersection. | Attachments |
| | | | | |
| | | 7i. | Reese Jane Freeman et al. request installation of a traffic light at the intersection of Salisbury St. and Forest St. with a mandatory stop on red. | Attachments |
| | | | | |
| | | 7j. | Reese Jane Freeman et al. request removal of left-turn restriction sign on Forest St. and Otsego Rd. to provide drivers with an alternative route. | Attachments |
| | | | | | 7k - 7l Set Hearing for April 1, 2025 at 6:30 p.m. | | | 7k. | NATIONAL GRID for a conduit location at: MOODY ST. | Attachments |
| | | | | |
| | | 7l. | NATIONAL GRID and VERIZON NEW ENGLAND, INC. for a jointly-owned pole location: TAYLOR ST. | Attachments |
| | | | | |
| | | 7m. | Margaret Natario request restrictions be set for the use of gas-powered leaf blowers to limit the allowable decibel level or consider the complete ban of gas-powered leaf blowers. | Attachments |
| | | | | |
| | | 7n. | Fred Nathan request City Council request City Manager provide City Council with report concerning how much money cannot be collected every year due to TIF agreements. | Attachments |
| | | | | |
| | | 7o. | Fred Nathan request City Council request City Manager provide City Council with report concerning tax-exempted properties in the city. | Attachments |
8. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 8.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the reappointment of Charran Fisher to the License Commission. | Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to the reappointment of Johanna Hampton-Dance to the Affordable Housing Trust Fund Board of Trustees. | Attachments |
| | | | | | | | Informational Communication | | | | C. | Transmitting informational communication relative to the reappointments of Eric Stratton, Nick Chacharone, and Brian Dardy to the Parks and Recreation Committee. | Attachments |
| | | | | 8.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | 8.3 | DEPARTMENT OF HUMAN RESOURCES
William Bagley, Jr., Esq., Chief Human Resources Officer | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the 2024 gross payroll for City of Worcester and Worcester School Department employees. | Attachments |
| | | | | 8.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
Peter Dunn, Chief Development Officer
| |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to Special Event Permitting. | Attachments |
| | | | | 8.5 | EXECUTIVE OFFICE OF DIVERSITY, EQUITY & INCLUSION
Kevin Lovaincy, Chief Equity Officer | |
| | | | | 8.6 | EXECUTIVE OFFICE OF DIVERSITY, EQUITY & INCLUSION
Division of Human Rights and Accessibility
Patricia M. LaFore, Director
| |
| | | | | 8.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division
John K. Westerling, Commissioner | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the Chip Seal Pavement Preservation Report. | Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to the 2025 Spring Sweeping Program | Attachments |
| | | | | 8.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
John K. Westerling, Commissioner
| |
| | | | | 8.9 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
John K. Westerling, Commissioner | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the responsibilities of the Department of Public Works & Parks and the Department of Transportation and Mobility | Attachments |
| | | | | 8.10 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
Robert C. Antonelli, Jr., Assistant Commissioner
| |
| | | | | 8.11 | DEPARTMENT OF TRANSPORTATION & MOBILITY
Stephen S. Rolle, P.E., Commissioner | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the municipality's Pavement Management Program. | Attachments |
| | | | | 8.12 | FIRE DEPARTMENT
Martin Dyer, Fire Chief | |
| | | | | 8.13 | POLICE DEPARTMENT
Paul B. Saucier, Police Chief | |
| | | | | 8.14 | DEPARTMENT OF EMERGENCY COMMUNICATIONS
Charles R. Goodwin, Director | |
| | | | | 8.15 | LAW DEPARTMENT
Michael E. Traynor, Esq., City Solicitor | |
| | | | | 8.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration
David Horne, Interim Commissioner | |
| | | | | 8.17 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
David Horne, Deputy Building Commissioner
| |
| | | | | 8.18 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
Lee R. Hall, Director
| |
| | | | | 8.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Administration
Dr. Matilde "Mattie" Castiel, M.D., Commissioner | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to an update on homelessness. | Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to educational efforts tobacco stores provide to customers. | Attachments |
| | | | | 8.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs
Amy Vogel Waters, Director | |
| | | | | 8.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services
Dr. Joe Robinson, Veterans' Services Officer/Director | |
| | | | | 8.22 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services
Raquel Castro-Corazzini, Director | |
| | | | | 8.23 | WORCESTER PUBLIC LIBRARY
Jason L. Homer, Executive Director | |
| | | | | 8.24 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division
Nikolin Vangjeli, City Clerk | |
| | | | | 8.25 | PUBLIC SCHOOL DEPARTMENT
Rachel Monárrez, Superintendent | |
| | | | | 8.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Administration
Timothy McGourthy, Chief Financial Officer | |
| | | | | | | | Recommend Adoption | | | | A. | Recommend adoption of an Amendment to the municipality's Sewer Connection Fee and City Ordinances Chapter 5, Section 6, Subsection (c). | Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to the extent and impact of federal funding on the City of Worcester and Worcester Public Schools. | Attachments |
| | | | | 8.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division
Samuel E. Konieczny, City Assessor | |
| | | | | 8.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division
Erin E. Taylor, Director | |
| | | | | 8.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division
Christopher Gagliastro, Director | |
| | | | | 8.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division
Francisco Hernandez, Treasurer and Collector of Taxes | |
| | | | | 8.31 | DEPARTMENT OF PUBLIC FACILITIES
James Bedard, Chief of Public Facilities | |
| | | | | 8.32 | DEPARTMENT OF SUSTAINABILITY AND RESILIENCE
John W. Odell, Chief Sustainability Officer | |
| | | | | 8.33 | DEPARTMENT OF INNOVATION AND TECHNOLOGY
Michael P. Hamel, Chief Information Officer
| |
| | | | | | | | Recommend Adoption | | | | A. | Recommend adoption of an order to authorize the City of Worcester to enter into a contract, or contract(s) related to the unified communications project for a term(s) of up to five years to enhance communication and collaboration within the municipality. | Attachments |
| | | | | | | | Recommend Adoption | | | | B. | Recommend adoption of an order to authorize the City of Worcester to enter into a contract, or contract(s) related to the data center modernization project for a term(s) of up to six years to ensure continuity of core infrastructure services. | Attachments |
| | | | | 8.34 | FINANCE ITEMS
Capital Transfers | |
| | | | | 8.35 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | | Votes Required | | | | A. | Recommend adoption of a resolution to accept and expend an earmark in the amount of One Hundred Thousand Dollars And No Cents ($100,000.00) from the Commonwealth of Massachusetts Office of Economic Development, to support the Worcester Public Library's Library in Every Classroom program. | Attachments |
| | | | | | | | Votes Required | | | | B. | Recommend adoption of a resolution to accept with gratitude a donation in the amount of Two Thousand Dollars and No Cents ($2,000.00) from The Francis Ouimet Scholarship Fund. | Attachments |
| | | | | | | | Votes Required | | | | C. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Five Hundred Thousand Dollars and No Cents ($500,000.00) from the Massachusetts Clean Energy Center's On-Street Charging Solutions Program. | Attachments |
| | | | | | | | Votes Required | | | | D. | Recommend adoption of a resolution to accept and expend a grant in the amount of Thirty Five Thousand Dollars and No Cents ($35,000.00) from the Central Massachusetts Metropolitan Planning Organization, to support the purchase and installation of bike racks. | Attachments |
| | | | | | | | Votes Required | | | | E. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of One Million Dollars And No Cents ($1,000,000.00) from the MA Executive Office of Energy and Environmental Affairs on behalf of the National Park Service under the Land and Water Conservation Fund Grant Program for the Lake View Playground Renovation project. | Attachments |
| | | | | | | | Votes Required | | | | F. | Recommend adoption of a resolution to accept with gratitude a donation in the amount of Five Hundred Fifty Dollars and No Cents ($550.00) from Lisa Carignan for a Memorial Tree Planting at Coes Park. | Attachments |
| | | | | | | | Votes Required | | | | G. | Recommend adoption of a resolution to file, accept, and expend a grant in the amount of up to One Hundred Sixty Two Thousand Five Hundred Dollars and No Cents ($162,500.00) from a Jobs for the Future (JFF) – Fidelity Foundation Healthcare IT grant through the Boston Private Industry Council (Boston PIC, aka “MassHire Boston”). | Attachments |
| | | | | | | | Votes Required | | | | H. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of up to Twenty Five Thousand Dollars And No Cents ($25,000.00) from the Department of Fire Services under the FY25 Firefighter Safety Equipment Grant, Round 2. | Attachments |
| | | | | | | | Votes Required | | | | I. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Three Thousand Thirty Two Dollars And No Cents ($3,032.00) from the National Fire Protection Association under the SFPE New England Fire Service Grant. | Attachments |
| | | | | 8.36 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | | Votes Required | | | | A. | Recommend that Twenty Five Thousand Dollars and No Cents ($25,000.00) be transferred from Cost Center #CC1062-601100, Treasury Salaries, and be appropriated to Cost Center #CC1062-601101, Treasury Overtime, to fund overtime costs for the remainder of Fiscal Year 2025. | Attachments |
| | | | | | | | Votes Required | | | | B. | Recommend that Seven Thousand Four Hundred Twenty Eight Dollars and Seventy Five Cents ($7,428.75) be transferred from Cost Center #CC1021-600100, MassHire Workforce Board Division Salaries, and be appropriated to Cost Center #CC1021-610100 MassHire Workforce Board Division Ordinary Maintenance, to cover costs of Training Certifications and Stipends for Worcester residents participating in occupation training programs for the remainder of the fiscal year. | Attachments |
| | | | | | | | Votes Required | | | | C. | Recommend that Three Hundred Thousand Dollars and No Cents ($300,000.00) be transferred from Cost Center #CC1015-602100, PS Injured on Duty Fringe Benefits, to various Human Resources Cost Centers, to fund expenses through the remainder of Fiscal Year 2025. | Attachments |
| | | | | | | | Votes Required | | | | D. | Recommend that Sixty Thousand Dollars And No Cents ($60,000.00) be transferred from Cost Center #CC1009-600100, Law Department Salaries, and be appropriated to Cost Center #CC1009-610100, Law Department Ordinary Maintenance, to provide additional funding for outside counsel expenses. | Attachments |
| | | | | | | | Votes Required | | | | E. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Cost Center #CC1072-610100, City Manager's Contingency, and be appropriated to Cost Center #CC1030-610100, Auditing Ordinary Maintenance, to fund the costs associated with audits of police paid details and body worn camera procedures. | Attachments |
| | | | | 8.37 | FINANCE ITEMS
Prior Year | |
| | | | | | | | Votes Required | | | | A. | Recommend that One Hundred Fifty Dollars and No Cents ($150.00) be authorized from Fiscal Year 2025 Cost Center #CC1004 Economic Development Ordinary Maintenance, for payment of a prior year invoice. | Attachments |
| | | | | | | | Votes Required | | | | B. | Recommend that Forty Four Thousand Eight Hundred Thirty Three Dollars and Nine Cents ($44,833.09) be authorized from various Fiscal Year 2025 Department of Public Works and Parks cost centers for the payment of prior year invoices. | Attachments |
| | | | | 8.39 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | 9a - 9k Adopt | | | 9a. | FROM THE COMMITTEE ON ECONOMIC DEVELOPMENT - Request City Manager provide City Council with a report concerning properties owned by Limited Liability Companies (LLCs), including non-taxable properties. | Attachments |
| | | | | |
| | | 9b. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager request Director of Emergency Communications and Management make available National Grid and Eversource’s local financial savings information as a resource for residents who may be calling customer service lines for assistance. | Attachments |
| | | | | |
| | | 9c. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report detailing how the city’s housing production will be affected by the Department of Energy Resources’ Stretch Energy Code and changes to Mass Save. | Attachments |
| | | | | |
| | | 9d. | FROM THE COMMITTEE ON PUBLIC WORKS - Request Standing Committee on Public Works invite representatives from Eversource to a public forum to discuss the Mass Save cost benefit analysis report from the last year. | Attachments |
| | | | | |
| | | 9e. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report detailing the results relative to Florida’s Vision Zero Safer Streets Program for Fort Lauderdale. | Attachments |
| | | | | |
| | | 9f. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report concerning why an ordinance was not required to change the distance a vehicle can park from the curb during the reconstruction of Mill St. | Attachments |
| | | | | |
| | | 9g. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report detailing any updates to the Worcester Regional Transit Authority (WRTA)’s route planning initiatives. Further, request City Manager request WRTA Administrator provide City Council with a presentation concerning said initiatives. | Attachments |
| | | | | |
| | | 9h. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report concerning the Salem Skipper ridesharing service. | Attachments |
| | | | | |
| | | 9i. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager provide City Council with a report concerning the feasibility of creating a plan to fund new sidewalk installations without assessing betterments to abutting property owners. | Attachments |
| | | | | |
| | | 9j. | FROM THE COMMITTEE ON TRAFFIC AND PARKING - Request City Manager provide City Council with a report listing future public neighborhood meetings for projects associated with the Mobility Action Plan and Vision Zero Safety Action Plan. | Attachments |
| | | | | |
| | | 9k. | FROM THE COMMITTEE ON TRAFFIC AND PARKING - Request City Manager provide City Council with a staffing analysis of the Department of Transportation and Mobility (DTM). | Attachments |
| | | | | |
| | | 10a. | Request City Manager provide City Council with a report concerning the feasibility of creating a trial “superblock,” in the city, which is an area of urban land that is bounded by arterial roads and is typically the size of multiple traditional-sized city blocks. (Toomey) | Attachments |
| | | | | |
| | | 10b. | Request City Manager request Police Chief provide City Council with an update concerning police overtime and paid details. Said report should identify challenges and potential solutions to address the needs of the department. (Toomey) | Attachments |
| | | | | |
| | | 10c. | Request City Manager provide City Council with a report concerning plans for job opportunities available to the city’s youth during the summer months. (Petty) | Attachments |
| | | | | |
| | | 10d. | Request City Manager request Commissioner of Health and Human Services work with representatives from the city’s various shelters to review the conditions, safety situations and staffing levels of said shelters in the city. (Ojeda) | Attachments |
| | | | | |
| | | 10e. | Request City Manager provide City Council with a report concerning any existing railroad policy regarding transporting hazardous waste materials into the city by train. Further, request said report include information relative to practices followed by CSX to ensure the safety of residents during any such transportation. (Mero-Carlson) | Attachments |
| | | | | |
| | | 10f. | Request City Manager request Commissioner of Transportation and Mobility reach out to the appropriate representatives at the Venerini Academy to determine the location and facilitate the installation of directional signage on Belmont St. towards the school. (Toomey) | Attachments |
| | | | | |
| | | 10g. | Request City Manager work with the Worcester Regional Transit Authority (WRTA) Administrator to provide a report back to the City Council regarding ridership, bus routes, and the potential for installing additional bus stops and shelters in the city. Furthermore, request City Manager invite the Worcester Regional Transit Authority (WRTA) Administrator to appear at the appropriate city council subcommittee to discuss said report. (Bergman) | Attachments |
11. | COMMUNICATION OF THE CITY AUDITOR | |
| | | | | | 11a Refer to Municipal and Legislative Operations Committee | | | 11a. | Transmitting the single audit report for the year ended June 30, 2024, required by the U.S. Office of Management and Budget (OMB) and conducted by the certified public accounting firm of CliftonLarsonAllen, LLP (CLA) in accordance with the OMB’s Uniform Guidance. | Attachments |
12. | COMMUNICATION OF THE CITY CLERK | |
| | | | | | 12a Accept | | | 12a. | Transmitting an informational communication regarding the filling of two (2) vacancies on the Library Board of Directors. | Attachments |
13. | REPORTS OF THE COMMITTEE ON ECONOMIC DEVELOPMENT | |
| | | | | | 13a - 13g Accept | | | 13a. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of Evelyn Darling, Executive Director of the Downtown Worcester Business Improvement District, transmitting an informational communication titled, “Downtown Worcester Business Improvement District Annual Report 2023.": recommend Communication be placed on file. | Attachments |
| | | | | |
| | | 13b. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of Evelyn Darling, Executive Director of the Downtown Worcester Business Improvement District, transmitting an informational communication titled, “Downtown Worcester Business Improvement District FY2019-2022 Progress Report.”: recommend Communication be placed on file. | Attachments |
| | | | | |
| | | 13c. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Order of Councilor George J. Russell – Request Standing Committee on Economic Development consider the feasibility of amending the proposed zoning ordinance amendment relative to accessory dwelling units to allow for said units to be built through special permit only in single family zones: recommend Order be placed on file. | Attachments |
| | | | | |
| | | 13d. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of the City Manager transmitting informational communication relative to the feasibility of using Tax Increment Financing (TIF) to advance environmental sustainability goals: recommend Communication be placed on file. | Attachments |
| | | | | |
| | | 13e. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of the City Manager transmitting informational communication relative to a presentation on the City of Worcester’s Housing Programs: recommend Communication be placed on file. | Attachments |
| | | | | |
| | | 13f. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of the City Manager transmitting informational communication relative to Housing & Neighborhood Activities: recommend Communication be placed on file. | Attachments |
| | | | | |
| | | 13g. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Communication of the City Manager transmitting Informational Communication Relative to Housing and Neighborhood Activities: recommend Communication be placed on file. | Attachments |
14. | REPORTS OF THE COMMITTEE ON PUBLIC WORKS | |
| | | | | | 14a Accept | | | 14a. | REPORT OF THE COMMITTEE ON PUBLIC WORKS Upon the Order of Councilor Etel Haxhiaj - Request Standing Committee on Public Works invite representatives from Eversource and National Grid to a public forum to discuss the recent increases in gas and electric bills: recommend Order be placed on file. | Attachments |
15. | REPORTS OF THE COMMITTEE ON TRAFFIC AND PARKING | |
| | | | | | 15a - 15h Advertise proposed Ordinances | | | 15a. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Pina Conte request establishment of commercial load zone between 7 a.m. and 4 p.m. and a passenger load zone between 4 p.m. and 10 p.m. for the entire Wall St. frontage of 17 Wall St. (Amended on September 18, 2024): recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15b. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Robert Mailloux request the "No Parking Passenger Dropoff" signage in front of 21 Fruit St. be changed to "No Parking Commercial Deliveries Only" signage and replaced: recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15c. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Matthew C. Morse request prohibition of left turn on Rodney St. onto Belmont St. between 8 a.m. and 3 p.m.: recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15d. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Councilor Luis A. Ojeda request installation of resident permit parking on the odd side of Townsend St. from Park Ave. to Hudson St. on Monday to Friday from 5 p.m. to 8 a.m. and Saturday to Sunday at all times: recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15e. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Federico Ortiz et al. request installation of resident permit parking on the odd side of Clement St., from Main St. to Beaver St.: recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15f. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Donald Tarallo and Hui En Huang et al. request the existing residential permit parking zone on Somerset St. be amended to remove the 5 p.m. to 6 a.m. limit and instead provide residential permit parking at all times: recommend passage of the accompanying Ordinance. | Attachments |
| | | | | |
| | | 15g. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Jason Diaz request extension of existing 15 minute parking zone on Hamilton St. to include 98 Hamilton St.: recommend passage of the accompanying proposed Ordinance. | Attachments |
| | | | | |
| | | 15h. | REPORT OF THE COMMITTEE ON TRAFFIC AND PARKING Upon the Petition of Celia Blue request installation of resident permit parking on Newport St.: recommend passage of the accompanying proposed Ordinance. | Attachments |
16. | REPORTS OF THE PLANNING BOARD | |
| | | | | | 16a Refer to Economic Development Committee | | | 16a. | REPORT OF THE PLANNING BOARD Upon the Petition of Donald J. O'Neil request Zoning Map be amended by extending the BL-1.0 zone line, bisecting the property situated at 76 Mountain St. West and 78 Mountain St. West northeasterly to encompass the rear portion of both parcels, currently zoned RS-7, within the BL-1.0 zone. | Attachments |
| | | | | | 16b - 16d Refer to Public Works Committee | | | 16b. | REPORT OF THE PLANNING BOARD Upon the Petition of Dean Schneyer request the distance between Julien Ave. and Woodcliffe Ave. be connected to form a public road. | Attachments |
| | | | | |
| | | 16c. | REPORT OF THE PLANNING BOARD Upon the Petition of Nastacia Grant request Evelyn St. be made public. | Attachments |
| | | | | |
| | | 16d. | REPORT OF THE PLANNING BOARD Upon the Petition of Marisol Acosta et al. request Alden St. be converted from a private street to a public street. | Attachments |
| | | | | | 17a - 17c Ordain on a roll call | | | 17a. | Amending the Salary Ordinance of August 20, 1996 Occupational Group A - Administrative and Supervisory for the 911 Operations Manager. | Attachments |
| | | | | |
| | | 17b. | Amending the Salary Ordinance of August 20, 1996 Occupational Group B - General Administrative for the Snow Customer Service Representative (When Assigned). | Attachments |
| | | | | |
| | | 17c. | Amending the Salary Ordinance of August 20, 1996 Occupational Group P - Foreman and Supervisor for DPW - Snow Inspector, Snow Supervisor, and Winter Ops Coordinator (When Assigned). | Attachments |
18. | TABLED UNDER PRIVILEGE | |
| | | | | |
| | | 18a. | ORDER of Councilor Khrystian E. King - Request City Manager provide City Council with a report detailing the impact the Community Benefits and the Inflation Reduction Act may have on the city. (Tabled Under Privilege - King March 11, 2025) | Attachments |
| | | | | |
| | | 18b. | COMMUNICATION of the City Manager transmitting informational communication relative to an open meeting law complaint of the Education Committee. (Tabled Under Privilege - King March 11, 2025) | Attachments |
| | | | | |
| | | 18c. | REPORT OF THE COMMITTEE ON PUBLIC WORKS Upon the Order of Councilor George J. Russell - Request Standing Committee on Public Works hold a meeting to draft a policy relative to the creation of “Honorary Street Names.” Said policy should include, but not be limited to: 1) what or who should be eligible for honorary street names; 2) whether the policy should be limited to Worcester residents/past Worcester residents; 3) whether business names should be included; 4) causes that would justify passage of an honorary street name title; and 5) whether passage should be limited to a certain number of years, decades or centuries that the entity gained notoriety. Further, request City Manager request City Solicitor and Commissioner of Public Works and Parks provide guidance and recommendations of best practices used in other Municipalities, at said meeting to aid the Committee in drafting the Honorary Street policy: recommend passage of the accompanying Ordinance. (Tabled Under Privilege - King March 11, 2025) | Attachments |
| | | | | |
| | | 19a. | ORDER of Councilor Konstantina B. Lukes - Request City Manager request City Solicitor provide City Council with a legal opinion regarding the process of instituting a residential rent control program and the resulting impact of implementing such a program. (Tabled Under Privilege - Lukes September 17, 2019 and September 24, 2019 and Tabled - Lukes October 15, 2019) | Attachments |
| | | | | |
| | | 19b. | RESOLUTION of Councilor Khrystian E. King - That the City Council of the City of Worcester does hereby support Representative Rebecca Rauch and Senator Sonia Chang-Diaz’s SD 699 HD 1283, An Act effectuating equity in COVID-19 Vaccination Bill. (Tabled Under Privilege - Bergman February 9, 2021 and Tabled - Bergman February 23, 2021) | Attachments |
| | | | | |
