CITY OF WORCESTER | AGENDA OF THE CITY COUNCIL | Tuesday, January 21, 2025 | Esther Howland (South) Chamber | 6:30 P.M. |
|
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Eric D. Batista
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Donna M. Colorio | Etel Haxhiaj | Khrystian E. King | Candy Mero-Carlson | Thu Nguyen | City Clerk Nikolin Vangjeli | Luis A. Ojeda | Jenny Pacillo | George J. Russell | Kathleen M. Toomey |
| Virtual Attendee Call-In Information:
City Council Zoom Link: https://worcesterma.zoomgov.com/j/1613631913
City Council Zoom Phone Number: +1 646 828 7666
City Council Zoom Access Code: 161 363 1913
_________________________________________________________________
To request a reasonable accommodation or interpretation or to submit written comments or questions in advance of the meeting, please contact the City Clerk’s office by email at clerk@worcesterma.gov. Please note that interpretation requests must be received no later than 48 hours in advance of the meeting.
Para solicitar una interpretación razonable, o enviar comentarios o preguntas por escrito antes de las reuniones municipales, por favor comuníquese con la oficina del Secretario Municipal por correo electrónico a clerk@worcesterma.gov. Por favor note que las solicitudes de interpretación deberán ser enviadas 48 horas antes de la reunión.
| City Hall - 455 Main Street Worcester, Massachusetts | |
4. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
5. | APPROVAL OF THE MINUTES | |
| | | | | | 5a Adopt | | | 5a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of January 7, 2025. | Attachments |
6. | PUBLIC PARTICIPATION - a person may speak for no more than two (2) minutes on any items appearing on the agenda | |
| | | | | |
| | | 6a. | Pursuant to Chapter 20 of the Acts of 2021 and in order to ensure active, public engagement, the City of Worcester currently allows for both in-person and remote participation at all City Council and Standing Committee meetings. To partake in the "Public Participation" section of the meeting, you may attend the meeting in-person within the meeting location, follow the below link to join via Zoom or dial the direct line as indicated. If you join a Zoom meeting by dialing in with a phone number, you can raise your hand by dialing *9.
City Council Zoom Link: https://worcesterma.zoomgov.com/j/1613631913 City Council Zoom Phone Number: +1 646 828 7666 City Council Zoom Access Code: 161 363 1913 | |
7. | HEARINGS AND ORDERS - 6:30 P.M. | |
| | | | | | 7a and 7b Hold Hearings and Adopt | | | 7a. | Hearing: NATIONAL GRID for a conduit location at: MAY ST.
Granting permission to NATIONAL GRID for a conduit location at: MAY ST. | Attachments |
| | | | | |
| | | 7b. | Hearing: NATIONAL GRID for a conduit location at: MURRAY AVE. and PRESTON ST.
Granting permission to NATIONAL GRID for a conduit location at: MURRAY AVE. and PRESTON ST. | Attachments |
8. | PETITIONS - a Petitioner may speak up to three (3) minutes the first time their petition appears on an agenda | |
| | | | | | 8a Refer to Public Works Committee | | | 8a. | Councilor Etel Haxhiaj on behalf of Jeffrey Black request curb repair at 385 May St. | Attachments |
| | | | | | 8b - 8h Refer to Traffic and Parking Committee | | | 8b. | Councilor Jenny Pacillo request installation of speed humps on Ascadilla Rd. | Attachments |
| | | | | |
| | | 8c. | Councilor Jenny Pacillo request installation of a stop sign at the intersection of Pratt St. and Whitman Rd. | Attachments |
| | | | | |
| | | 8d. | Maria Montano request installation of stop sign at Stoneland Rd. and Freeland St. | Attachments |
| | | | | |
| | | 8e. | Kellen Gomes request installation of residential permit parking at 59 Coral St. | Attachments |
| | | | | |
| | | 8f. | Huong Nguyen request removal of handicap signage in front of 21 Vineyard St. | Attachments |
| | | | | |
| | | 8g. | Marguerite Cormier request installation of traffic light with pedestrian crossing signal at the bottom of Hamilton St. and Lake Ave. | Attachments |
| | | | | |
| | | 8h. | Fred Nathan request traffic light signals in the city prohibit motorists from taking turns when pedestrian crossing signals are on. | Attachments |
| | | | | | 8i Set Hearing for January 28, 2025 at 6:30 p.m. | | | 8i. | NATIONAL GRID and VERIZON NEW ENGLAND, INC. for a jointly-owned pole location at: PINECREST DR. | Attachments |
| | | | | |
| | | 8j. | Christina Rourke request City Council request City Manager collaborate with the Chief of Police to commit to the 30x30 Initiative. | Attachments |
| | | | | |
| | | 8k. | Patrick W. Grady request City Council request City Manager work with the United States Post Office (USPS) to restore mail collection box service to the Burncoat neighborhood. | Attachments |
| | | | | |
| | | 8l. | Patrick W. Grady request City Council request City Manager provide City Council with report concerning additional updates regarding the status of the renovations to and reopening of Bennett Field and funding not yet secured for Phase II and Phase III of he plan outlined in communications conveyed on June 18, 2024. | Attachments |
9. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 9.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the appointment of Bwann Gwann to the Mayor Thomas J. Early Scholarship Committee. | Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to the appointment of Pavel Terpelets to the Elder Affairs Commission. | Attachments |
| | | | | | | | Informational Communication | | | | C. | Transmitting informational communication relative to the appointment of Ryan Anger to the Off-Street Parking Board. | Attachments |
| | | | | | | | Informational Communication | | | | D. | Transmitting informational communication relative to the appointment of David Hoffman as a Constable for Civil and Criminal Business. | Attachments |
| | | | | | | | Informational Communication | | | | E. | Transmitting informational communication relative to the the reappointments of Frances Anthes and Chareese Allen to the Board of Health. | Attachments |
| | | | | 9.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | | Recommend Appointment | | | | A. | Recommend appointment of Kate Norton to the Advisory Committee on the Status of Women. | Attachments |
| | | | | 9.3 | DEPARTMENT OF HUMAN RESOURCES
William Bagley, Jr., Esq., Chief Human Resources Officer | |
| | | | | | | | Recommend Adoption | | | | A. | Recommend adoption of salary ordinance amendment relative to the creation of a "Director of Capital Projects" position. | Attachments |
| | | | | 9.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
Peter Dunn, Chief Development Officer
| |
| | | | | | | | Recommend Adoption | | | | A. | Recommend Adoption of an Order to Accept a Public Art Easement and an Order to Accept a Gift of a Mural from Worcester Natural History Society | Attachments |
| | | | | 9.5 | EXECUTIVE OFFICE OF DIVERSITY, EQUITY & INCLUSION
Kevin Lovaincy, Chief Equity Officer | |
| | | | | 9.6 | EXECUTIVE OFFICE OF DIVERSITY, EQUITY & INCLUSION
Division of Human Rights and Accessibility
Patricia M. LaFore, Director
| |
| | | | | 9.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division
Jarrett Conner, Interim Commissioner | |
| | | | | 9.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
Jarrett Conner, Interim Commissioner
| |
| | | | | 9.9 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
Jarrett Conner, Interim Commissioner | |
| | | | | 9.10 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
Robert C. Antonelli, Jr., Assistant Commissioner
| |
| | | | | 9.11 | DEPARTMENT OF TRANSPORTATION & MOBILITY
Stephen S. Rolle, P.E., Commissioner | |
| | | | | | | | Informational Communications | | | | A. | Transmitting informational communication relative to the Worcester Mobility Action Plan. | Attachments |
| | | | | 9.12 | FIRE DEPARTMENT
Martin Dyer, Fire Chief | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the feasibility of installing pole attachments to fire hydrants in the city. | Attachments |
| | | | | 9.13 | POLICE DEPARTMENT
Paul B. Saucier, Interim Police Chief | |
| | | | | 9.14 | DEPARTMENT OF EMERGENCY COMMUNICATIONS
Charles R. Goodwin, Director | |
| | | | | 9.15 | LAW DEPARTMENT
Alexandra H. Kalkounis, Esq., City Solicitor | |
| | | | | 9.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration
David Horne, Interim Commissioner | |
| | | | | 9.17 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
David Horne, Deputy Building Commissioner
| |
| | | | | 9.18 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
Lee R. Hall, Director
| |
| | | | | 9.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Administration
Dr. Matilde "Mattie" Castiel, M.D., Commissioner | |
| | | | | 9.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs
Amy Vogel Waters, Director | |
| | | | | 9.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services
Dr. Joe Robinson, Veterans' Services Officer/Director | |
| | | | | 9.22 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services
Raquel Castro-Corazzini, Director | |
| | | | | 9.23 | WORCESTER PUBLIC LIBRARY
Jason L. Homer, Executive Director | |
| | | | | 9.24 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division
Nikolin Vangjeli, City Clerk | |
| | | | | 9.25 | PUBLIC SCHOOL DEPARTMENT
Rachel Monárrez, Superintendent | |
| | | | | 9.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Administration
Timothy McGourthy, Chief Financial Officer | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to the Fiscal Year 2025 financial update, as of Nov. 30, 2024.
| Attachments |
| | | | | | | | Informational Communication | | | | B. | Transmitting informational communication relative to a 3rd Quarter Tax Bill Delay. | Attachments |
| | | | | 9.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division
Samuel E. Konieczny, City Assessor | |
| | | | | 9.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division
Erin E. Taylor, Director | |
| | | | | 9.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division
Christopher Gagliastro, Director | |
| | | | | 9.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division
Francisco Hernandez, Treasurer and Collector of Taxes | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to new borrowing for the DCU Special Tax District in accordance with MGL Chapter 422 of the Acts of 2006. | Attachments |
| | | | | 9.31 | DEPARTMENT OF PUBLIC FACILITIES
James Bedard, Chief of Public Facilities | |
| | | | | 9.32 | DEPARTMENT OF SUSTAINABILITY AND RESILIENCE
John W. Odell, Chief Sustainability Officer | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to Crowdsource Mapping - Plant a Tree Initiative. | Attachments |
| | | | | 9.33 | DEPARTMENT OF INNOVATION AND TECHNOLOGY
Michael P. Hamel, Chief Information Officer
| |
| | | | | 9.34 | FINANCE ITEMS
Capital Transfers | |
| | | | | 9.35 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | | Votes Required | | | | A. | Recommend adoption of a resolution to file, accept, and expend a grant in the amount of One Million Two Hundred Forty Nine Thousand Forty Three Dollars And Eighty Nine Cents ($1,249,043.89) from the Massachusetts Executive Office of Public Safety and Security's Office of Grants and Research under the 2025 Shannon Community Safety Initiative grant. | Attachments |
| | | | | | | | Votes Required | | | | B. | Recommend adoption of a resolution to file, accept, and expend a grant in the amount of Two Million Seventy Nine Thousand Two Hundred Dollars and No Cents ($2,079,200.00) from the Commonwealth Corporation YouthWorks program.
| Attachments |
| | | | | | | | Votes Required | | | | C. | Recommend adoption of a resolution to accept with gratitude a donation of 250 gift cards with a value of One Thousand Two Hundred Fifty Dollars And No Cents ($1,250.00) from Robert Branca, franchise owner operator of the Dunkin' located at 421-427 Main Street. | Attachments |
| | | | | | | | Votes Required | | | | D. | Recommend adoption of a resolution to file, accept, and expend a grant in the amount of Seventy Four Thousand Two Hundred Thirty Three Dollars and Twenty Seven Cents ($74,233.27) from the Massachusetts Executive Office of Public Safety and Security under the Violence Against Women Act (VAWA) Stop Grant program. | Attachments |
| | | | | | | | Votes Required | | | | E. | Recommend adoption of a resolution to accept with gratitude a donation in the amount of One Thousand Dollars And No Cents ($1,000.00) from Alice Bonner to support the Worcester Senior Center. | Attachments |
| | | | | | | | Votes Required | | | | F. | Recommend adoption of a resolution to file, accept, and expend a grant in the amount of Two Hundred Fifty Six Thousand Five Hundred Dollars and No Cents ($256,500.00) from the Mass Save Program to fund community outreach related to participation in energy efficiency programs. | Attachments |
| | | | | 9.36 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | | Votes Required | | | | A. | Recommend that Fifty Thousand Dollars And No Cents ($50,000.00) be transferred from Cost Center #CC1062-601100, Treasury Salaries, and be appropriated to Cost Center #CC1062-600100, Treasury Ordinary Maintenance, to fund increased citywide mailing costs through the remainder of Fiscal Year 2025. | Attachments |
| | | | | 9.37 | FINANCE ITEMS
Prior Year | |
| | | | | | | | Votes Required | | | | A. | Recommend that Fifty Five Dollars and Eleven Cents ($55.11) be authorized from Fiscal Year 2025 Cost Center #CC1019, Inspectional Services Ordinary Maintenance, for the payment of a prior year invoice. | Attachments |
| | | | | | | | Votes Required | | | | B. | Recommend that Six Thousand One Hundred Twenty Five Dollars and No Cents ($6,125.00) be authorized from Fiscal Year 2025 Cost Center #CC1008, Department of Sustainability and Resilience Ordinary Maintenance, for payment of a prior year invoice. | Attachments |
| | | | | | | | Votes Required | | | | C. | Recommend that Twenty Thousand Three Hundred Eighty Four Dollars And Fifty Cents ($20,384.50) be authorized from various Human Resources Fiscal Year 2025 Cost Centers for the payment of prior year invoices. | Attachments |
| | | | | | | | Votes Required | | | | D. | Recommend that Four Hundred Twenty Six Dollars and Forty Five Cents ($426.45) be authorized from Fiscal Year 2025 Cost Center #CC1023, HHS Ordinary Maintenance, for the payment of prior year invoices. | Attachments |
| | | | | 9.39 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | | Informational Communication | | | | A. | Transmitting informational communication relative to City-hosted Black History Month events. | Attachments |
10. | TABLED UNDER PRIVILEGE | |
| | | | | |
| | | 10a. | COMMUNICATION of the City Auditor transmitting the City's Annual Comprehensive Financial Report (ACFR) for the year ended June 30, 2024, prepared by the Auditing department and audited by the Certified Public Account firm of CliftonLarsonAllen, LLP. (Tabled Under Privilege - King January 14, 2025) | Attachments |
| | | | | |
| | | 10b. | ORDER of Councilor Thu Nguyen – Request City Manager work with the Governor and Attorney General to ensure an extension of the allowance of remote participation options such as Zoom at public meetings. (Tabled Under Privilege - Haxhiaj January 14, 2025) | Attachments |
| | | | | |
| | | 11a. | ORDER of Councilor Konstantina B. Lukes - Request City Manager request City Solicitor provide City Council with a legal opinion regarding the process of instituting a residential rent control program and the resulting impact of implementing such a program. (Tabled Under Privilege - Lukes September 17, 2019 and September 24, 2019 and Tabled - Lukes October 15, 2019) | Attachments |
| | | | | |
| | | 11b. | RESOLUTION of Councilor Khrystian E. King - That the City Council of the City of Worcester does hereby support Representative Rebecca Rauch and Senator Sonia Chang-Diaz’s SD 699 HD 1283, An Act effectuating equity in COVID-19 Vaccination Bill. (Tabled Under Privilege - Bergman February 9, 2021 and Tabled - Bergman February 23, 2021) | Attachments |
| | | | | |
| | | 11c. | ORDER of Councilor Sarai Rivera - Request City Manager consider prioritizing American Rescue Plan Act (ARPA) funding for REC Worcester’s capital project involving the development of the new REC Worcester headquarters and Center for Food Justice and Urban Agriculture (for Worcester and Central Massachusetts), in an effort to support community food security, as well as youth development and employment. (Tabled Under Privilege - Mero-Carlson October 26, 2021 and Tabled Under Privilege - Petty November 9, 2021 and Tabled - Rivera November 16, 2021) | Attachments |
| | | | | |
| | | 11d. | CHAIRMAN'S ORDER FROM THE COMMITTEE ON EDUCATION - Request City Council work to ensure City Council and School Committee districts are parallel, so as to ensure public clarity. (Tabled Under Privilege - Mero-Carlson May 24, 2022 and June 7, 2022 and Tabled - Petty June 14, 2022) | Attachments |
| | | | | |
| | | 11e. | REPORT OF THE COMMITTEE ON PUBLIC SERVICE AND TRANSPORTATION Upon the Order of Councilor Morris A. Bergman and Councilor Candy Mero-Carlson - Request Standing Committee on Public Service and Transportation Committee hold a public discussion with the WRTA Administrator relative to the removal of a bus route that passes the EcoTarium, 222 Harrington Way: recommend Communication be placed on file. (Tabled Under Privilege - Bergman January 17, 2023 and Tabled Under Privilege - Mero-Carlson January 24, 2023 and Tabled - Mero-Carlson January 31, 2023) | Attachments |
| | | | | |
| | | 11f. | REPORT OF THE COMMITTEE ON PUBLIC SERVICE AND TRANSPORTATION Upon the Order of Councilor Sarai Rivera and Councilor Khrystian E. King - Request Standing Committee on Public Service and Transportation meet with the WRTA Administrator to provide City Council with a report concerning the WRTA’s winter weather plan, especially including information as to how snow will be removed at each of the bus stops: recommend Order be placed on file. (Tabled Under Privilege - Bergman January 17, 2023 and Tabled Under Privilege - Mero-Carlson January 24, 2023 and Tabled - Mero-Carlson January 31, 2023) | Attachments |
| | | | | |
| | | 11g. | ORDER of Councilor Etel Haxhiaj and Councilor Thu Nguyen - Request City Manager work with appropriate departments and stakeholders to establish an Office of Housing Stability in an effort to prevent the involuntary displacement of city residents who are in the process of being evicted or at the risk of losing their housing, as well as to enact policies to combat displacement, homelessness and enhance tenants’ rights. (Tabled Under Privilege - Haxhiaj July 18, 2023 and Tabled - Haxhiaj August 22, 2023) | Attachments |
| | | | | |
| | | 11h. | PETITION of Gordon Davis request City Council request Standing Committee on Public Safety investigate the issue of systemic racism and public safety with public hearings included. (Tabled - Toomey May 14, 2024) | Attachments |
| | | | | |
| | | 11i. | ORDER of Councilor George J. Russell and Councilor Morris A. Bergman - Request City Manager install metal detector safety equipment at City Hall whenever open, similar to the equipment used at Polar Park, the Worcester District Court and other public places, on or before December 31, 2024. (Tabled Under Privilege - Russell September 24, 2024 and October 1, 2024 and Tabled - Russell October 8, 2024) | Attachments |
| | | | | |
| | | 11j. | COMMUNICATION of the City Manager transmitting informational communication relative to a report detailing a United States Department of Justice Investigation of the Worcester Police Department and the City of Worcester. (Tabled - Petty December 17, 2024) | Attachments |
| | | | | |
| | | 11k. | ORDER of Councilor Khrystian E. King - Request City Manager conduct an equity audit of all city departments every five (5) years. (Tabled Under Privilege - Mero-Carlson December 10, 2024 and Tabled Under Privilege - Toomey December 17, 2024 and Tabled - Nguyen January 7, 2025) | Attachments |
| | | | | |
| | | 11l. | PETITION of Richard Cipro, Anthony Petrone and Thomas Duffy on behalf of the International Brotherhood of Police Officials Local 504 and New England Police Benevolent Association Local 911 request City Council request City Manager request the Department of Justice release and present in a public forum the full investigatory report, specifically to what the DOJ states are "creditable allegations" of criminal sexual misconduct alleged to be committed by members of the Worcester Police Department. Further, request City Council request City Manager request the Department of Justice include the dates, times and names of all individuals alleged to have committed the stated misconduct and/or potential criminal activity. (Tabled Under Privilege - King December 17, 2024 and Tabled Under Privilege - Nguyen January 7, 2025 and Tabled - Russell January 14, 2025) | Attachments |
12. | BUSINESS UNDER SUSPENSION OF RULES - Items brought forth under suspension at the January 14, 2025 City Council meeting. | |
| | | | | |
| | | 12a. | ORDER of Councilor Etel Haxhiaj – Request City Manager request Police Chief meet with members of the Worcester Anti-Foreclosure Team (WAFT) to allow the team to discuss their concerns over the appointment of Francis J. Trapasso as a Constable. Further, request City Manager request Police Chief provide City Council with a report concerning the allegations brought forth from the Worcester Anti-Foreclosure Team. – Item #24a CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12b. | ORDER of Councilor Khrystian E. King – Request City Manager reconsider the appointment of Francis J. Trapasso as a Constable, if through his process of establishing a report, finds credence in such an action. – Item #24b CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12c. | ORDER of Councilor Khrystian E. King –Request City Manager provide City Council with a report detailing ways to improve decorum as it relates to matters before the City Council body, including how decorum is kept in other places and spaces. – Item #24c CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12d. | ORDER of Councilor Thu Nguyen – Request City Clerk provide City Council with a report detailing how and to who a City Councilor would file a complaint with about the Mayor chairing meetings with inconsistent rulings and experiencing discrimination on the City Council. – Item #24d CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12e. | ORDER of Councilor Thu Nguyen – Request City Clerk provide City Council with a detailed report showing the increase or decrease in public participation and access to public meetings since remote attendance has been made available. Said report should include a comparison of public participation from January 1, 2020 through present against the previous four (4) years when individuals did not have remote options available to them. Said report should also note any correlation between COVID-19 and other public health spikes with increased City Council participation. – Item #24e CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12f. | ORDER of Councilor Thu Nguyen – Request City Manager work with the Governor and Attorney General to ensure an extension of the allowance of remote participation options such as Zoom at public meetings. – Item #24f CC Tabled Under Privilege | |
| | | | | |
| | | 12g. | ORDER of Councilor Khrystian E. King – Request City Manager provide City Council with a report delineating the overlap, overlay and intersection of the Department of Transportation and Mobility (DTM) and Department of Public Works and Parks (DPWP). – Item #24g CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12h. | ORDER of Councilor Khrystian E. King – Request City Manager create a timeframe and a timetable for the establishment of a Pavement Management Strategic Plan. – Item #24h CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12i. | ORDER of Councilor Khrystian E. King – Request City Auditor provide City Council with an audit of DPWP Construction Progress Reports that have or have not been completed. Said audit should include information relative to the selection process for streets over the last five (5) years, as well as completed streets over last five (5) years with funding considerations and realizations noted. – Item #24i CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12j. | ORDER of Councilor Khrystian E. King – Request City Manager provide City Council with a report concerning citywide initiatives to install high-intensity activated crosswalks. – Item #24j CC Order adopted on a roll call vote of 11 Yeas and 0 Nays | |
| | | | | |
| | | 12k. | ORDER of Councilor Khrystian E. King – Request City Manager provide City Council with the timeline when Timeline related to when the administration will work with the Interim Police Chief and various Worcester Police Department Union leadership to inform and educate all law enforcement officials regarding the facts outlined in the Department of Justice (DOJ)’s Investigation of the Worcester Police Department (WPD) and the City of Worcester, Massachusetts. – Item #24k CC Order adopted on a roll call vote of 10 Yeas and 0 Nays | |
| Scheduled Meetings of the Standing Committees | |
Tuesday, Jan. 21, 2025 05:00 PM -
| Public Safety Committee Chairperson Kathleen M. Toomey, Morris A. Bergman, Luis A. Ojeda | Esther Howland (South) Chamber | |
| |
Tuesday, Jan. 28, 2025 05:00 PM -
| Municipal and Legislative Operations Committee Chairperson Morris A. Bergman, Donna M. Colorio, Luis A. Ojeda | Esther Howland (South) Chamber | |
| |
| Contact Info:
Worcester City Clerk
City Hall Room 206
455 Main Street
Worcester, MA 01608
Phone: 508-799-1124
clerk@worcesterma.gov | |
|