CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, February 6, 2018 | Esther Howland Chamber | Convened: 6:32 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Khrystian E. King | Konstantina B. Lukes | Candy Mero-Carlson | Sarai Rivera | Sean M. Rose | City Clerk Susan M. Ledoux | Gary Rosen | George J. Russell | Kathleen M. Toomey | Matthew E. Wally |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | PLEDGE OF ALLEGIANCE & STAR SPANGLED BANNER | |
2. | ROLL CALL - All present with the Mayor as the Chair except for Councilor Lukes. | |
3. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
4. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 4a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of January 23, 2018. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 5a. | Mayor Petty recognized the following speakers:
1. Cedric Arno, Worcester resident
2. Pat Yancy, Holden resident
3. George Yancy, Holden resident
4. Debbie Hall, Worcester resident
5. Parlee Jones, Worcester resident
6. Idella Hazard, Worcester resident
7.Thomas Doughton, Worcester resident
8. Fred Taylor, Worcester resident
9. Bennetta Kuffour, Worcester resident | | | |
| | | | | |
| | | | | | | | | 6a. | Liza Vittek request the guardrail in the vicinity of 35 Trahan Ave. be extended to cover the left corner of the property at 35 Trahan Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 6b. | Barbara Taylor request installation of parking on Chandler St. in front of the Goshen Science Building, or have the "No Parking Anytime" area striped, if there is some valid reason this cannot be made legal parking. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 6c. | NATIONAL GRID for a solely-owned pole location at: EDWARD ST. | Attachments | | | Hearing set for February 13, 2018 at 6:30 P.M. | | | | | |
| | | | | | | | | 6d. | LIGHTOWER FIBER NETWORK for a conduit location at: ELM ST. | Attachments | | | Hearing set for February 13, 2018 at 6:30 P.M. | | | | | |
| | | | | | | | | 6e. | Jo Hart request City hold immediate citywide public meetings at the DCU Center to explore and discuss all avenues available for changing our current form of city government, including immediate incremental ways to start now, until more complicated machination such as charter change can be worked out. | Attachments | | | Petitioner spoke and Item Placed on file | | | | | |
7. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 7.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting informational communication relative to the appointment of Anthony Pignataro to Constable. | Attachments | | | | Placed on file | | | | | | |
| | | | | 7.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | 7.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend adoption of the salary ordinance updates relating to the Teamsters, Local 170, successor contract covering FY18-FY20.Refer to CCM Item 7.33F | Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the City's Wellness Program for the 2017 Extreme Loser Contest. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | C. | Transmitting informational communication relative to the recruitment fair for the Worcester Fire Department. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | 7.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | 7.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | 7.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | 7.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | 7.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Transmitting informational communication relative to the offering the an American Heart Association CPR Certification class to the public. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | 7.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 7.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 7.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 7.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 7.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | 7.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | 7.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | | | A. | Transmitting informational communication relative to the development of a Human Rights observances calendar for the city website. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 7.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 7.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 7.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 7.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 7.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 7.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 7.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 7.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 7.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 7.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 7.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | | | A. | Transmitting informational communication relative to the DCU Special District Improvement Fund Note/Bond issue. | Attachments | | | | Referred to Municipal Operations Committee | | | | | | |
| | | | | 7.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Eight Hundred Thousand Dollars And No Cents ($800,000.00) be transferred from Loan Account #91C7113C, Nelson Place MSBA, and be appropriated to DPW Account #41C780, Nelson Place, to fund the completion of the newly constructed MSBA Nelson Place School. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | B. | Recommend that Ten Thousand Dollars And No Cents ($10,000.00) be transferred from Loan Account #91C7113L, South High MSBA, and be appropriated to DPW Account #41C789, South High, to to fund design services for the new MSBA South High School. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | C. | Recommend that Fifty Nine Thousand Seven Hundred Fifty Nine Dollars And No Cents ($59,759.00) be transferred from Loan Account #91C7113M, Chandler Elementary MSBA, and be appropriated to DPW Account #41C747, Chandler Elementary, to fund the rehabilitation project of MSBA Chandler Elementary. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | D. | Recommend that One Hundred Eighty Five Thousand One Hundred Twenty One Dollars And No Cents ($185,121.00) be transferred from Loan Account #91C7113N, Gerald Creamer MSBA, and be appropriated to DPW Account #41C748, Gerald Creamer, to fund the MSBA Gerald Creamer Rehabilitation Project. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | E. | Recommend that Three Hundred Four Thousand Two Hundred Fifty Three Dollars And No Cents ($304,253.00) be transferred from Loan Account #91C7113O, Belmont Elementary MSBA, and be appropriated to DPW Account #41C749, Belmont Elementary, to fund the MSBA Belmont Elementary Rehabilitation Project. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | F. | Recommend that One Hundred Thirty Eight Thousand Three Hundred Sixty Six Dollars And No Cents ($138,366.00) be transferred from Loan Account #91C7113P, Wawecus Road MSBA, and be appropriated to DPW Account #41C757, Wawecus Road, to fund the MSBA Wawecus Rehabilitation Project. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | G. | Recommend that Ninety Three Thousand Dollars And No Cents ($93,000.00) be transferred from Loan Account #91C7804, Capital Equipment, and be appropriated to DPW Account #41C703, Capital Equipment, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | H. | Recommend that Twelve Thousand Dollars And No Cents ($12,000.00) be transferred from Loan Account #91C7114, Building Rehab, and be appropriated to DPW Account #41C704, Capital Rehab, to allow for the payments of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | I. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C715A, Dam Rehab, and be appropriated to DPW Account #41C707, Dam Rehab, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | J. | Recommend that Eighteen Thousand Dollars And No Cents ($18,000.00) be transferred from Loan Account #91C724B, Traffic Signal Improvements, and be appropriated to DPW Account #41C720, Traffic Improvements, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | K. | Recommend that One Hundred Eighty Six Thousand Dollars And No Cents ($186,000.00) be transferred from Loan Account #91C741C, Private Street Conversion, and be appropriated to DPW Account #41C768, Private Street Conversion, to allow for the payment of current obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | L. | Recommend that Nine Hundred Seventy Six Thousand Five Hundred Dollars And No Cents ($976,500.00) be transferred from Loan Account #91C7413A, Street Construction, and be appropriated to DPW Account #41C796, Downtown Streets & Sidewalks, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | M. | Recommend that Three Million Dollars And No Cents ($3,000,000.00) be transferred from Loan Account #91C7414, Street Construction, and be appropriated to DPW Account #41C741, Street Resurfacing, to fund street resurfacing projects. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | N. | Recommend that Five Hundred Fifty Thousand Dollars And No Cents ($550,000.00) be transferred from Loan Account #91C744B, Off Street Parking Garage, and be appropriated to DPW Account #46C707, Parking Garages Improvements, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | O. | Recommend that Three Hundred Seventy Five Thousand Dollars And No Cents ($375,000.00) be transferred from Loan Account #91C734A, Sewer Capital Equipment, and be appropriated to DPW Account #44C704, Sewer Capital Equipment, to allow for the payment of capital items. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | P. | Recommend that Two Hundred Thousand Dollars And No Cents ($200,000.00) be transferred from Loan Account #91C745B, Sewer Construction, and be appropriated to DPW Account #44C722 Route 20 Sewer, to allow for the reduction of the current deficit. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | Q. | Recommend that One Million Four Hundred Thousand Dollars And No Cents ($1,400,000.00) be transferred from Loan Account #91C745B, Sewer Construction, and be appropriated to DPW Account #44C744, Sewer Reconstruction, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | R. | Recommend that Six Hundred Seventy Five Thousand Dollars And No Cents ($675,000.00) be transferred from Loan Account #91C745B, Sewer Construction, and be appropriated to DPW Account #44C751, Interceptor Inspection, to fund Sewer Interceptor Inspection Projects. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | S. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C714A, Water Pump Station, and be appropriated to DPW Account #45C726, Water Pump Station Rehab, to fund the Water Pump Station Rehab Project. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | T. | Recommend that Sixty Five Thousand Dollars And No Cents ($65,000.00) be transferred from Loan Account #91C731A, Water Capital Equipment, and be appropriated to DPW Account #45C703, Water Capital Equipment, to allow for the purchase and payment of this capital item. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | U. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred from Loan Account #91C7133A, Filtration Plant, and be appropriated to DPW Account #45C768, Filtration Plant, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | V. | Recommend that Four Hundred Thousand Dollars And No Cents ($400,000.00) be transferred from Loan Account #91C7134, Water Mains, and be appropriated to DPW Account #45C721, Water Mains, to fund construction costs for the Water Mains Project. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | W. | Recommend that Seventy Thousand Dollars And No Cents ($70,000.00) be transferred from Loan Account #91C738, Reservoir Rehab, and be appropriated to DPW Account #45C728, Reservoir Rehab, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | X. | Recommend that Ninety Thousand Dollars And No Cents ($90,000.00) be transferred from Loan Account #91C713F, Water System Security, and be appropriated to DPW Account #45C750, Water System Security, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | Y. | Recommend that Nine Thousand Dollars And No Cents ($9,000.00) be transferred from Loan Account #91C748, Crow Hill Improvements, and be appropriated to DPW Account #41C717, Crow Hill, to allow for the payment of current obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | Z. | Recommend that Five Million Six Hundred Thirty Thousand Dollars And No Cents ($5,630,000.00) be transferred from Account #91C7111A, ESCo Building Rehab, to Account #04C754, ESCo Citywide Improvements. These funds will pay for work ongoing and completed projects such as: Street Light LED Installation, HVAC work at the Durkin building, parking garage LED Lighting, and the landfill solar array. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | AA. | Recommend that Three Million Two Hundred Ten Thousand Dollars And No Cents ($3,210,000.00) be transferred from Loan Account #91C784, Parks Improvements, and be appropriated to various Parks Accounts as per Commissioner Paul Moosey's request. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | BB. | Recommend that Two Hundred Ten Thousand Dollars and No Cents ($210,000.00) be transferred from Loan Account #91C793B, Golf Infrastructure, that One Hundred Thousand Dollars and No Cents ($100,000.00) be transferred from Loan Account #91C7934, Golf Improvements, and that Two Hundred Sixty Three Thousand and No Cents ($263,000.00) be transferred from Loan Account #91C7932A, Golf Improvement and Re-Design, for a total of Five Hundred Seventy Three Thousand Dollars And No Cents ($573,000.00) to be appropriated to Golf Account #71C702, Greenhill Golf Improvement, to fund capital improvements at the Golf Course. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 7.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Two Million Dollars And No Cents ($2,000,000.00) from MA Dept of Transportation (DOT) under the Institute Park Walkway program. | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | B. | Recommend adoption of a resolution to file accept and expend a grant in the amount of Five Thousand Four Hundred and Forty Dollars and No Cents ($5,440.00) from Massachusetts Vest-a-Dog, Inc., a non-profit organization that supports law enforcement K9 programs with funding for essential equipment, training or the purchase of dogs. | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | C. | Recommend adoption of a resolution to apply for, accept and expend funds from the Massachusetts Clean Energy Center Learn and Earn Round 2 grant. The total award amount for this grant opportunity is One Hundred Sixty Thousand Dollars and Zero Cents ($160,000.00). | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 7.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Three Thousand Three Hundred Fifty Three Dollars And Nineteen Cents ($3,353.19) be transferred from Account #270-91101, Regular Salaries, to Account #27S40117, 911 Training Grant. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | B. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Account #260-91000, Worcester Fire Department Salaries, to Account #260-92000, Worcester Fire Department Ordinary Maintenance. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | C. | Recommend that One Hundred Eighty Five Thousand Six Hundred Twenty Dollars And No Cents ($185,620.00) be transferred from Account #900-92000, Contingency Ordinary Maintenance, to Account #110-92000, Energy & Asset Management Ordinary Maintenance, to provide funds to complete the Facility Consolidation Study. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | D. | Recommend that One Hundred Thousand Two Hundred Seventeen Dollars And Seventy Five Cents ($100,217.75) be transferred from Sewer Account #440-91000, Salaries, and be appropriated to Sewer Account #440-97201, Overtime, to allow overtime costs to be paid through June 30, 2018. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | E. | Recommend that One Hundred and Fifty Thousand Dollars And No Cents ($150,000.00) be transferred from Account #29-33009, Land Sales, to Account #661-9400 Debt Principal Service. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | F. | Recommend that Twenty Three Thousand Five Hundred Ninety One Dollars and No Cents ($23,591.00) be transferred from various accounts and appropriated to various accounts, as recommended by Thomas F. Zidelis, Chief Financial Officer.Refer to CCM Item 7.3A | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 7.34 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend that Two Hundred Thirty Eight Dollars And One Cent ($238.01) be authorized from Account #670-92105, Assessing Leases & Rentals, and that Twenty Five Thousand Dollars And No Cents ($25,000.00) be authorized from Account #670-92000, Assessing Department Ordinary, for payment of prior year invoices. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 7.36 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | A. | Transmitting informational communication relative to current opportunities on boards and commissions. | Attachments | | | | Referred to Municipal Operations Committee | | | | | | |
| | | | | | | B. | SUPPLEMENTAL: Recommend City Council's review, deliberation and roll call vote on the attached Statement of Interest for projects that were approved by the Worcester School Committee at their January 18, 2018 meeting. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | | | 8a. | Robert V. Stearns, City Auditor, transmitting informational communication concerning the risks the City faces on depository balances being uninsured and uncollateralized as it pertains to the WRA and the DCU Center. | Attachments | | | Mayor Petty moved to Table the Item Under Privilege.
Tabled Under Privilege - Petty | | | | | |
| | | | | | | | | 8b. | Joseph M. Petty, Mayor, forwarding a survey by the Worcester Student Governmental Association (WSGA), which asked current undergraduate and graduate college students in the Worcester consortium about their time as a student living in Worcester, Massachusetts. | Attachments | | | Mayor Petty moved to hold.
Tabled - Petty | | | | | |
| | | | | | | | | 9a. | RESOLUTION of Councilor Khrystian E. King - That the City Council of the City of Worcester does hereby support and recognize February 2018, as BLACK HISTORY MONTH in the city of Worcester. Further, The City Council does hereby call upon public officials, educators, librarians, and all its citizens to observe this month with appropriate ceremonies, activities and programs in honor of the many achievements and contributions made by African Americans to our economic, cultural, spiritual and political development. (Tabled Under Privilege - King January 30, 2018) | Attachments | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | |
| | | | | | | | | 9b. | COMMUNICATION of the City Auditor transmitting Comprehensive Annual Financial Report - FY 2017. (Tabled Under Privilege - Lukes January 30, 2018) | Attachments | | | Mayor Petty moved to Table Under Privilege for a second time.
Tabled Under Privilege on a roll call vote of 10 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 9c. | COMMUNICATION of the City Auditor transmitting the audited annual financial statements of the Worcester Redevelopment Authority (WRA) for the years ended June 30, 2017 and 2016. (Tabled Under Privilege - Lukes January 30, 2018) | Attachments | | | Mayor Petty moved to Table Under Privilege for a second time.
Tabled Under Privilege on a roll call vote of 10 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 9d. | COMMUNICATION of the City Auditor transmitting the annual financial statement of the DCU Center for the year ended June 30, 2017 as audited by the outside firm of Clifton Larson Allen, LLP. (Tabled Under Privilege - Lukes January 30, 2018) | Attachments | | | Mayor Petty moved to Table Under Privilege for a second time.
Tabled Under Privilege on a roll call vote of 10 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 10a. | ORDER of Councilor Gary Rosen and Councilor Philip P. Palmieri - Request City Manager inform City Council as to whether he and other representatives from the city intend to meet with the owners of the Pawtucket Red Sox to see if they have any interest in relocating to Worcester. (Tabled - Gaffney September 29, 2015 and Tabled - Rosen December 19, 2017) | Attachments | | | No action taken | | | | | |
| | | | | | | | | 10b. | COMMUNICATION of the City Manager transmitting informational communication on a quarterly update relative to the City of Worcester’s plan to implement improved strategies and policies that better serve and represent our diverse community. (Tabled Under Privilege - Lukes January 26, 2016, Tabled - Petty February 2, 2016 and Tabled - Lukes December 19, 2017) | Attachments | | | No action taken | | | | | |
11. | BUSINESS UNDER SUSPENSION OF RULES - Items brought forth under suspension at the January 30, 2018 City Council meeting. | |
| | | | | | | | | 11a. | ORDER of Councilor Konstantina B. Lukes – Request City Manager draft a resolution voicing the concerns of City Council as it relates to the service of the Worcester Regional Transit Authority (WRTA), which would be distributed to the appropriate Board Members and state officials. – Item #13a CC Order adopted | | | |
| | | | | |
| | | | | | | | | 11b. | ORDER of Councilor Khrystian E. King – Request City Manager provide City Council with a report concerning what resources the City currently utilizes for homeless families during the hours when the Department of Housing and Community Development (DHCD) is not available due to their hours of operations. – Item #13b CC Order adopted | | | |
| | | | | |
| | | | | | | | | 11c. | ORDER of Councilor Gary Rosen – Request City Manager provide City Council with a report concerning what hills in the City are and are not pretreated prior to snow and ice storms. – Item #13c CC Order adopted | | | |
| | | | | |
| | | | | | | | | 11d. | ORDER of Councilor Konstantina B. Lukes – Request City Auditor provide City Council with a report concerning the risks the City faces being uninsured and uncollateralized as it pertains to the WRA and the DCU Center. – Item #13d CC Order adopted | | | |
| | | | | |
12. | BUSINESS UNDER SUSPENSION OF RULES - Items brought forth under suspension at the February 6, 2018 City Council meeting. | |
| | | | | | | | | 12a. | Motion King @ #9a CC - Request City Manager place on the city website the list of events taking place in Worcester to celebrate Black History Month. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12b. | Motion King @ #9a CC - Request City Manager consider establishing a Black History Month kickoff event every year in City Hall beginning January 2019. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12c. | Motion King @ #9a CC - Request City Manager report to City Council what the administration is currently doing to validate the black experience here in Worcester. | Attachments | | | Order adopted | | | | | |
|