CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, January 23, 2018 | Esther Howland Chamber | Convened: 6:32 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Khrystian E. King | Konstantina B. Lukes | Candy Mero-Carlson | Sarai Rivera | Sean M. Rose | City Clerk Susan M. Ledoux | Gary Rosen | George J. Russell | Kathleen M. Toomey | Matthew E. Wally |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | PLEDGE OF ALLEGIANCE & STAR SPANGLED BANNER | |
2. | ROLL CALL - All present with the Mayor as the Chair. | |
3. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
4. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 4a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of January 9, 2018. | Attachments | | | Mayor Petty informed City Council that Item #14a, Loan Order, adopted on January 9, 2018 had a scrivener's error.
The Mayor moved for a roll call vote to revise the Loan Order and re-adopt.
Loan Order as revised adopted on a roll call vote of 11 Yeas and 0 Nays.
Minutes for the January 9, 2018 City Council agenda adopted. | | | | | |
| | | | | | | | | 5a. | Mayor Petty recognized the following speakers: 1. Etel Haxhiaj, Worcester resident 2. Joyce Mandel, Worcester resident 3. Amy Waters, Worcester resident 4. Liz Tomaszewski, Worcester resident 5. Ciro Aprea, Worcester resident 6. Nicole Louise, Worcester resident 7. Kaylee (no last name given), Worcester resident 8. Lucelia DeJesus, Worcester resident 9. Edwardo Torres, Worcester resident 10. Catalina Garcia, Worcester resident 11. Mary Ann O’Brien, Worcester resident 12. Yung Pham, Worcester resident 13. Chin Wong, Worcester resident 14. Idella Hazard, Worcester resident 15. Stephen Murphy, Worcester resident 16. Stuart Loosemore, Leicester resident 17. School Committee Member Jack Foley, Worcester resident 18. Superintendent of Worcester Public Schools Maureen Binienda, Worcester resident 19. Chris Evans, Worcester resident 20. Patty Haynesworth, Worcester resident 21. Sarina Lapin, Worcester resident 22. Chris O’Keefe, Worcester resident 23. Sarah Bertrand, Worcester resident 24. Margot Barnet, Worcester resident 25. Theresa Eckstrom, Worcester resident 26. Ronald Motta, Worcester resident 27. Richard Shea, Worcester resident 28. Nicholas Connors, Shrewsbury resident | | | |
| | | | | |
| | | | | | | | | 6a. | Feanna Jattan-Singh request installation of sidewalks on Sunderland Rd. from Grafton St. to Massasoit Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 6b. | Councilor Sean M. Rose request Osceola Ave. from Squantum St. to Clark St. be repaved. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 6c. | Councilor Sean M. Rose request sidewalk repair at 3 Rutland Terrace. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 6d. | Janice Hinson request to reverse the winter parking ban on Berkeley St. to allow parking on the odd side of the street. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 6e. | Doris Young request to remove handicap parking space in front of 56 Everard St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 6f. | Jo Hart request City of Worcester to establish a fixed monthly (or more frequent if called for) public meeting for everyone interested in pedestrian freedom and public rights, public ways and public safety, free to all public persons, not a committee chosen by City Hall to aggregate its position. | Attachments | | | Petitioner spoke and Placed on file | | | | | |
7. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 7.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting informational communication relative to the appointment of Jeffrey Cammuso to Constable. | Attachments | | | | Placed on file | | | | | | |
| | | | | 7.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend the appointment of Nicole Dicello to the Diversity and Inclusion Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 7.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | 7.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Transmitting informational communication relative to the 2018 Worcester Arts Council Grant Awards. | Attachments | | | | Placed on file | | | | | | |
| | | | | 7.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Recommend adoption of an order to grant an exemption for a city employee as a snow plow contractor. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the status of renovations at the Pearl Elm Garage. | Attachments | | | | Placed on file | | | | | | |
| | | | | 7.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | 7.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | 7.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | 7.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 7.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 7.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 7.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 7.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | 7.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | 7.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | 7.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 7.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 7.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 7.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 7.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 7.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 7.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 7.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 7.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 7.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 7.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 7.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that One Hundred Eighty Seven Dollars And Eighty Nine Cents ($187.89) be transferred from Loan Account #91C7804, Capital Equipment, and be appropriated to DPW Account #41C703, Capital Equipment, to allow for the payment of a new meter. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Ninety One Thousand Six Hundred Ninety Seven Dollars And No Cents ($91,697.00) be transferred from Loan Account #91C7804, Citywide Capital Equipment, to Account #25C701, Police Capital Equipment. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Forty Five Thousand Dollars and No Cents ($45,000.00) be transferred from Account #11C70202, EAM Senior Center Rehabilitation, and be appropriated to Account #11C70204, EAM City Hall Rehabilitation, to provide ADA compliant signage throughout City Hall. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that Nine Hundred Seventy Nine Thousand Five Hundred Twenty Seven Dollars And Eleven Cents ($979,527.11) be transferred from Account #75C504, DCU Special District, and appropriated to the following: Account #75C701, Civic Center Capital Equipment ($125,371.30); and, Account #75C702, Civic Center Rehab ($854,155.81), to fund anticipated costs for ongoing Capital Projects and Equipment at the DCU Center, as approved in the FY17 and FY18 Capital Improvement Plan. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that Twenty Three Thousand Eight Hundred Eleven Dollars and Eleven Cents ($23,811.70) be transferred from Loan Account #91C7804, Citywide Capital Equipment, and be appropriated to Project Account #67C703, Assessing Department Capital, for the payment of a new vehicle, as approved in the FY18 Capital Improvement Plan. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 7.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of One Hundred Eighty Thousand Dollars And No Cents ($180,000.00) from the MA Dept. of Energy & Environmental Affairs under the Drinking Water Supply Protection (DWSP) FY18 grant program.
| Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Two Thousand Seven Hundred Fifty Dollars ($2,750.00) from the Eversource Grant Program for the Stearns Tavern Renovation Project. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Twenty Two Thousand Five Hundred Fifty Dollars And No Cents ($22,550.00) from MOVA under the FY19 DDTF Prevention, Education, and Training Grant program. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend adoption of a resolution to accept with gratitude a donation of a K9 Police Dog Protective Vest, with a monetary value of Nine Hundred Ninety Nine Dollars And No Cents ($999.00) from the young women of the Paxton/Spencer 4H Club for K9 Elvis and the Worcester Police Department K9 program. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend adoption of a resolution to approve the prior application for, and authorize the acceptance and expenditure of funds from the Supplemental Nutrition Assistance Program (SNAP) offered by UMass Medical School. The total amount for this funding opportunity is Sixty Three Thousand One Hundred Twenty Eight Dollars and No Cents ($63,128.00). | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend adoption of a resolution to accept with gratitude a donation in the amount of One Thousand Dollars and No Cents ($1000.00) from the Worcester Public Library Foundation to the Worcester Public Library Talking Book Library. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 7.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend adoption of an amendment to the Table of Organization of the Worcester Police Department by adding one civilian Forensic Scientist II position. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that One Million Nine Hundred Thousand Dollars And No Cents ($1,900,000.00) be transferred from Account #663-96000, Health Insurance Fringe Benefit, to various accounts as described.
PLEASE REFER CCM ITEMS 7.36B and 7.36CRefer to CCM Item 7.36B | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 7.34 | FINANCE ITEMS
Prior Year | |
| | | | | 7.36 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | A. | Recommend adoption of a resolution to accept the gift of a painting with a value of Two Hundred Fifty Dollars and No Cents ($250.00) from Nicholas Connors. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Transmitting information and recommend approval of the Health Claims Trust Fund Policy.Refer to CCM Item 7.33B | Attachments | | | | Referred to Municipal Operations Committee | | | | | | |
| | | | | | | C. | Recommend adoption or orders authorizing the acquisition by deed of the properties located at 12 Winthrop Street and 1 Spurr Street, to support the operation of the Worcester Senior Center and related purposes. | Attachments | | | | Two (2) Orders adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | | | 8a. | ORDER of Councilor Sarai Rivera and Councilor Candy Mero-Carlson - Request City Manager report to City Council if there are any programs in place or being developed to assist both residential and business tenants (many minority businesses) at-risk of displacement due to development downtown, and share what staff member acts as point person for any issues. (Tabled Under Privilege - Petty January 16, 2018) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 8b. | ORDER of Councilor Konstantina B. Lukes - Request City Manager provide City Council with an update as to the legal status of any state-wide ban, as well as bans of other cities and towns dealing with the elimination of plastic trash bags, which is similar to an order that was adopted by this City Council on May 23, 2017. (Tabled Under Privilege - Lukes January 16, 2018) | Attachments | | | Councilor Lukes moved to, "Request Standing Committee on Public Works hold a hearing regarding the process for developing an ordinance banning trash bags and the process for developing a zero waste program." - Not put.
Mayor Petty moved to amend: Further, request City Manager provide City Council with information concerning what Boston and other communities have done to address issues with banning plastic bags.
Order adopted as amended | | | | | |
| | | | | | | | | 9a. | ORDER of Councilor Gary Rosen and Councilor Philip P. Palmieri - Request City Manager inform City Council as to whether he and other representatives from the city intend to meet with the owners of the Pawtucket Red Sox to see if they have any interest in relocating to Worcester. (Tabled - Gaffney September 29, 2015 and Tabled - Rosen December 19, 2017) | Attachments | | | No action taken | | | | | |
| | | | | | | | | 9b. | COMMUNICATION of the City Manager transmitting informational communication on a quarterly update relative to the City of Worcester’s plan to implement improved strategies and policies that better serve and represent our diverse community. (Tabled Under Privilege - Lukes January 26, 2016, Tabled - Petty February 2, 2016 and Tabled - Lukes December 19, 2017) | Attachments | | | No action taken | | | | | |
10. | BUSINESS UNDER SUSPENSION OF RULES - Items brought forth under suspension at the January 16, 2018 City Council meeting. | |
| | | | | | | | | 10a. | ORDER of Councilor Kathleen M. Toomey – Request City Manager consider expanding the Worcester Public Library’s Libby’s services to include municipal services. – Item #9a CC Order adopted | | | |
| | | | | |
| | | | | | | | | 10b. | ORDER of Councilor Candy Mero-Carlson – Request City Manager request Commissioner of Public Works and Parks inspect the streetlights in the vicinity of Westminster St., Windsor St. and Channing St., which all have been out of service. – Item #9b CC Order adopted | | | |
| | | | | |
| | | | | | | | | 10c. | ORDER of Councilor Candy Mero-Carlson – Request City Manager enforce regulations in regards to putting out trash on time in the Burncoat St. area. – Item #9c CC Order adopted | | | |
| | | | | |
| | | | | | | | | 10d. | ORDER of Councilor Gary Rosen – Request City Manager contact MassDOT to ensure the streetlights on I-290 are on between Lincoln Sq. to Holy Cross. – Item #9d CC Order adopted | | | |
| | | | | |
| | | | | | | | | 10e. | ORDER of Mayor Joseph M. Petty – Request City Manager provide City Council with the article about Worcester recently featured in Commonwealth Magazine. – Item #9e CC Order adopted | | | |
| | | | | |
| | | | | | | | | 10f. | ORDER of Councilor Morris A. Bergman – Request City Clerk provide City Council with the appropriate amendments for the City Council 2018 Meeting Schedule. – Item #9f CC Order adopted | | | |
| | | | | |
11. | NEW BUSINESS UNDER SUSPENSION OF RULES - Item brought forth under suspension at the January 23, 2018 City Council meeting. | |
| | | | | | | | | 11a. | Motion Bergman @ #8b CC – Request City Manager consider reaching out to developers of plastic bags and to grocery stores to discuss the impact of banning plastic bags, as well as consider the usage of the city’s own plastic bags prior to a ban being established. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11b. | Motion King @ #8b CC – Request City Manager report to City Council regarding considerations for individuals who may not be able to afford reusable bags. Further, request City Manager provide City Council with a report detailing what percentage of municipal waste plastic bags make up. Further, request City Manager provide City Council with information regarding whether there is a strong environmental impact made by plastic bags in the City. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11c. | Motion Toomey @ #8b CC – Request City Manager provide City Council with a report concerning the cost impact made in Shrewsbury after the ban on plastic bags was implemented, taking into consideration the different economic circumstances in Worcester. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11d. | Motion Toomey – Suspension of Rules – Request City Manager market the former Big Y Lot located on Westborough St. as a place for potential developers. | Attachments | | | Order adopted | | | | | |
|