CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, September 5, 2017 | Esther Howland Chamber | Convened: 7:04 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Khrystian E. King | Konstantina B. Lukes | Candy Mero-Carlson | City Clerk Susan M. Ledoux | Sarai Rivera | Gary Rosen | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | PLEDGE OF ALLEGIANCE & STAR SPANGLED BANNER | |
2. | ROLL CALL - All present with the Mayor as Chair | |
3. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
4. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 4a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of July 18, 2017. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 5a. | Mayor Petty recognized the following speakers:
1. Ronal Madnick, Worcester resident
2. Evan Corrigan, Worcester resident
3. Nathan Manna, Northbridge resident
4. Ed Robinson, Worcester resident
5. Idella Hazard, Worcester resident
6. Reverend Judith Hamlin, Holden resident
7. Ryan Hartman, Worcester resident
8. Evan Olare, Worcester resident
9. Elizabeth Wixerpachek, Worcester resident
10. Nicholas Worst, Worcester resident
11. Tanya Wentworth, Worcester resident
12. James Poltan, Worcester resident
13. Estrada Nader, Worcester resident
14. Nathan Tong, Worcester resident
15. Stuart Loosemore, Leicester resident
16. Cedric Pan, Worcester resident
17. Gordon Davis, Worcester resident
18. Jill DaGillis, Worcester resident
19. Odell Rosario, Worcester resident
20. William S. Coleman, III, Worcester resident
21. Peter Campanale, Worcester resident
22. Doug Arbetter, Worcester resident | | | |
| | | | | |
| | | | | | | | | 6a. | In accordance with Rule 41 of the Rules of City Council, Councilor Konstantina B. Lukes requests reconsideration of the two votes of City Council taken on August 15, 2017 concerning moving the question (item #13a) and adoption of the Resolution which read: That the City Council does hereby support in principle the re-location of the Red Sox Triple A baseball team to Worcester including building a stadium to accommodate this team and further, request the City Manager do all that is reasonably in his power to facilitate this move. | Attachments | | | Mayor Petty moved for a roll call vote for Reconsideration.
Reconsideration denied on a roll call vote of 1 Yea (Lukes) and 10 Nays (Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) | | | | | |
| | | | | | | | | 7a. | Ryan Scalley request tree at the corner of Main and Mill Sts., on the 3 Mill St. side, be removed. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 7b. | Russell Pichette request street lights be installed on Fatima Lane. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 7c. | Councilor Gary Rosen request installation of a street light in the vicinity of 5 Circuit Ave. East and Cabot St. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 7d. | Councilor Gary Rosen request installation of a street light at the corner of Tarrytown Ln. (near #60) and Wedgewood Rd. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 7e. | Jo Hart request City Council and City Manager work with the WRTA to immediately change the current non-fixed route of the #19 that ends at Webster Square Plaza to travel both outbound and inbound on Main St., turning left into the Plaza and then turning right onto Main St. to exit by the bus shelter. | Attachments | | | Petitioner spoke. Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 7f. | Julianne Cronin request replacement of pavement at the end of the driveway on the South Flagg St. side of 94 Hadwen Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7g. | Shirley Dowd request sidewalk repair in front of 73 Lynnwood Ln. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7h. | Peter and RoseMarie Dolan request guardrail in front of 41 Ludlow St. be replaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7i. | Justin Guerce request street resurfacing of Keen St., from South Ludlow St. to Mohawk St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7j. | Enxhi Muharremi request street resurfacing for Whittier St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7k. | Enxhi Muharremi request water drainage problem from driveway at 5 Whittier St. be resolved. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7l. | Councilor Gary Rosen request sidewalk resurfacing in front of 8, 10, and 12 Brantwood Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7m. | Councilor George J. Russell on behalf of Bill Gancarz request installation of a guardrail or signage to prevent drivers on Butler St. from repeatedly going through the fence in front of 9 Butler St. | Attachments | | | Councilor Russell moved to, “Request City Manager request Commissioner of Public Works and Parks install signage that would help to prevent drivers on Butler St. from repeatedly going through the fence in front of 9 Butler St.” (see Item #25a CC).
Councilor Russell moved to refer the guardrail portion of the original petition to Public Works Committee.
Referred to Public Works Committee | | | | | |
| | | | | | | | | 7n. | Councilor Morris A. Bergman request replacement of sidewalks on the even side Chalmers Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7o. | Jini Henderson, Property Manager for Worcester Community Housing Resources, Inc. request sidewalk repair in front of 799 Main St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7p. | Eric Cofske on behalf of Elazar Nudell request a installation of handicap parking space in front of 19 Brantwood Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7q. | Councilor George J. Russell on behalf of Imperial Distributors of 150 Blackstone River Rd. request installation of a crosswalk at the bus stop in the vicinity of 150 Blackstone River Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7r. | Al Waweru request the removal of Resident Permit Parking or amendment to the hours of 8:00 AM to 6:00 PM for Marsh Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7s. | Fulvia D'Amico request installation of a handicap parking space on the Standish St. side of 563 Grafton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7t. | Joanne O'Leary on behalf of Eversouce Energy request installation of crosswalk on Quinsigamond Ave. near or at Sigel St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7u. | Dawn Kucknicki request installation of a handicap parking in front of 4 Mott St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7v. | Councilor Tony Economou on behalf of the residents of Briarwood Continuing Care request a traffic light be installed at the intersection of Mountain St. East & Briarwood Circle. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7w. | Susan Cole request to amend the winter parking ban for Coolidge Rd. so parking is allowed on the odd side of Coolidge Rd. during the declared winter parking ban. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7x. | Lou DeLalla request to remove Resident Permit Parking on the east side of Coburn Ave. between house numbers 33 and 41 and on the west side between house numbers 30 and 42. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7y. | Councilor George J. Russell on behalf of Christina Foley request installation of a flashing light at the intersection of Massasoit Rd. at Blithewood Ave., in the vicinity of Blithewood Park, as a speed calming mechanism to slow the speed of vehicles. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 7z. | Councilor Sarai Rivera request installation of a crosswalk at the corner of Southgate St. and Walpole St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8a. | Councilor Gary Rosen request installation of "No Parking Here to Corner" signage on both sides of Walworth St. at its intersection with May St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8b. | Councilor Gary Rosen, to increase the safety of pedestrians, especially school children and university students, in the area of Ruth, Underwood and Van Streets, request installation of appropriate signage including both speed limit and caution/children at play signs, increased speed enforcement by the Worcester Police Dept., and implementation of a pilot program using reflective speed bumps and/or humps. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8c. | Councilor Morris A. Bergman request installation of appropriate cautionary signage on Beechmont St. at Salisbury St. regarding vehicle speed upon entering Beechmont St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8d. | Councilor Sarai Rivera request installation of four-way stop signs at the intersection of Southgate St. and Janice Nadeau Way. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8e. | Elvira Diliddo request resident permit parking on Dominion Rd. be amended to exclude 16 to 18 Dominion Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8f. | Councilor Morris A. Bergman request the replacement/restoration of the "Trumbull Square" monument/marker. | Attachments | | | Referred to Veterans' and Military Affairs Committee | | | | | |
| | | | | | | | | 8g. | Gordon Davis request City Council consider passing a proposed Resolution adopting a policy regarding the carrying of weapons when assigned as School Resource Officers. Further, request public hearing on the issue of School to Prison Pipeline. | Attachments | | | Petitioner spoke - Placed on file | | | | | |
| | | | | | | | | 8h. | Gordon Davis request City Council consider passing a proposed Resolution adopting a policy regarding the use of Body Cameras by Worcester Police Officers. | Attachments | | | Petitioner Spoke - Placed on file | | | | | |
| | | | | | | | | 8i. | Gordon Davis request City Council consider passing a proposed Resolution adopting a policy of releasing to the public statistics sent to the Commonwealth regarding hate crimes in Worcester. Further, request public hearing on the methods used by police regarding the prevention and investigation of hate crimes. | Attachments | | | Petitioner Spoke - Placed on file (see item #25b) | | | | | |
9. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 9.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting informational communication relative to the appointment of Janet Theerman to the Historical Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the appointment of Amanda Schall to the Worcester Arts Council. | Attachments | | | | Placed on file | | | | | | |
| | | | | 9.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend appointment of Krystal Vanhorne to the Advisory Committee on the Status of Women. | Attachments | | | | Councilor Gaffney moved to to Table this Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | | | B. | Recommend appointment of Danaah McCallum to the Community Development Advisory Committee. | Attachments | | | | Councilor Gaffney moved to to Table this Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | | | C. | Recommend appointment of John Gleason, Fitzroy Hall, Darya Kuruna and Stephen Stolberg to the Commission on Disabilities. | Attachments | | | | Councilor Gaffney moved to to Table this Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | 9.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend adoption of two Salary Ordinance amendments to bring the Salary Ordinance into compliance with the associated approvals by City Council. | Attachments | | | | Councilor Lukes moved to Table the Item Under Privilege.
Tabled Under Privilege - Lukes | | | | | | |
| | | | | 9.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Transmitting informational communication relative to the 2017 fall events and activities. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Recommend approval to discontinue and convey a portion of the Washington Square Layout. | Attachments | | | | Referred to Planning Board | | | | | | |
| | | | | 9.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | 9.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Recommend adoption of an order of taking at 300 Southbridge Street. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend approval to discontinue a portion of Foster Street as a public way. | Attachments | | | | Referred to Planning Board | | | | | | |
| | | | | 9.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting informational communication relative to the Construction Progress Report for the month ending July 31, 2017. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 9.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Transmitting informational communication relative to a traffic analysis at Coolidge Road and Copley Road. | Attachments | | | | Referred to Traffic and Parking Committee | | | | | | |
| | | | | 9.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 9.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 9.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 9.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 9.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | 9.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | 9.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | 9.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 9.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 9.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 9.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 9.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 9.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 9.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 9.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 9.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 9.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 9.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | | | A. | Transmitting informational communication relative to a notice of public auction scheduled for September 27, 2017 at 10:00 a.m. in the Levi Lincoln Chamber at City Hall. | Attachments | | | | Placed on file | | | | | | |
| | | | | 9.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Two Hundred Seventeen Thousand Eighty Eight Dollars And Eighty Three Cents ($217,088.83) be transferred from Loan Account # 91C752, Union Station Garage, and be appropriated to Account # 04C748, Union Station Garage, to allow for contractually obligated payments associated with the new parking control system for Union Station. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Thirty Five Thousand Dollars And No Cents ($35,000.00) be transferred from Loan Account #91C784F, Betty Price, and be appropriated to Parks Account #72C70244, Betty Price, to allow for contractual obligations associated with the design, master plan and engineering for improvements to Betty Price. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Three Hundred Fifty Seven Thousand Six Hundred Three Dollars And No Cents ($357,603.00) be transferred from Loan Accounts # 91C793, Green Hill Improvements ($297,603.00) and Account #91C7932A, Golf Improvements and Redesign ($60,000.00), and be appropriated to Golf Account # 71C702, Green Hill Golf Improvements, to allow for contractually obligated payments associated with the Green Hill Golf Course renovations to the course. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | D. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred from Loan Account #91C784, Park Improvements, and be appropriated to Parks Account #72C70203, Shore Park, to allow for contractually obligated payments associated with the new building at Shore Park. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that Twenty Thousand Four Hundred Ninety Eight Dollars And Ten Cents ($20,498.10) be transferred from Loan Account #91C7842J, Parks - Holmes Field, and be appropriated to Parks Account #72C70231, Holmes Field, to allow for current and anticipated payments associated with the renovations at Holmes Field. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend that Fifty Thousand Dollars And No Cents ($50,000.00) be transferred from Loan Account #91C7843J, Newton Hill, and be appropriated to Parks Account #72C70223, Newton Hill, to allow for contractually obligated payments associated with the Newton Hill Shed project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | G. | Recommend that Fifty Thousand Dollars And No Cents ($50,000.00) be transferred from Loan Account #91C7843P, Tree Planting, and be appropriated to Parks Account #72C70218, Tree Planting, to allow for contractually obligated payments anticipated for the fall tree planting program. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | H. | Recommend that One Hundred Twenty Five Thousand Dollars And No Cents ($125,000.00) be transferred from Loan Account #91C784S, Elm Park, and be appropriated to Parks Account #72C70220, Elm Park, to allow for contractually obligated payments associated with upgrades to the walkways at the bridge approach. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | I. | Recommend that Twenty Five Thousand Dollars And No Cents ($25,000.00) be transferred from Loan Account #91C784, Park Improvements, and be appropriated to Parks Account #72C70222, Bennett Field, to allow for contractually obligated payments associated with the retaining wall at Bennett Field. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | J. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C784, Park Improvements, and be appropriated to Parks Account #72C705, Hope Cemetery, to allow for contractually obligated payments associated with upgrades and improvements to the cemetery. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | K. | Recommend that Seven Thousand Six Hundred Sixty Three Dollars And No Cents ($7,663.00) be transferred from Loan Account #91C7804, Capital Equipment, and be appropriated to DPW Account #41C703, Capital Equipment, to allow for the payment of a heavy duty work station. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | L. | Recommend that Fifteen Thousand Dollars And No Cents ($15,000.00) be transferred from Loan Account #91C7842E, Parks - Mulcahy Field, and be appropriated to Parks Account #72C70227, Mulcahy Field, to allow for anticipated renovations to Mulcahy Park. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to accept with gratitude, a three year funding commitment of Eighty Thousand Dollars and No Cents ($80,000.00) per year from the College of the Holy Cross in support of the annual operational costs of the Worcester Public Library’s new, state-of-the-art mobile library and resource center. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | B. | Recommend adoption of a resolution to accept and expand grant funds in the amount of Six Thousand Seven Hundred Twelve Dollars and Sixty Four Cents ($6,712.64) from the Worcester County Sheriff's Office through the Department of Elementary and Secondary Education Title I grant program. | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | C. | Recommend adoption of a resolution to approve the prior application for, and authorizing the acceptance and expenditure of funds from the MA Department of Career Services (DCS) Trade Case grant in the amount of One Hundred Thousand Seven Hundred Ninety Dollars and Forty Four Cents ($100,790.44). | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | D. | Recommend adoption of a resolution to file, accept and expend funds from the U.S. Department Health and Human Services' Refugee Career Pathway Program grant. The maximum award amount for this funding opportunity is Two Hundred Fifty Thousand Dollars ($250,000.00). | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | E. | Recommend adoption of a resolution to apply for, accept, and expend funds from the Grant to Increase STEM-Focused Internships for High Schools Students through the Massachusetts Executive Office of Education. The total award amount for this grant opportunity is Forty Thousand Dollars ($40,000.00). | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | F. | Recommend adoption of a resolution to apply for, accept, and expend funds from the U.S. Department of Labor's Women in Apprenticeship and Nontraditional Occupations (WANTO) Technical Assistance Grant Program. The total award amount for this funding opportunity is Five Hundred Thousand Dollars ($500,000.00). | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | G. | Recommend adoption of a resolution to accept with gratitude a donation in the amount of Four Thousand Five Hundred Dollars and No Cents ($4,500.00) from AmeriPride Services, Inc. for the Worcester Police K9 Program. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | H. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Forty Eight Thousand Dollars And No Cents ($48,000.00) from MA EOPSS under the FFY17 VAWA STOP Grant Program program. | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes) | | | | | | |
| | | | | | | I. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of One Hundred Forty Eight Thousand Dollars And No Cents ($148,000.00) from OJP's Bureau of Justice Assistance Division under the Byrne JAG, FY17 Local Solicitation program. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 1 Nay (Yeas - Bergman, Economou, Gaffney, King, Mero-Carlson, Rivera, Rosen, Russell, Toomey, Petty) (Nay - Lukes)
Councilor Lukes moved for reconsideration.
Reconsideration approved on a roll call vote of 11 Yeas and 0 Nays.
Referred to Public Safety Committee. | | | | | | |
| | | | | 9.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Fourteen Thousand Eight Hundred Eighty Five Dollars And Seventy Six Cents ($14,885.76) be transferred from Account # 330-07, Damage Settlements, and be appropriated to Parks Account # 72C43601, Crompton Park (Insurance), for damages that occurred at the Crompton park field house. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Ninety Five Thousand Four Hundred Twenty Five Dollars And No Cents ($95,425.00) be transferred from Account # 330-08, Reserve for Appropriation on Loans, to Account #660-92000, Treasurer’s Office Ordinary Maintenance, for bond issuance expenses. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Six Thousand Dollars And No Cents ($6,000.00) be transferred from Account #250-92000, Police Ordinary Maintenance, to Account #250-93301, Police Furniture and Equipment, to allow for the purchase and installation of the Massachusetts vehicle inspection system in the Police Department garage.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.34 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend that One Hundred Fifty Seven Dollars and Seventy Nine Cents ($157.79) be authorized from Fiscal Year 2018, to provide finds for a Fiscal Year 2017 invoice. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that One Hundred Forty Dollars And No Cents ($140.00) be authorized from Fiscal Year 2018 funds, to pay for a license reimbursement obligation from Fiscal Year 2017. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that One Thousand One Hundred Dollars and No Cents ($1,100.00) from Fiscal Year 2018 be authorized to pay for expenses associated with Professional Development from Fiscal Year 2017. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that Fifty Three Dollars And Ninety One Cents ($53.91) be authorized from Fiscal Year 2018, Account #030-92138, Mayor's Ordinary Maintenance, to provide funds for a Fiscal Year 2017 invoice. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.36 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | A. | Transmitting informational Communication relative to a Worcester Railroad Right-of-Way Trespass Prevention Initiative. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to a pilot bike share program brought to Worcester from ofo. | Attachments | | | | Referred to Public Service and Transportation Committee | | | | | | |
| | | | | | | | | 10a. | FROM THE COMMITTEE ON ECONOMIC DEVELOPMENT - Request City Manager provide City Council with a report concerning how the Wage Theft Ordinance that is currently in place relates to TIF’s and TIE’s, including information concerning who would enforce such an ordinance. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10b. | FROM THE COMMITTEE ON MUNICIPAL OPERATIONS - Request City Manager request City Assessor provide City Council with a report looking at best practices used in other communities for assessing the values of waterfront properties. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10c. | FROM THE COMMITTEE ON MUNICIPAL OPERATIONS - Request City Manager provide City Council with a detailed report concerning each property that received a waterfront property code change in FY2011. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10d. | FROM THE COMMITTEE ON MUNICIPAL OPERATIONS - That City Council does hereby request the City Manager request our city's State Delegation file a Home Rule Petition requesting increasing the single/married income limits to reflect those of the Single Circuit Breaker and change the age requirement from 70 to 65. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10e. | FROM THE COMMITTEE ON MUNICIPAL OPERATIONS - Request City Manager provide City Council with a report concerning what parking spaces in the City are leased, who they are leased to, and for how much money they are leased. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10f. | FROM THE COMMITTEE ON TRAFFIC AND PARKING - Request City Manager request Commissioner of Public Works and Parks conduct a traffic study in the vicinity of Queen St. between Chandler St. and Austin St. to determine if Queen St. can safely be opened up to two-way traffic. Further, request City Manager provide City Council with crime rate information in the vicinity of Queen St. between Chandler St. and Austin St. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10g. | FROM THE COMMITTEE ON VETERANS' AND MILITARY AFFAIRS - That the Standing Committee on Veteran's and Military Affairs does hereby report, after giving proper notice and providing an opportunity for public participation, its recommendation that the City Council honor and stand by its decision to move forward with the rededication of the Citizens of Color of Worcester Honor Roll at the intersection of Belmont Street and Lincoln Street and to support a plan to include additional veterans names; so that the list of veterans will reflect all the veterans of color who served in World War II. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10h. | FROM THE COMMITTEE ON VETERANS' AND MILITARY AFFAIRS - Request City Manager request the City Solicitor issue an opinion as to whether or not the rededication of an existing monuments such as the Citizens of Color of Worcester Honor Roll falls under the process used by current city ordinances for memorials. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11a. | Request City Manager consider making the Worcester flag more prominent and recognizable throughout the city by flying it in such places as key city parks and buildings. (Rosen, Bergman) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11b. | Request City Manger report to City Council what is the value of the Central Massachusetts Regional Planning Council to the City of Worcester, and what are the costs associated with being a member of the Council. (Petty) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 11c. | Request City Manager report to City Council as to what the ramifications are for withdrawing from the Central Massachusetts Regional Planning Council. (Petty) | Attachments | | | Order adopted | | | | | |
