CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, August 15, 2017 | Esther Howland Chamber | Convened: 6:21 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Khrystian E. King | Konstantina B. Lukes | Candy Mero-Carlson | City Clerk Susan M. Ledoux | Sarai Rivera | Gary Rosen | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | INVOCATION - Reverend Cheryl Leshay, Unitarian-Universalist Church | |
2. | PLEDGE OF ALLEGIANCE & STAR SPANGLED BANNER | |
3. | ROLL CALL - All present with the Mayor as the Chair, except for Councilor Toomey. | |
4. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
| | | | | | | | | 4a. | MOMENT OF SILENCE in memory of Joseph E. McGuire and Leonard Cooper. Both Mr. McGuire and Mr. Cooper were both active participants in the Worcester Community running for public office and working on social justice causes, respectively. | | | |
| | | | | |
| | | | | | | | | 4b. | Mayor Joseph M. Petty presented Nolan Donovan with a certificate of Mayoral Recognition, recognizing him for his acts of bravery assisting residents of the City of Worcester during a medical emergency. | Attachments | | |
| | | | | |
| | | | | | | | | 4c. | Mayor Joseph M. Petty read a Proclamation declaring August 15, 2017 as American Red Cross Battle of the Badges Blood Drive Day in the City of Worcester. The Proclamation was presented to Kim Goulette, who spoke concerning the Blood Drive. | Attachments | | |
| | | | | |
| | | | | | | | | 4d. | Mayor Joseph M. Petty presented Cultural Exchange Through Soccer with a Certificate of Special Mayoral Recognition in recognition of their stewardship of the 2017 Worcester World Cup of Soccer tournament. | Attachments | | |
| | | | | |
5. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 5a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of June 27, 2017. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 6a. | Mayor Petty recognized the following speakers: 1. Idella Hazard, Worcester resident 2. Guy Glodis, Auburn resident 3. Edward Russo, no residence given 4. Eugene Zabinski, no residence given 5. William Belcher, Worcester resident 6. Evan Olaire, Worcester resident | | | |
| | | | | |
| | | | | | | | | 7a. | Hearing: CHARTER COMMUNICATIONS for a conduit and vault location at: COMMERCIAL ST.
Granting permission to CHARTER COMMUNICATIONS for a conduit and manhole location at: COMMERCIAL ST. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7b. | Hearing: VERIZON NEW ENGLAND for a conduit location at: THORNE ST./DUPONT ST.
Granting permission to VERIZON NEW ENGLAND for a conduit location at: THORNE ST./DUPONT ST. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7c. | Hearing: NATIONAL GRID AND VERIZON NEW ENGLAND INC.for a jointly-owned pole location at: GREENWOOD ST.
Granting permission to NATIONAL GRID AND VERIZON NEW ENGLAND INC.for a jointly-owned pole location at: GREENWOOD ST. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7d. | Hearing: NATIONAL GRID for a pole location at: CRERIE AVE.
Granting permission to NATIONAL GRID for a pole location at: CRERIE AVE.
| Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7e. | Hearing: CHARTER COMMUNICATIONS for a conduit location at: NEWBURY ST./CHATHAM ST.
Granting permission to CHARTER COMMUNICATIONS for a conduit location at: NEWBURY ST./CHATHAM ST. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 8a. | Udeth Rosario request installation of additional street lights in the vicinity of 24 Tainter St. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 8b. | Gerardo Schiano request installation of street light between 93 Lynnwood Lane and Barry Rd. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 8c. | Joseph Rice request sidewalk repair in High Ridge Rd. from in front of 30 High Ridge Rd. to the start of Blair St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8d. | Councilor Sarai Rivera on behalf of Maria Cruz request sidewalk repair in Main St. from the driveway of 1050-1060 Main St. to the corner of Irene St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8e. | Michael and Gina Dugan request the four concrete slabs in front of the driveway at 120 Monadnock Rd. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8f. | Maria Pickering request sidewalk repair in front of 5 Otsego Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8g. | Som Ojha request removal of the trash barrel in front of 104 Chandler St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8h. | Majid Alzuhairi request installation of "No Parking Anytime" sign in front of 214 Norfolk St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8i. | Deborah Santana on behalf of Marvin Colegrove request installation of a handicap parking space in front of 30 Houghton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8j. | Carmelo Alvira request installation of a handicap parking space across from 50 Elliott St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8k. | John Paul Bellerose-Stevens request installation of resident permit parking between 33 Pleasant St. and 47 Pleasant St. from 6 p.m. to 6 a.m. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8l. | Michael Pozzi request installation of a handicap parking space in front of 44 Uxbridge St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8m. | Ronald Otterson request installation of signage limiting the size of trucks allowed to use Upland St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8n. | Edward Charlton request installation of a large sign at the intersection of Greenwood St. and Upland St. restricting the use of Upland St. to tractor trailers. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8o. | David Meulenaere request appropriate signage be installed at the intersection of Greenwood St. and Upland St. to deter large and heavy vehicles from accessing the residential roadway of Worcester and Auburn. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8p. | Fernando Morales request installation of a handicap parking space in front of 7 Rugby St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8q. | Sally Alnashmi request installation of an inbound and outbound bus stop in Shrewsbury St., where it intersects with Lyon St. near Cristoforo Colombo Park. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8r. | Gerardo Schiano request installation of a stop sign at the intersection of Aroostook Rd. and Cumberland St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8s. | Alicia Gonzalez et al request installation of "Go Slow" children and speed limit advisory signage in the vicinity of 12 Blaine Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8t. | Toni Ivers request removal of the handicap parking space in front of 146 Perry Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8u. | Catherine Ferabolli request removal of the handicap parking space in front of 7 Sylvan St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8v. | Marylin Asare request installation of a "Blind Driveway" sign in front of 40 West Mountain St | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8w. | Marylin Asare request installation of a posted speed sign in front of 40 West Mountain St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8x. | Marylin Asare request Worcester Police conduct speed enforcement near 40 West Mountain St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8y. | Barbara Engwall request removal of the "Deaf Child" signage in front of 48, 49, and 60 North Circuit Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8z. | Johanny Mercado request removal of a handicap space in front of 14 Plantation St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9a. | Councilor Tony Economou request installation of a crosswalk across West Boylston St, from Roycroft Rd. to 715 West Boylston St., in the interest of public safety. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9b. | William S. Coleman, III request installation of a traffic light at the intersection of Chandler St. and Wellington St., in the interest of public safety. | Attachments | | | Petitioner spoke and Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9c. | Councilor Gary Rosen request installation of reduced speed limit signs on Clover St., as well as increased traffic enforcement by the Worcester Police Department. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9d. | William Belcher request installation of traffic/pedestrian signal lights/devices at Chandler St. and Wellington St. including crosswalk. | Attachments | | | Petitioner spoke and Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9e. | Bernadette Chabot request the "No Parking Anytime" signage on Dorchester St., between Ward St. and Vernon St., be amended to allow parking on the north side. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9f. | Councilor Konstantina B. Lukes on behalf of Pastor Walter Lucas request a traffic study and possible relocation, redesign or reconfiguration of the traffic patterns in the Chandler St. and Wellington St. area. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9g. | Councilor Candy Mero-Carlson request installation of speed limit signage from the intersection of Lincoln St. and Plantation St. towards Notre Dame Long Term Care Center, located at 555 Plantation St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9h. | Councilor Candy Mero-Carlson request traffic enforcement of cars turning right onto the I-290 Access Road from Lincoln St., who are not coming to a complete stop prior to making a right on red. | Attachments | | | Referred to the City Manager | | | | | |
| | | | | | | | | 9i. | Jo Hart request the City Manager immediately add the downtown church, Notre Dame, in the public interest of fair play, to his WRA eminent domain list, and also have the stained glass restored to aid in its eminent reuse. | Attachments | | | Petitioner spoke and Placed on file | | | | | |
| | | | | | | | | 9j. | Jo Hart request the City Manager work with the City Engineer and publish guidelines for unoccupied buildings and be enclosed in the property tax bill. | Attachments | | | Referred to the City Manager | | | | | |
10. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 10.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | 10.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend reappointment of Donna Connolly and Benjamin Roberts to the Advisory Committee on the Status of Women. | Attachments | | | | Councilor Gaffney moved to Table the Item Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | | | B. | Recommend appointments of Suzanne Graham and Arline Rosario to the Community Development Advisory Committee. | Attachments | | | | Councilor Gaffney moved to Table the Item Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | | | C. | Recommend appointment of Andrew Freilich to the Zoning Board of Appeals. | Attachments | | | | Councilor Gaffney moved to Table the Item Under Privilege.
Tabled Under Privilege - Gaffney | | | | | | |
| | | | | 10.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend adoption of a Salary Ordinance Amendment to bring Ordinance into compliance with changes enacted in the FY18 Budget. | Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | 10.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | 10.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Transmitting informational communication relative to an invitation from MSBA for schematic design studies at Elm Park Community School, Lincoln Street School, and Thorndyke Road School.Refer to CCM Item 10.35A | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | 10.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting informational communication relative to the Keep Worcester Clean (KWC) Activity Report for the month of June 2017. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 10.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Transmitting informational communication relative to the Hope Cemetery Master Plan. | Attachments | | | | Referred to Youth, Parks and Recreation Committee | | | | | | |
| | | | | 10.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 10.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 10.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 10.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 10.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | | | A. | Transmitting informational communication relative to this season's West Nile Virus activity. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the summer and fall 2017 opioid overdose prevention efforts and events. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 10.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | 10.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | 10.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 10.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 10.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 10.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 10.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 10.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 10.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 10.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 10.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 10.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 10.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 10.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Two Hundred Forty Thousand Dollars And No Cents ($240,000.00) be transferred from Loan Accounts #91C7244, Traffic Signal ($140,000.00) and #91C724B, Traffic Signal Upgrades ($100,000.00), and be appropriated to DPW Account #40C704, Signal Upgrades, to allow for payments associated with replacement and upgrades to the traffic signals. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | B. | Recommend that Two Million Two Hundred Fifty Thousand Dollars And No Cents ($2,250,000.00) be transferred from Account #91C7111A, Building Rehabilitation City & Schools, and be appropriated to Account #04C754, Citywide/School Energy Improvements, to fund current and anticipated ESCo expenses through the first quarter of Fiscal Year 2018. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | C. | Recommend that One Hundred Twenty Thousand Dollars And No Cents ($120,000.00) be transferred from Loan Account # 91C713F, Cross Connection Test, and be appropriated to DPW Account #45C720, Water Mains/Clean Line, to allow for contractually obligated payments associated with replacements and upgrades to hydrants. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | D. | Respectfully request that the FY2018 capital equipment funds allocated to the Worcester Police Department be approved for use as described. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | E. | Recommend that Two Hundred Ten Thousand Dollars And No Cents ($210,000.00) be transferred from Loan Accounts #91C7380B, Water Reservoir Rehab ($10,000.00) and #91C7384, Reservoir Rehab, and be appropriated to DPW Account #45C728, Reservoir Rehab., to allow for payments associated with the rehabilitation of city dams, gate houses and appurtenant structures in the reservoir system. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | F. | Recommend that Six Hundred Forty Thousand Eight Hundred Twelve Dollars And Seventy Seven Cents ($640,812.77) be transferred from Loan Accounts #91C708, Water Filtration ($812.77) and Account #91C7131A, Water Filtration Modification ($640,000.00), and be appropriated to Account #45C768, Filtration, to allow for current and anticipated payments associated with SCADA Upgrades, Pump Repairs, Ozone Replacement Project and other Filtration Plant improvements. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | G. | Recommend that Three Thousand Four Hundred Fifty Dollars And No Cents ($3,450.00) be transferred from Account #91C7114, Citywide Building Rehab, to Account #26C704, Worcester Fire Department Capital Rehab. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | H. | Recommend Nine Hundred Thirty Six Thousand Seven Hundred Fifty Three Dollars And No Cents ($936,753.00) be transferred from Account #75C504, DCU Special District, to Account #75C702, Civic Center Rehab, for materials purchased as part of the WI-Fi Upgrade at the DCU Center. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | I. | Recommend that Two Hundred Eighty Seven Thousand Five Hundred Fifty Dollars And Fifty Nine Cents ($287,550.59) be transferred from DPW Loan Accounts 91C7414B ($286,665.49), 91C741OC ($0.07), and 91C741 ($885.03), and appropriated to DPW Resurfacing Account, 41C741, Resurfacing, to allow for current and anticipated contractually obligated payments for the resurfacing program. | Attachments | | | | Order adopted on a roll call vote of Nine Yeas and No Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | J. | Recommend that Eighty Five Thousand Dollars And No Cents ($85,000.00) be transferred from Loan Account # 91C7134, Water Mains, and be appropriated to DPW Account # 45C721, Water Mains, to allow for payments of current and anticipated contractual obligations pertaining to the continued rehabilitation of the water distribution system including the water main replacement associated with the street resurfacing. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | K. | Recommend that Four Hundred Thousand Dollars And No Cents ($400,000.00) be transferred from Loan Account # 91C745N, Route 20 Sewer, and be appropriated to DPW Account # 44C722, Route 20 Sewer Project, to allow for the payment of anticipated obligations (Engineering and Design Services) associated with this capital project. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | L. | Recommend that Two Hundred Seventy Five Thousand Dollars And No Cents ($275,000.00) be transferred from the following accounts: Loan Account #91C7450E, Sewer CMOM Program ($175,000.00), and Loan Account #91C745D, Stormwater Permit ($100,000.00), and that the total be appropriated to DPW Account # 44C732, Sewer System Control Plan, to allow for current and anticipated payments associated with Combined Sewer Overflow. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | M. | Recommend that One Million Nine Hundred Twenty Six Thousand Three Hundred Eleven Dollars and Fifty Eight Cents ($1,926,311.58) be transferred from Loan Accounts #91C745, Sewer Construction ($257,220.74), #91C7454, Sewer Construction ($1,169,090.84), #91C745B, Sewer Construction ($500,000.00), and be appropriated to DPW Account #44C744, Sewer Construction, to allow for current and anticipated payments associated with Sewer improvements. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | N. | Recommend that Three Hundred Sixty Seven Thousand Three Hundred Ninety Nine Dollars And Sixty Two Cents ($367,399.62) be transferred from Account #29-33008, Premium on Loans, to Account #68C701, Technical Service Capital Equipment, to process payment for previously approved capital equipment. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | O. | Recommend that Seven Thousand Three Hundred Fifty Dollars And No Cents ($7,350.00) be transferred from Account #91C7114, Citywide Building Rehab, to Account #68C702, Technical Services Building Rehab, to process payment to Nault Architects for the Technical Services Sidewalk Canopy Project. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | P. | Recommend that Three Hundred Fifty Thousand Dollars And No Cents ($350,000.00) be transferred from Loan Accounts # 91C7153A, Dam Improvements and 91C715A, Dam Improvements, and be appropriated to DPW Account # 41C707, Dams, to allow for payments of current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | Q. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred from Account #91C711E, Public School Rehab, to Account #50C704, School Rehab. This finance transfer will properly fund various School Rehab projects such as the School Facility Master Study Plan and the wiring and installation of Network Video Door Stations. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | R. | Recommend that Two Hundred NinetyThousand Dollars And No Cents ($290,000.00) be transferred from Loan Account # 91C793B, Golf Infrastructure, and be appropriated to Golf Account # 71C702, Green Hill Golf Improvements, to allow for current and anticipated payments associated with the Green Hill Golf Course renovations. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | 10.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Five Hundred Dollars and No Cents ($500.00) from the Mass Cultural Council as part of their Festivals Program Grant. | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | B. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of Three Thousand Eight Hundred Four Dollars and Forty Eight Cents ($3,804.48) from the Substance Abuse Treatment Opportunity Program (STOP) grant from the Worcester County Sheriff's Office. | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | C. | Recommend adoption of a resolution to accept a donation for maintenance of the Ralph Raymond Softball Diamond at Rockwood Field, with a value of Four Hundred Dollars and No Cents ($400.00) from the Massachusetts Interscholastic Athletic Association (M.I.A.A.). | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | D. | Recommend adoption of a resolution to request an increase in grant funding from the Commonwealth of Massachusetts Executive Office of Housing and Economic Development MassWorks Infrastructure Program for Stearns Tavern renovations in the amount of Three Hundred Thousand Dollars and No Cents ($300,000.00). | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | E. | Recommend adoption of a resolution to file, accept, and expend two (2) grants in the amount of up to One Hundred Nineteen Thousand Five Hundred Dollars and No Cents ($119,500.00) from the Massachusetts Executive Office of Public Safety and Security, Highway Safety Division for the FY18 Traffic Enforcement Program, and FY18 Pedestrian and Bicycle Safety Enforcement and Equipment Grant of the Worcester Police Department. | Attachments | | | | Two (2) Resolutions adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | F. | Recommend adoption of a resolution to accept, with gratitude, a donation in the amount of One Thousand Four Hundred Dollars and No Cents ($1,400.00) from the Massachusetts Interscholastic Athletic Association (M.I.A.A.) for Tivnan Baseball Field. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | G. | Recommend adoption of a resolution to accept a donation in the amount of Seven Hundred Ten Dollars and No Cents ($710.00) from John & Donna Sansoucy of Sansoucy Stone, Mathew Adams, and the Indian Lake Watershed Association, for a Memorial Bench. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | H. | Recommend adoption of a resolution to accept with gratitude, a donation in the amount of Twenty Five Thousand Dollars and No Cents ($25,000.00) from the Friends of Hope Cemetery to the Houghton Mausoleum at Hope Cemetery. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | I. | Recommend adoption of a resolution to file, accept, and expend a grant of up to Sixty Nine Thousand Nine Hundred Seventy Five Dollars and No Cents ($69,975.00) from Massachusetts Emergency Management Agency (MEMA), under the FY17 Emergency Management Performance Grant (EMPG) program. | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | J. | Recommend adoption of a resolution to file and accept a grant of up to Thirty One Thousand Dollars and No Cents ($31,000.00) from the Massachusetts Department of Public Health to the Worcester Fire Department and Worcester Police Department. | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | K. | Recommend adoption of a resolution to file and accept a grant of up to Sixty Thousand Dollars And No Cents ($60,000.00) from the Leary Firefighters Foundation to the Worcester Fire Department. | Attachments | | | | Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | L. | Recommend adoption of an Order to accept a gift of murals from Squares Squared, Inc. and an Order to accept a temporary easement deed for public art purposes. | Attachments | | | | Two (2) Orders adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | M. | Recommend adoption of two resolutions to accept with gratitude, donations in the amount of Twenty Seven Thousand Five Hundred Dollars and No Cents ($27,500.00) from Blue Cross Blue Shield and Worcester Polytechnic Institute, to support the Citys 2017 Recreation Worcester Program. | Attachments | | | | Two (2) Resolutions adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | N. | Recommend adoption of a resolution to accept, with gratitude, a donation of one hundred (100) doses of EVZIO Naloxone, with an estimated total retail value of One Hundred Ninety Eight Thousand Two Hundred Sixty Dollars And No Cents ($198,260.00) from kalιo, Inc., to first responder organizations on behalf of the Worcester Police Department. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | O. | Recommend adoption of a resolution to accept, with gratitude, a donation in the amount of One Thousand Eight Hundred Eighty Dollars And Seventy One Cents ($1,880.71) from the Main South Community Development Corporation, to offset costs to attend the National Safegrowth Conference. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | P. | Recommend adoption of resolution to accept with gratitude, donations in the amount of Ten Thousand Six Hundred Dollars and No Cents ($10,600.00) from the Nelson Place Development Group to support the Citys 2017 Recreation Worcester Program. | Attachments | | | | Resolution adopted with gratitude on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | 10.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend the transfer of Thirty Four Thousand Seven Hundred Seventy Five Dollars and No Cents ($34,775.00) from Account #043-92000, Economic Development Ordinary Maintenance, and appropriated to Account #043-93000, Economic Development Capital Outlay to assist as part of the remediation effort at 152 Chandler Street. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
| | | | | | | B. | Recommend that Two Hundred Twenty Thousand Dollars And No Cents ($220,000.00) be transferred from Reserve Account # 330-54, Greenwood Land Fill, and be appropriated to Parks Account # 72S670, Glodis Field, to allow for payment of current and anticipated contractual obligated payments in association with the rectangular field. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Rosen, Toomey absent) | | | | | | |
