CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, July 18, 2017 | Esther Howland Chamber | Convened: 6:06 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Khrystian E. King | Konstantina B. Lukes | Candy Mero-Carlson | City Clerk Susan M. Ledoux | Sarai Rivera | Gary Rosen | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | INVOCATION - Pastor Shandirai Mawokomatan, Wesley United Methodist Church | |
2. | PLEDGE OF ALLEGIANCE & STAR SPANGLED BANNER | |
3. | ROLL CALL - All present with the Mayor as the Chair. | |
4. | PROCLAMATIONS, ACKNOWLEDGMENTS, MOMENTS OF SILENCE | |
| | | | | | | | | 4a. | MOMENT OF SILENCE in memory of retired Deputy Police Chief Carlo Genatossio, who passed away Thursday, June 29, 2017 at the age of 75. | | | |
| | | | | |
| | | | | | | | | 4b. | Mayor Joseph M. Petty presented Mr. Waverly Taylor, a veteran of WWII, with a Key to the City. Mr. Taylor is the oldest living member from Massachusetts whose name appears on the Citizens of Color of Worcester Honor Roll. | | | |
| | | | | |
| | | | | | | | | 4c. | Mayor Joseph M. Petty presented Mr. Michael Keating with a medallion, recognizing him for his work done on City grounds including work on the numerous memorials in the City. | | | |
| | | | | |
5. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 5a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of June 20, 2017. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 6a. | Mayor Petty recognized the following speakers:
1. Cornelius Rodgers, Worcester resident
2. Walter Hart, Worcester resident
3. Nancy Jacobs, Worcester resident
4. Carol Thompson, Worcester resident | | | |
| | | | | |
| | | | | | | | | 7a. | Hearing: TC SYSTEMS, INC. for a conduit location at: COUNTRY CLUB BOULEVARD.
Granting permission to TC SYSTEMS, INC. for a conduit location at: COUNTRY CLUB BOULEVARD. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7b. | Hearing: LIGHTOWER FIBER NETWORKS for a conduit location at: ELM STREET.
Granting permission to LIGHTOWER FIBER NETWORKS for a conduit location at: ELM STREET. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 7c. | Hearing: NATIONAL GRID for a conduit location at: GROVE STREET.
Granting permission to NATIONAL GRID for a conduit location at: GROVE STREET. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 8a. | Thomas Sarrouf request to have a tree planted in front of 21 Berkmans St. | Attachments | | | Referred to the Department of Public Works and Parks | | | | | |
| | | | | | | | | 8b. | Bruce LaBoffa request zone change for the property at 452 Southwest Cutoff from Residential to Manufacturing (ML- 0.5). | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 8c. | Councilor Gary Rosen request sidewalk resurfacing at 26 Hartshorn Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8d. | Norman L. & Mary A. Hodgerney request abatement of street betterment assessment #25513 in the amount of $18,900.00 for Bergin Lane. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8e. | Damaris Acevedo request street repair in front of 9 Home St. due to pipe repair. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8f. | Jason Garrett request sidewalk repair on the odd-numbered side of Norcross St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8g. | Corinne Mannino & Steve Hutchins request sidewalk repair in front of 11 Thorndyke Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8h. | Thomas and Liz Colletta request sidewalk repair in front of 16 Ardmore Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8i. | Alden Goldstein request street resurfacing at the intersection of Copley Rd. and Longfellow Rd., between #59 and #71 Longfellow Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8j. | Thomas Sarrouf request sidewalk repair in front of 21 Berkmans St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8k. | Adam Cormier and Rev. Richard Polek request a crosswalk from Richard St (School Side) across Ward St to Our Lady of Czestochowa Church parking lot. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8l. | Adam Cormier and Rev. Richard Polek request a School Zone sign on both Ward and Richland Streets. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8m. | Adam Cormier and Rev. Richard Polek request a "No Parking" sign for at least 15 feet from the intersection of Richland and Ward Streets (on the school side heading toward Endicott St) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8n. | Karen Solitro and Marie Perrone request Resident Permit Parking on Natick St. be extended to include #22 to #26 Natick St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8o. | Susan Gauquier request to remove the handicap parking signs in front of 19 Willard Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8p. | Luke Gulezian of Mirra Co., Inc. request installation of "Caution Trucks Entering and Exiting" signs at 1 Southwest Cutoff across the street going west. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8q. | Elisa Martinez & Wanda Nuniz of the Apostolic Christian Church request installation of two handicap parking spaces in front of the Church at 23 Stanton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8r. | Laura Robidoux request installation of handicap parking space in front of 102 Arthur St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8s. | Bounleng Seneth request installation of handicap parking space in front of 33 Standish St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8t. | Suad Almuhana request installation of handicap parking space in front of 78 1/2 Ward St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8u. | Councilor George J. Russell on behalf of Marcelina Zorilla request handicap parking space in front of 100 Houghton St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8v. | Anne Looney request that the length of Upland St in Worcester be off limits to large trucks due to the fact Upland St in Auburn can't handle the traffic. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8w. | John P. Bellerose-Stevens request installation of Resident Permit Parking from 6pm to 6am between #33 and #47 Pleasant St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8x. | Jo Hart request City Council immediately make public the current status of each property listed on the May 5, 2016 Worcester Redevelopment Authority plan that the City proposed to see taken over by another entity or simply taken by eminent domain if the owner showed no progress on the property after that date, as well as a current listing of any additional property added to those original 24. | Attachments | | | Petitioner spoke and Referred to the City Manager | | | | | |
| | | | | | | | | 8y. | Jo Hart request City Manager disclose how and when he knew what was wrong with the WRTA and what he plans to do about it including when and how. | Attachments | | | Petitioner spoke and Placed on file | | | | | |
| | | | | | | | | 8z. | Idella Hazard request the City remind developers that when they suggest renting to specific groups of employment only it is a form of discrimination as was published recently in the Telegram and Gazette on June 27, 2017. | Attachments | | | Petitioner spoke and Placed on file | | | | | |
| | | | | | | | | 8aa. | William S. Coleman III request opportunity to invite City Council, City Administration and the people of Worcester to a Summer Sizzling Spectacular sponsored by the Worcester Black Clergy Alliance on August 11th & 12th at Second Baptist Church on Hammond St. | Attachments | | | Petitioner spoke and Placed on file | | | | | |
9. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 9.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting informational communication relative to the reappointments of Donna Goranson and Emily Longvall to the Mayor Thomas Early Scholarship Committee. | Attachments | | | | Placed on file | | | | | | |
| | | | | 9.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend reappointment of Dana Strong to the Community Development Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend appointment of Douglas Russell and Robert Bureau to the Commission on Disability. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend adoption of Salary Ordinance Amendments that will bring the ordinance into compliance with changes enacted in the FY18 Budget. | Attachments | | | | Voted to advertise four (4) proposed ordinances on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Recommend adoption of a resolution to file and accept an application to designate 152 Green Street and 220 Harding Street as a Housing Development Certified Project.
| Attachments | | | | Mayor Petty moved to refer the item to Economic Development Committee.
Councilor Gaffney moved to oppose the item and the referral.
Referred to Economic Development Committee on a voice vote | | | | | | |
| | | | | | | B. | Recommend approval of a discontinuance of a portion of a Millbury Street Right-of-Way. | Attachments | | | | Referred to Planning Board | | | | | | |
| | | | | | | C. | Recommend adoption of an order authorizing acceptance of a deed for 38 Green Street Deed from the Worcester Redevelopment Authority. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 1 Nay (Nay - Gaffney) | | | | | | |
| | | | | 9.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Recommend approval of a Water Supply Agreement with Cherry Valley Rochdale Water District / Rochdale Water District. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Recommend approval relative to decreeing portion of Church Street public. | Attachments | | | | Referred to Planning Board | | | | | | |
| | | | | 9.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting informational communication relative to Keep Worcester Clean (KWC) Activity Report for the month of May 2017. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the Construction Progress Report for the month ending June 30, 2017. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 9.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend adoption of an Order of Taking for the property located at 21 Northampton Street. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to an update of the GAR Board of Trustees and Records/Relics held in trust by the Board. | Attachments | | | | Mayor moved to suspend the rules to allow Mr. Daniel McAuliffe an opportunity to speak concerning the relics held in trust by the GAR Board of Trustees.
Councilor Lukes moved to request, That the City Council does hereby accept the Inventory of the GAR Memorial Hall Board of Trustees items being stored at the Worcester Historical Museum.
Councilor Lukes motion adopted on a roll call vote of 11 Yeas and 0 Nays
Referred to Veterans and Military Affairs for informational purposes only | | | | | | |
| | | | | | | C. | Transmitting informational communication relative to movies in the parks sponsored by Metro PCS in Elm Park. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | D. | Transmitting informational communication relative a public meeting to discuss the renaming of Coes Knife Park. | Attachments | | | | Placed on file | | | | | | |
| | | | | 9.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 9.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 9.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 9.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 9.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | 9.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | 9.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | 9.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 9.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 9.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 9.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 9.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 9.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 9.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 9.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 9.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 9.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 9.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 9.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Three Hundred Five Thousand Dollars And No Cents ($305,000.00) be transferred from Loan Account # 91C741C, Private Street Conversion, and be appropriated to DPW Account # 41C768, Private Street Conversion, to allow for current and anticipated payments associated with private street conversions. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Five Thousand Six Hundred Seventy Eight Dollars And No Cents ($5,678.00) be transferred from Loan Account #91C731A, Water Capital Equipment, and be appropriated to DPW Account #45C703, Water Capital Equipment, to allow for the payment of this equipment. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that One Hundred Thousand Dollars and No Cents ($100,000.00) be transferred from Account #91C647, Blackstone Visitor's Center, and be appropriated to Account #04C647, Blackstone Gateway Park, to allow for the payment of current and future obligations associated with the construction of the park project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that Two Hundred Fifty Thousand Dollars And No Cents ($250,000.00) be transferred from Account #04C748, Union Station Garage, and be appropriated to DPW Account #46C707, Parking Garages - Improvements, to allow for the payment of current and anticipated obligations associated with the stairwell improvements at the Major Taylor Garage. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to accept grants in the amount of Two Million Five Hundred Fifty Thousand Six Hundred Sixty Eight Dollars And No Cents ($2,550,668.00) of state and private grant dollars for the FY18 program and operations of the Division of Public Health. | Attachments | | | | Twelve (12) Resolutions adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend adoption of an order to accept with gratitude a gift of a mural from the Worcester Historic Museum, and an order to accept a public art easement from the owner of private property located at 455 Pleasant Street. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays and Resolution adopted with gratitude on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend adoption of a resolution to accept and expend grant funds of up to Nine Hundred Thousand Dollars and No Cents ($900,000.00) over a three year period from the U.S. Department of Health and Human Services' Improving HIV Health Outcomes through the Coordination of Supportive Employment and Housing Services-Demonstration Sites grant. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend adoption of a resolution to accept and expend a grant in the amount of Two Thousand Nine Hundred Ninety Nine Dollars And No Cents ($2,999.00) from the Greater Worcester Community Foundation Mini-grant Program in support of Recreation Worcester. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend adoption of a resolution to file and accept a grant in the amount of Nine Thousand Two Hundred Eighty One Dollars And No Cents ($9,281.00) from the Albert W. Rice Charitable Foundation for Recreation Worcester. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend adoption of resolution to file and accept Continuation Funding in an amount of up to Six Hundred Thousand Dollars and No Cents ($600,000.00) per year from the Massachusetts Office of Health and Human Services for the Safe and Successful Youth Initiative program by the Worcester Police Department and Collaborating Community Partners. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | G. | Recommend adoption of a resolution to file, accept and expend a grant in the amount of One Hundred Twenty Five Thousand Nine Hundred Thirty Seven Dollars And No Cents ($125,937.00) from the Mass Executive Office of Public Safety & Security for a 911 Training program. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | H. | Recommend adoption of a resolution to file and accept a grant in the amount of Ten Thousand One Hundred Seventy Five Dollars And No Cents ($10,175.00) from the Fallon Health Care Community Benefits Grant Program for Recreation Worcester. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | I. | Recommend adoption of a resolution to accept with gratitude donations in the amount of Six Thousand Dollars And No Cents ($6,000.00) from the Worcester Community Action Council and the Sheehan Health Group in support of Recreation Worcester. | Attachments | | | | Two (2) Resolutions adopted with gratitude on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | J. | Recommend adoption of a resolution to accept donations from the Worcester Tree Initiative of two trees and plantings valued at approximately One Hundred and Twenty-Five Dollars ($125.00) on the grounds of the Worcester Senior Center. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | K. | Recommend adoption of a resolution to file and accept a grant in the amount of One Million Five Hundred Ninety Seven Thousand Seventy Four Dollars And No Cents ($1,597,074.00) from Mass Executive Office of Public Safety & Security for their State 911 Support Incentive grant. | Attachments | | | | Resolution adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Seventy Five Thousand Dollars And No Cents ($75,000.00) be transferred from DPW Account #41S602, Greenwood Street Landfill (neighborhood), and be appropriated to Account #04S505, Quinsig. Economic Development Landfill, for the Millbury Street Firehouse Project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Sixty Seven Dollars And Fifty Cents ($67.50) be transferred from Account #29-33007, Damage Settlement Account, to Account #2602-92201, Worcester Fire Department Ordinary Maintenance. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that One Hundred Eighteen Thousand Two Hundred Seventeen Dollars And Thirty Three Cents ($118,217.33) be transferred from various CDBG accounts and be appropriated to various CDBG accounts to provide funding for Gardner Kilby Hammond Debt Service payments due in Fiscal Year 2018. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that One Thousand Seven Dollars And Sixteen Cents ($1,007.16) be transferred from various CDBG Administrative Accounts, and be appropriated to various CDBG Administrative Accounts, to fund salary and fringe expenses through June 30, 2017. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that Eight Hundred Twenty Five Thousand Three Hundred Eighty Seven Dollars And No Cents ($825,387) be transferred from Account #900-92000, City Manager's Contingency and Four Hundred Ninety Thousand Two Hundred Sixty Three Dollars and No Cents ($490,263) be transferred from Account #663-96000, Health Insurance, and Fifty Eight Thousand One Hundred Eighty Nine Dollars and No Cents ($58,189) be appropriated to fund Fiscal 2018 salary increases for non-represented employees. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend City Council's approval of the attached finance adjustments required to balance the General Fund, Enterprise, and Capital Fund accounts for Fiscal Year 2017 ending June 30, 2017. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | G. | Recommend City Council Authorization of Revolving Fund Accounts for Fiscal Year 2018, so that revenue derived from a particular service is allowed to be used for associated program costs. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.34 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend that One Thousand Forty Five Dollars and Thirty Five Cents ($1045.35) be authorized from Account #043-92126, Office of Economic Development, for the payment of a prior year invoice. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.36 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | | | 10a. | Request City Manager report to the City Council concerning the steps that need to be taken and the signage that needs to be installed to prevent oversize vehicles (e.g. tractor trailers and large construction vehicles) from using the residential Pleasant St. from Tatnuck to Newton Square. (Rosen) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10b. | Request Standing Committee on Public Service and Transportation hold a public hearing, with the Administrator and representatives of the WRTA present, to discuss the many service changes and cuts, and the process used to implement them, that have left so many riders angry and frustrated. (Rosen) | Attachments | | | Councilor Rivera moved to add her name as an author.
Placed on file | | | | | |
| | | | | | | | | 10c. | To improve the safety of pedestrians and motorists in the area of Coolidge, Copley, Commodore and Longfellow Roads, request City Manager in conjunction with the Department of Public Works and Parks Traffic Engineering Department suggest and implement safety measures such as increased speed and stop sign enforcement by the Worcester Police Department and installation of speed limit, thickly settled and other appropriate signage. (Rosen) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10d. | In order to better allow the administration to concentrate on its many daily responsibilities and challenges, request the City Clerk and City Manager recommend to the City Council a plan that would fairly and efficiently pare down and file many of the huge number of requests for reports made by councilors during the past few years. Such a plan would involve retaining only those report requests that are most important to each councilor. (Rosen) | Attachments | | | Placed on file | | | | | |
| | | | | | | | | 10e. | Request City Manager and City Council reduce the FY18 taxes at the tax recap for 1) 20% of any certified free cash; 2) any amounts determined to be in excess in the Health Insurance Trust and; 3) any new growth in excess of what is currently budgeted. (Lukes) | Attachments | | | Referred to Finance Committee | | | | | |
| | | | | | | | | 10f. | Request City Manager provide a report on flooding issues occurring about Pelham Street. (Gaffney) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10g. | Request City Manager provide a report on traffic control at Main Street and Chandler Street. (Gaffney) | Attachments | | | Councilor Gaffney moved to amend to include Madison Street in the report.
Order adopted as amended | | | | | |
| | | | | | | | | 10h. | Request City Manager have the off street parking lot on Fantasia Dr. resurfaced. (Mero-Carlson, Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10i. | Request City Manager conduct at all the city parks safety inspections of all the park recreational equipment used by the public. (Mero-Carlson, Petty, Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10j. | Request City Manager have the trees along Lincoln St between St Bernards Church to Britton Square be inspected and if damaged replaced. (Mero-Carlson, Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10k. | Request City Manager request the Police Chief provide speed enforcement in Plantation St. between Brown Square and Hamilton St. in the interest of public safety. (Mero-Carlson, Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10l. | Request City Manager develop a plan to rectify the continued deterioration of the property at 151 Plantation St. since the owner has not taken any action to maintain the property even after several attempts were made by the citys inspectional team requiring the owner to comply. (Mero-Carlson, Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10m. | Request City Manager step up the police patrols at Morgan Park, Clason Beach and Shore Park and further, request enforcement of the citys noise ordinance and capacity limits at these locations. (Economou) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10n. | Request City Manager request the City Solicitor and Commissioner of Public Works & Parks report to City Council as to why there is no City plowing/snow removal on the following public streets: Camelot Drive, Tristan Court, and Merlin Court. (Bergman, Rosen) | Attachments | | | Placed on file | | | | | |
| | | | | | | | | 10o. | Request City Manager request the City Assessor to provide City Council with an inventory and to identify the location and number of carriage house structures currently existing in the City. (Bergman) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10p. | Request City Manager implement immediately a traffic study of the entire Green Hill/Lincoln Square area to identify and address the institutional traffic issues impacting the neighborhoods adjacent to these areas. (Toomey, Mero-Carlson) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10q. | Request City Clerk invite Police Officer Steven Barnett to an upcoming City Council meeting so the City Council can recognize and honor him for having saved the life of a man who had a heart attack while he was on a detail job. (Toomey, Mero-Carlson) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10r. | Request City Manager report on the new city wide hiring system, the process for hiring city employees and the results of its implementation, how the process was consistent, fair and effective and if the fair process was applied to membership on boards and commissions, and the role of the current and future chief diversity officer in developing the new hiring system and its current and future implementation. (Lukes) | Attachments | | | Councilor Lukes moved to Table the Item Under Privilege.
Tabled Under Privilege - Lukes | | | | | |
| | | | | | | | | 10s. | Request City Manager report on the process of enforcing the city regulations for the establishment of home businesses and whether the home owner is required to reside on the property or whether a rent paying employee of the owner can be defined as the operator of the home business and what are the consequences for non-compliance by the property owner. (Lukes) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10t. | Request City Manager consider applying as a City of Literature sponsored by UNESCO by the 2019 deadline. (Lukes) | Attachments | | | Councilor Lukes moved to Table the Item Under Privilege.
Tabled Under Privilege - Lukes | | | | | |
| | | | | | | | | 10u. | Request City Manager provide City Council with an update regarding a previous request relative to stun guns and provide any antidotal evidence showing its effectiveness when used by public safety personal. (Toomey) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 10v. | Request City Manager provide City Council with information as to the progress being made to route CSX related truck traffic as originally planned in the MOU that was signed by City when CSX was built. (Russell, Mero-Carlson) | Attachments | | | Order adopted | | | | | |
11. | RECESS TO FINANCE COMMITTEE - No items pending | |
12. | COMMUNICATIONS OF THE CITY AUDITOR | |
| | | | | | | | | 12a. | Transmitting Fiscal 2016 Management Letter from the CPA firm of Clifton Larson Allen LLP as it relates to the FY16 audit. | Attachments | | | Referred to Municipal Operations Committee | | | | | |
| | | | | | | | | 12b. | Transmitting Worcester Retirement System 2016 Comprehensive Annual Financial Report (CAFR). | Attachments | | | Referred to Municipal Operations Committee | | | | | |
13. | REPORTS OF THE PLANNING BOARD | |
| | | | | | | | | 13a. | REPORT OF THE PLANNING BOARD Upon the Petition of Donald O'Neil, Esq. on behalf of Summer St. Hotel, LLC request that whereas the City Council voted on June 7, 2016 to abandon, discontinue and remove from the Official Map the area of Washington Square, containing approximately 75 square feet of land, shown on the attached plan prepared by Bohler Engineering, dated 12/30/15, entitled, "Discontinue Exhibit: and whereas said area of Washington Square is no longer required for street purposes: 1) that the City of Worcester abandon its easement in said land for street purposes and 2) authorize the City Manager to execute any document necessary or incidental to this Petition, including a deed for the conveyance of the land shown on said plan in fee, to Summer St. Hotel LLC, the developer of the abutting Homewood Suites Hotel, upon such terms and conditions as the City Manager deems appropriate. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 13b. | REPORT OF THE PLANNING BOARD Upon the Petition of Philip O'Connell, Jr. on behalf of Somar Investments Properties, LLC request City of Worcester abandon and discontinue its use of a portion of Chino Ave. and Boylston St., public ways, as a portion of a building at 8 and 8A Boylston St. owned by Somar Investments Properties, LLC, encroaches on said Chino Ave. and Boylston St. | Attachments | | | Referred to Public Works Committee | | | | | |
