CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, November 10, 2015 | Esther Howland Chamber | Convened: 7:00 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Konstantina B. Lukes | Philip P. Palmieri | Sarai Rivera | City Clerk David J. Rushford | Gary Rosen | Frederick C. Rushton | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | INVOCATION - Reverend Jarrett Allebach, Grace Presbyterian Church | |
3. | STAR SPANGLED BANNER - DOHERTY MEMORIAL HIGH SCHOOL MADRIGAL SINGERS | |
4. | ROLL CALL - All present with the Mayor as Chair | |
5. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 5a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council Meeting of October 20, 2015. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 6a. | Hearing: EVERSOURCE for a gas main location in: MAIN STREET
Granting permission to EVERSOURCE for a gas main location in: MAIN STREET | Attachments | | | Hearing Held & Order adopted | | | | | |
7. | ITEMS OF PUBLIC INTEREST | |
| | | | | | | | | 7a. | Mayor Petty recognized the following speakers:
1. Virginia Ryan, Worcester resident 2. Rev. John Griffin, Worcester resident 3. John Holland, Worcester resident 4. John Provost, Worcester resident 5. David Corrigan, Worcester resident 6. Evan Corrigan, Worcester resident 7. Idalla Hazard, Worcester resident 8. Colin Novick, Worcester resident 9. Daniel Serna, Worcester resident 10. Jo Hart, Worcester resident
| | | |
| | | | | |
8. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 9a. | Councilor Sarai Rivera request to install Neighborhood Crime Watch signs in the area of Hollis and Gardner Sts. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 9b. | Councilor Sarai Rivera request installation of flood lighting in the rear of the Peace Park at the corner of Pleasant and Winslow Sts. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 9c. | Councilor Sarai Rivera request installation of surveillance cameras in the Peace Park located at the corner of Pleasant and Wilson Sts. in an effort to curb vandalism to trees. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 9d. | Councilor Sarai Rivera request installation of signage at the Peace Park located at the corner of Pleasant and Winslow Sts. informing the public that cameras have the park under surveillance. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 9e. | Casey McHugh request update of payment options at Shrewsbury St. parking lot for Union Station to be able to accept payment through a flexible spending account and to accept payment through a smart phone application. | Attachments | | | Referred to the Off-Street Parking Board | | | | | |
| | | | | | | | | 9f. | Mahmoud Soheili Arshadi request to make public Soheili Circle. | Attachments | | | Referred to the Planning Board | | | | | |
| | | | | | | | | 9g. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI request to relocate an obstructive existing street light pole closer to the curb on Institute Rd. so it is the same distance to the curb as at all other locations, along the wrought iron fence at Alumni Field. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 9h. | Bridget & James Marshall request abatement of street betterment assessment #25393 in the amount of $18,714.81 for Stearns St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9i. | Carmela Szklarz request abatement of street betterment assessment #25412 in the amount of $8,402.14 for McRae Court. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9j. | Eleanor Cross request abatement of street betterment assessment #25404 in the amount of $22,139.32 in the name of Linda Baker for Sierra St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9k. | David & Eileen Martin request abatement of street betterment assessment #25399 in the amount of $10,217.60 for Stearns St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9l. | Councilor Gary Rosen request the area of Mill St. currently experiencing infrastructure work be restored with a long patch or traditional resurfacing no later than the Spring of 2016. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9m. | Councilor Gary Rosen on behalf of Dimitrios Ptohos request sidewalk repair in front of 23 Vesper St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9n. | Councilor George J. Russell on behalf of Marcia Ulm request sidewalk resurfacing on the Senior Center side of Spurr St. | Attachments | | | Councilor Russell moved to amend to clarify that the petition is for the corner.
Referred to the Public Works Committee as amended | | | | | |
| | | | | | | | | 9o. | Councilor George J. Russell on behalf of Marcia Ulm request sidewalk resurfacing on the Senior Center side of Vernon St. | Attachments | | | Councilor Russell moved to amend to clarify that the petition is for the corner.
Referred to the Public Works Committee as amended | | | | | |
| | | | | | | | | 9p. | Stephen Madaus, Attorney for Becker College request installation of two handicap parking spaces on the Roxbury St. side of 80 William St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9q. | Iris Estrada request installation of handicap parking space in front of 7 Irene St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9r. | Aida DeDios request handicap parking space in front of 259 Tacoma St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9s. | Aida De Dios request installation of handicap parking space in front of 111 Country Club Blvd. #303. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9t. | Casey McHugh request traffic control measures (traffic light and/or painted lane lines) be installed for entering and exiting the Shrewsbury St. parking lot for Union Station. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9u. | John Paul Stevens request installation of resident permit parking from 6:00 pm to 6:00 am on the odd numbered side of Pleasant St. from 33 to 47 Pleasant St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9v. | Nestor & Thoma Xhupi request installation of 15 minute parking signs on the Merrick St. side of 325 Pleasant St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9w. | Councilor Sarai Rivera request crosswalk in Lancaster St. where it intersects with Dix St. and Linden St. be repainted. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9x. | Councilor Sarai Rivera request bus stop in front of 1 Lancaster St. be moved to the corner of Linden & Dix Street. | | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9y. | Councilor Gary Rosen on behalf of Paul Foley request installation of a stop sign at the base of Blair St. at High Ridge Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9z. | Councilor Gary Rosen on behalf of Paul Foley request installation of a "No Left Turn between 7:00 AM and 9:00 AM" prohibition in Moreland St. southbound at the approach to High Ridge Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9aa. | Councilor Gary Rosen on behalf of Kathryn and Denis Kennedy request installation of a crosswalk in Pleasant St. connecting Lenox St. and South Lenox St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9bb. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to rescind the left turn prohibition in Salisbury St. inbound at Grove St. and to allow a left turn at this location by installing a green arrow in the existing traffic signal. (see attached map). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9cc. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to rescind the left turn prohibition in Salisbury St. inbound at Lancaster St. and to allow a left turn at this location by installing a green arrow in the existing traffic signal. (see attached map). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9dd. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to remove two parking meters and spaces in the east side of Lancaster St. near the intersection of Faraday St. to increase sightlines for motorists and pedestrians. (see attached map). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9ee. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install a button-activated solar-powered crossing signal in Salisbury St. at the private driveway formerly named West St. (see attached) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9ff. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install a button-activated solar-powered crossing signal in Salisbury St. at Boynton St. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9gg. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install a button-activated solar-powered crossing signal in Institute Rd. between Einhorn Rd. and Trowbridge Rd. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9hh. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install solar-powered strobe Stop Signs facing eastbound and westbound traffic in Institute Rd. at Dean St., at Boynton St. and at West St. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9ii. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install two handicap parking spaces in the north side of Institute Rd. on either side of the crosswalk nearest to Morgan Hall, 100 Institute Rd. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9jj. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install a new crosswalk in Salisbury St. at the driveway entrance to the WPI parking garage and correlating handicap accessible ramp in the curb on the north side of Salisbury St. both located between John Wing Rd. and First Baptist Church. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9kk. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to remove one parking meter and parking space nearest to the existing crosswalk in front of 10 Faraday St. (see attached map) | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9ll. | Alfredo DiMauro, Assistant Vice President for Facilities at WPI, request to install "No Parking" areas or "Crosshatching Areas" 25 feet either side of select crosswalks in Salisbury St., Institute Rd., Boynton St., Dean St., Lancaster St. and Prescott St. within and/or adjacent to the WPI campus. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9mm. | William S. Coleman III request City Council have Election Commission look at the possibility of software that would allow Worcester voters to vote by proportional representation as does Cambridge, Mass. | Attachments | | | Petitioner spoke - Referred to the Board of Election Commissioners | | | | | |
| | | | | | | | | 9nn. | William S. Coleman III request City Council have City Manager make his state of the City address 2016 a citywide event, welcoming the public to this address. | Attachments | | | Petitioner spoke - Referred to City Manager | | | | | |
| | | | | | | | | 9oo. | William S. Coleman III request City Council hold a town meeting with residents to discuss future goals for the City of Worcester and inviting community residents, non profits, businesses and educational institutions to share their ideas. | Attachments | | | Petitioner spoke - Referred to Municipal Operations Committee | | | | | |
| | | | | | | | | 9pp. | Rev. John Griffin requests to speak at the November 10, 2015 City Council meeting regarding recognizing Andrew Haswell Green each October 6th. | Attachments | | | Petitioner spoke - Referred to Youth, Parks and Recreation Committee and to the Superintendent of Worcester Public Schools | | | | | |
10. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 10.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting informational communication relative to the appointment of Sean Lauziere to the Human Rights Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend the appointment of Henry Fields to the Conservation Commission. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend the appointments of Maureen Carlos, Patrick Hare, Greta Kenney, Aivi Nguyen, Kathleen Rentsch, Lily Vandyk and Florette Willis to the Diversity and Inclusion Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | 10.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Transmitting informational communication relative to the activity in the Union Hill Area and work that has been undertaken during this construction season. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | 10.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Transmitting informational communication relative to an update of the Lincoln Street Phase II Transportation Improvement Project (TIP). | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Recommend adoption of an Order of Taking and Easement Agreements relative to Nelson Place School. | Attachments | | | | Order adopted on a roll call vote of 8 Yeas and 0 Nays (Lukes, Rivera, Toomey absent) | | | | | | |
| | | | | | | C. | Transmitting informational communication relative to the Main Street Transportation Improvement Project (TIP), | Attachments | | | | Placed on file | | | | | | |
| | | | | | | D. | Transmitting informational communication relative to an update of the Shore Drive Transportation Improvement Project. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 10.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting informational communication relative to the feasibility of the City collecting trash and recyclables in townhouse and condominium developments that are on a street grid. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 10.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | 10.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | | | A. | Transmitting informational communication relative to the status of the City's communications system. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | A. | Recommend adoption of an Ordinance to amend the ordinance concerning the distribution and use of tobacco products. | Attachments | | | | The City Solicitor provided City Council with a new corrected version of the ordinance because there were Scribner errors.
Councilor Russell moved to amend the Ordinance to allow smoking 100 feet from an entrance of a health care facility.
Councilor Russell withdrew his previous motion and moved to amend: That the proposed ordinance relative to the distribution and use of tobacco products be amended by adding “except in a designated area to allow smoking by the medical facility”. Councilor Russell’s motion denied on a roll call vote of 2 Yeas and 8 Nays (Yeas – Gaffney, Russell) (Nays – Bergman, Economou, Palmieri, Rivera, Rosen, Rushton, Toomey, Petty) (see item #17k)
Voted to advertise proposed ordinance as amended by the City Solicitor on a roll call vote of Ten Yeas and No Nays (Lukes absent)
Councilor Rushton moved for Reconsideration – Reconsideration denied on a roll call vote of 0 Yeas and 10 Nays. (Lukes absent) | | | | | | |
| | | | | 10.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 10.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 10.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 10.17 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Public Health | |
| | | | | | | A. | Transmitting informational communication relative to a presentation on Worcester's response to the opiate epidemic. | Attachments | | | | At the request of the City Manager, Commissioner of Public Health Dr. Matilde Castiel and Director of Public Health Karyn E. Clark made the attached Presentation to City Council. They along with Dr. Hirsch answered questions by City Council.
Councilor Rushton moved to put forward the following Resolution: That the City Council does hereby support and is in favor of the city’s efforts to address the opiate epidemic as encompassed with the presentation (see attached) brought before City Council by the Department of Public Health and the Health Board. (see item #17c)
Councilor Gaffney moved to “Request City Manager provide to City Council with previously requested data for the last ten years concerning HIV and Hepatitis cases resulting from the use of contaminated needles reported in Worcester.” (see item #17d)
Councilor Bergman moved to “Request City Manager provide data as to whether or not having a needle exchange program increases the opportunity for people to become addictive.” (see item #17e)
Councilor Lukes moved to put forward the following Resolution: That the City Council does hereby urge the Governor, any Federal and State Officials and the MMS/AMA to pursue the prohibition of the advertisement of certain opioid/prescription drugs to consumers/patients.(see item #17f)
Councilor Toomey moved to “Request the City Manager request the Commissioner of Public Health to include educating administrators of school athletic programs opioid abuse prevention as it relates to dance and sport injuries." (see item #17g)
Councilor Gaffney moved to Table Under Privilege Councilor Rushton’s Resolution.
Councilor Bergman moved to Table Under Privilege Councilor Lukes's Resolution.
Councilor Bergman moved to “Request the City Manager request the City Solicitor to provide an opinion as to whether or not Councilor Lukes’s Resolution (item #17f ) meets the threshold for Council’s consideration in accordance to the Rules of City Council.” (see item #17h)
Mayor Petty moved to Table this Under Privilege.
Tabled Under Privilege - Petty | | | | | | |
| | | | | 10.18 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Elder Affairs | |
| | | | | | | A. | Recommend adoption of an Order to authorize a lease amendment for a tenant at the Worcester Senior Center. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 10.19 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Human Rights and Disabilities | |
| | | | | | | A. | Transmitting informational communication relative to a Women's Needs Survey. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to an update on progress made since the summer dialogues on race. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | | | C. | Transmitting informational communication relative to the Refugee Resettlement Consultation Process. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 10.20 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Veterans Services | |
| | | | | 10.21 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Division of Youth Services | |
| | | | | 10.22 | WORCESTER PUBLIC LIBRARY | |
| | | | | 10.23 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 10.24 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 10.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | | | A. | Transmitting informational communication relative to the Fiscal Year 2016 Tax Classification. | Attachments | | | | Tax Classification Hearing Set for November 24, 2015 | | | | | | |
| | | | | 10.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 10.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Energy and Asset Management | |
| | | | | 10.28 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 10.29 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 10.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | | | A. | Transmitting informational communication relative to the Loan Order for the DCU Center Special District Improvement Fund. | Attachments | | | | Referred to Municipal Operations Committee | | | | | | |
| | | | | 10.31 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Five Hundred Four Thousand Five Hundred Twenty Two Dollars And No Cents ($504,522.00) be transferred from Account #91C780D, Police Capital Equipment, to Account #25C701, Police Equipment, when and as received. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | B. | Recommend that One Hundred Forty Six Thousand Seven Hundred Twenty Eight Dollars And Nine Cents ($146,728.09) be transferred from Account #91C780F, Technical Service Capital Equipment, to Account #68C701, DPSD Capital Equipment, when and as received. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | C. | Recommend that Five Thousand Two Hundred Eighty Dollars And No Cents ($5,280.00) be transferred from Loan Account #91C731A, Water Capital Equipment, and be appropriated to DPW Account #45C703, Water Capital Equipment, when and as received, to allow for the purchase and future payment of this equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | D. | Recommend that Two Million Two Hundred Fifty Thousand Dollars And No Cents ($2,250,000.00) be transferred from Account #91C7111A, Building Rehabilitation City & Schools, and be appropriated to Account #04C754, Citywide/Schools Energy Improvements, to fund current and anticipated expenses associated with citywide energy improvements. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | E. | Recommend that Two Hundred Thousand Dollars And No Cents ($200,000.00) be transferred from Loan Account #91C7150A, Dam Rehabilitation, and be appropriated to DPW Account #41C707, Dam Safety, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | F. | Recommend that Three Hundred Thousand Dollars And No Cents ($300,000.00) be transferred from Loan Account #91C7393B, Sewer/Interceptor, and be appropriated to DPW Account #44C751, Sewers/Interceptor Inspection, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | G. | Recommend that Forty Four Thousand Thirty Dollars And Twenty Three Cents ($44,030.23) be transferred from Loan Account #91C7353C, Generator Rehabilitation, and be appropriated to DPW Account #44C707, Sewers - Generator Rehab., to allow for payment of anticipated obligations. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | H. | Recommend that One Hundred Fifty Thousand Dollars And No Cents ($150,000.00) be transferred from Loan Account #91C724B, Traffic Signal Equipment, and be appropriated to DPW Account #40C704, Traffic Signals, to allow for the purchase and payment of anticipated new equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | I. | Recommend that Two Hundred Thirteen Thousand Eight Hundred Twenty Dollars And No Cents ($213,820.00) be transferred from Loan Account #91C734A, Sewer Capital Equipment, and be appropriated to DPW Account #44C704, Sewer Capital Equipment, when and as received, to allow for the purchase and future payment of this equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | J. | Recommend that One Hundred Twelve Thousand Nine Hundred Ninety Nine Dollars And Sixty Five Cents ($112,999.65) be transferred from Loan Account # 91C780C, Parks Capital Equipment, when and as received, to Parks Account # 72C701, Parks Equipment, to allow for the purchase and future payment of approved FY16 Capital Equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | | | K. | Recommend that Four Thousand One Hundred Dollars And No Cents ($4,100.00) be transferred from Loan Account #91C731A, Water Capital Equipment, and be appropriated to DPW Account #45C703, Water Capital Equipment, when and as received, to allow for the purchase and future payment of this equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 10.32 | FINANCE ITEMS
Grants and Donations | |
| | | | | | | A. | Recommend adoption of a resolution to file and accept a grant application for up to Twenty Thousand Dollars and No Cents ($20,000.00) through the TD Bank Green Streets program at the Arbor Day Foundation. | Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | | |
| | | | | 10.33 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Sixteen Thousand Seven Hundred Sixty One Dollars And No Cents ($16,761.00) be transferred from Account #04T803, OPEB Trust Reserve, and be appropriated to Account #663-96000, Health Insurance, to provide funding for Fiscal Year 2016 first quarter health insurance expenses for Airport retirees, per the request of Thomas F. Zidelis, Chief Financial Officer. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Lukes, Toomey absent) | | | | | | |
| | | | | | | B. | Recommend that Twenty Thousand Dollars And No Cents ($20,000.00) be transferred from Account #14SSFD41, CDBG Finance Salary & Fringe, and be appropriated to various CDBG Admin accounts, to provide funding for operational expenses through June 30, 2016. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Lukes, Toomey absent) | | | | | | |
| | | | | 10.34 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | I respectfully recommend that Twenty One Dollars and No Cents ($21.00) be authorized from Account #043-92408, Office of Economic Development, for the payment of a prior year invoice. | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (Lukes, Toomey absent) | | | | | | |
| | | | | 10.36 | MISCELLANEOUS AGENDA TRANSMITTALS | |
11. | COMMUNICATION OF THE CITY AUDITOR | |
| | | | | | | | | 11a. | Transmitting unaudited financial reports on the budgetary basis for results of operations in Fiscal Year 2015 for the General and Enterprise Funds (Schedules A through B-3). Also attached are summaries of the activities in the Special Revenue, Capital Project, Debt Service and Trust Funds (Schedules C-1 through C-5). | Attachments | | | Referred to Finance Committee | | | | | |
| | | | | | | | | 12a. | Request City Manager report to Council concerning what responsibility and authority the city has, and what penalties we can use to require owners of buildings and vacant lots to keep those properties safe, secure, free of overgrowth, litter, dumping, sharps, rodents and homeless encampments, among others. (Rosen) | Attachments | | | Councilor Rosen moved to Table this Under Privilege.
Tabled Under Privilege - Rosen | | | | | |
| | | | | | | | | 12b. | In the ongoing effort to keep our commercial corridors cleaner and more vibrant, request City Manager propose a comprehensive program to purchase a sufficient number of "smart" solar-powered Big Belly trash receptacles with recycling units installed. The cost of purchase and regular emptying of these modern receptacles, which can send Department of Public Works & Parks a text message when full, could be reduced through sponsorships, with appropriate advertising signage, by local businesses. (Rosen) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12c. | Request City Manager request the Commissioner of Public Works and Parks to work in cooperation with neighborhood residents, groups and stakeholders, to propose, plan and conduct a comprehensive data-driven traffic and parking study for the Worcester State University and Chandler Magnet School neighborhood. (Rosen) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12d. | Request City Manager request the Commissioner of Public Works & Parks devise and install a secure locking mechanism on the dam at the spill way for the control of the water level on Indian Lake. (Economou) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12e. | Request City Manager provide City Council with a thorough accounting of the cost of adding the driving range at Green Hill Park Golf Course: Will it generate enough income to recoup the cost of the range in a fair amount of time and will it generate enough income to cover the deficit the course now generates? (Economou) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12f. | Request City Manager request the Commissioner of Public Works & Parks inspect and report regarding the concerns of residents of Arbutus Road relative to the grading of asphalt at curb/driveway cutouts and the widths of sidewalks. (Bergman, Economou) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12g. | Request City Manager request the Commissioner of Public Works & Parks report concerning the feasibility of using technology to relay to City residents the timing of snowplowing routes to avoid getting “plowed in”. (Bergman) | Attachments | | | Councilor Bergman moved to Table this Under Privilege.
Tabled Under Privilege - Bergman | | | | | |
| | | | | | | | | 12h. | Request City Manager request the City Solicitor to provide City Council with a legal opinion as to authority for any councilor(s) to request items held in committee to be brought forward and whether or not (Worcester Home Rule Charter: Section 2-6 (c)(ii) (Exercise of Powers; Quorum) is/are applicable. (Bergman) | Attachments | | | Councilor Bergman moved to Table this Under Privilege.
Tabled Under Privilege - Bergman | | | | | |
| | | | | | | | | 12i. | SEWER BETTERMENT ASSESSMENT: DREXEL STREET | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12j. | SEWER BETTERMENT ASSESSMENT: FREEMAN STREET | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12k. | SEWER BETTERMENT ASSESSMENT: WENDOVER ROAD | Attachments | | | Order adopted | | | | | |
13. | REPORT OF THE COMMITTEE ON PUBLIC WORKS | |
| | | | | | | | | 13a. | REPORT OF THE COMMITTEE ON PUBLIC WORKS Upon the Report of the Planning Board Upon the Report of the Committee on Public Works Upon the Communication of the City Manager transmitting informational communication relative to the discontinuance and abandonment of a portion of Franklin St.: recommend to accept recommendation of the Planning Board and adoption of the accompanying Order. | Attachments | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (Lukes absent) | | | | | |
