CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, August 19, 2014 | Esther Howland Chamber | Convened: 6:04 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Konstantina B. Lukes | Philip P. Palmieri | Sarai Rivera | City Clerk David J. Rushford | Gary Rosen | Frederick C. Rushton | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
2. | STAR SPANGLED BANNER - DOHERTY MEMORIAL HIGH SCHOOL MADRIGAL SINGERS | |
3. | ROLL CALL - All present except for Councilor Lukes and Councilor Rushton with the Mayor as Chair. Councilor Lukes arrived at 6:08 P.M. and Councilor Rushton arrived at 6:14 P.M. | |
4. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 4a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council meeting of June 17, 2014. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 5a. | Hearing: NSTAR for gas main location in: MILLBURY AND ACCOMMODATION STS.
Granting permission to NSTAR for gas main location in: MILLBURY AND ACCOMMODATION STS. | Attachments | | | Hearing Held & Order adopted | | | | | |
6. | ITEMS OF PUBLIC INTEREST | |
| | | | | | | | | 6a. | Mayor Petty presented a Key to the City to the Worcester Bravehearts for their hard work and dedication to the City of Worcester, both on and off the field, during their inaugural season in the Futures Collegiate Baseball League (FCBL), where they won the championship on August 14, 2014. (See Item #13a for Resolution). | Attachments | | |
| | | | | |
| | | | | | | | | 6b. | Mayor Petty recognized the following speakers:
1. David Schaefer, Worcester resident
2. William S. Coleman III, Worcester resident
3. John Ford, Worcester resident
4. Ronal Madnick, Worcester resident
5. Idella Hazard, Worcester resident
6. Mason Dunn, Peabody resident
7. Christopher Robarge, Worcester resident
8. John Trobaugh, Worcester resident
9. Richard Kazarian, Worcester resident
10. John Stowe, no residence given
11. Gayle Owen, Worcester resident
12. John Provost, Worcester resident
13. Michael Sullivan, Charlton resident
14. William Breault, Worcester resident
15. Matthew Cory, Worcester resident | | | |
| | | | | |
| | | | | | | | | 6c. | Mayor Petty read a Proclamation declaring Tuesday, August 26, 2014 as Women’s Equality Day in the City of Worcester. The Proclamation was presented to Lee Bona, Chantel Bethea and Dianne Bruce. | Attachments | | |
| | | | | |
7. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 8a. | Michael Grandone request City Council to consider a new ordinance making it mandatory for all "absentee" landlords to provide the City of Worcester with list of the person(s) living in their properties. | Attachments | | | Referred to Public Safety Committee | | | | | |
| | | | | | | | | 8b. | Amalia Distura and Kimberly Veras request installation of a street light on pole #5 on Wallingford Rd. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 8c. | Attorney Stephen Madaus on behalf of Mungovan Realty Company, Inc. request abatement of sewer assessment #31149, in the amount of $14,666.00 for Lenora St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8d. | Attorney Stephen Madaus on behalf of Mungovan Realty Company, Inc. request abatement of sewer assessment #31150, in the amount of $3,165.00 for Lenora St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8e. | Attorney Stephen Madaus on behalf of Mungovan Realty Company, Inc. request abatement of sewer assessment #31151, in the amount of $11,988.00 for Lenora St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8f. | Larry Ngo request sidewalk repair from the corner of Queen and King Sts. to #34 King St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8g. | Peter Driscoll request Kimball St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8h. | John Simakauskas request a sidewalk be created in front of 271 Franklin St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8i. | Taylor Bearden request sidewalk in front of 3 Florence St. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8j. | Daniel Rahall request installation of guardrails in front of 10 Glade St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8k. | Councilor George J. Russell request the resurfacing of sidewalks in Oakwood Lane. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8l. | Councilor Gary Rosen on behalf of Blanca Laza request resurfacing of Beaver Brook Pkwy. between Park Ave. and Maywood St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8m. | Councilor Gary Rosen on behalf of Blanca Laza request repairs be made to Beaver Brook Pkwy. between Park Ave. and Maywood St. in advance of a full resurfacing. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8n. | Councilor Gary Rosen on behalf of Mark Nesvet request to resurface sidewalks in Fairlawn Drive. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8o. | Councilor Philip P. Palmieri request resurfacing of the sidewalks on the even side of Robin Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8p. | Councilor Philip P. Palmieri request resurfacing of the sidewalks on the odd side of Robin Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8q. | Jerry and Gerasimos Vandoros request sidewalk repair in front of 2-4 Chesterfield Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8r. | Elizabeth MacIver on behalf of Diana MacIver request abatement of street betterment assessment #25185 in the amount of $7,977.69 for Cascade Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8s. | Dr. Helen M. Carter request Burncoat St. from Adam Square to Randolph Rd. be surfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8t. | Anne Adam request installation of a curb ramp/curb end that is ADA compliant at the intersection of Catalpa St. and Bishop Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8u. | Councilor Tony Economou on behalf of Erin Garvin request to resurface sidewalks in Sagamore Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8v. | Councilor Tony Economou on behalf of the parishioners at Our Lady of the Rosary Church request to resurface sidewalks in Emerson Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8w. | Councilor Tony Economou on behalf of Phyllis Spatrick request the depressions made by the City's contractor during street reconstruction in the grass strip between the street and sidewalk from the corner of Vassar St to approx. opposite 5 Lull St. be refilled with loam and seeded with grass seed. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8x. | Linda and Thomas Lawton request "No Parking" be installed on East Park Terrace to accommodate for added traffic due to the new Spray Park. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8y. | Tawnya Harris request removal of resident permit parking on Merrifield St. from 77 Merrifield St. to Belmont St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8z. | Tawnya Harris request removal of handicap parking space in front of 113 Merrifield St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9a. | William Mosqueda request the city find a solution that would provide parents of children who attend Belmont Community School with parking when dropping off/picking up or visiting the school. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9b. | Guozheng Liu request handicap parking space in front of 80 Stanton St., Unit 7 be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9c. | Florence Bonardi request the handicap parking space at the corner of 4 Chelsea St. & 2 Cheever St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9d. | Laurie Ghiz request City change the lane designations at the light on the corner of Franklin and Fosters St. (next to the Women's YMCA). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9e. | Paul Smith request one way sign be (re)installed on Beacon St. where it intersects with Hammond St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9f. | Paul Smith request installation of a speed limit sign on Hammond St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9g. | Michael Hannigan on behalf of Saint Vincent Cancer and Wellness Center request installation of directional signage aiding patients and visitors in finding hospital entrances and parking accommodations. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9h. | William Gauvin request a bus stop location be installed in Pleasant St. where it intersects with Chestnut St., heading towards Worcester Airport (outbound side). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9i. | Alex Appiah request handicap parking space in front of 41 Mann St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9j. | Franchesca Pacheco request removal of 15-minute parking from in front of 187 to 203 Pleasant St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9k. | Councilor Sarai Rivera and Mayor Joseph M. Petty on behalf of Richard Kazarian et al request additional signage notifying truck drivers of the low bridge on Cambridge St. be placed on the "Flood Warning" pole that is presently located in front of 600 Cambridge St. (Sacred Heart Church) and a second in the area of 677 Cambridge St. (near LUTCO Manufacturing). | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9l. | Lawrence Freed request installation of School Zone signage for Mill-Swan School on Mill St. in both directions. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9m. | Councilor Kathleen M. Toomey request installation of a stop sign in Franklin St. at Harrington Way. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9n. | Kelly Eldridge request installation of a handicap parking space opposite of 32 Blossom St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9o. | Donald Lundstrom request resident permit parking be installed in the area surrounding 64 Ward St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9p. | Scudder Bay Capital, LLC request relocation of the "No Parking" sign in front of 326 Lovell St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9q. | Jacqueline DuVal request crosswalk in front of Madulka's Ice Cream, 193 Lake Ave., be repainted. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9r. | Councilor Tony Economou request to install "Go Slow Children" signage in Eunice Ave. at Clark St. as well as Eunice Ave. at Brandon Rd. in the interest of public safety. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9s. | Councilor Tony Economou on behalf of Katrina Scala request to install "Children Go Slow" signage in the vicinity of Carpenter Ave. and Chino Ave. in the interest of public safety. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9t. | Michael Grandone request the City Manager, City Council and City Solicitor research the feasibility and legality of those appointed to boards and commissions in the City receiving an incentive of a yearly 3% tax deduction on either their real estate tax, water-sewer rate expense, or vehicle excise tax bill. | Attachments | | | Referred to the City Manager | | | | | |
| | | | | | | | | 9u. | Michael Grandone request City Manager consider conducting a "Think Tank" discussion with area college professors/entomologist to get definitive answers to eradicate the Asian Longhorned Beetle issue. | Attachments | | | Referred to the City Manager | | | | | |
| | | | | | | | | 9v. | William Breault on behalf of the Main South Alliance for Public Safety request the City Council request the City Manager enforce existing ban on the distribution or sale of certain herbs coated with synthetic chemicals most times sold under the names of "K2, Spice, Genie or Zohai" and that mimic a marijuana or THC derivative high, sometimes sold in head shops, convenience stores or gas stations in Worcester. | Attachments | | | Petitioner heard and Referred to the City Manager | | | | | |
| | | | | | | | | 9w. | Ronal Madnick request City Council request City Manager provide a report as to why: insurance was necessary for a Liberian Parade on the streets of Worcester scheduled for Saturday, July 26th? Why was a $500,000 policy not sufficient? How is the amount of insurance determined? What is the cost of a $1,000,000 policy? | Attachments | | | Petitioner heard during Items of Public Interest and Referred to the City Manager | | | | | |
| | | | | | | | | 9x. | Jo Hart request, along with Charter change for a strong Mayor, another Charter change to all full-time City Councilors and to hold public workshops to establish the best mix of numbers: districts and at large, plus a part-time executive secretary to expedite city business on issues not really needing Councilor contact or public hearings. | Attachments | | | Petitioner heard and Referred to the City Manager | | | | | |
| | | | | | | | | 9y. | Jo Hart request City Council request City Manager host, as soon as possible, at least three public workshops about the WRTA, televised at City Hall at 5:30 and noon, by inviting Stephen A. Gazillo, Director of Transportation Planning for URS Corp., to chair these public meetings for direct interaction with the affected public. | Attachments | | | Petitioner heard and Referred to the City Manager | | | | | |
| | | | | | | | | 9z. | Frank Kartheiser et al on behalf of the Worcester Community-Labor Coalition request City Council hold public hearings starting in October on charter change and that at the conclusion of the hearings the Council takes a vote on holding an election to let the voters decide Worcester's future form of government. | Attachments | | | Petitioner heard.
Councilor Lukes moved to table the item under privilege.
Tabled Under Privilege - Lukes | | | | | |
| | | | | | | | | 9aa. | Dianna Biancheria request City Manager pursue an investigation for alternative solutions concerning removing the jersey barriers presently at the end of Albany St. and Muskeego St. | Attachments | | | Referred to the City Manager | | | | | |
| | | | | | | | | 9bb. | John P. "Jack" Donohue request City Council support and promote by Resolution the activities of the Worcester Revolution 1774 Committee, whose aim is to publicize and memorialize the acts of over 4,600 Worcester area militiamen in overthrowing British rule on September 6, 1774 and to especially recognize the activities planned for Sunday, September 7, 2014. | Attachments | | | John P. "Jack" Donohue spoke to inform City Council concerning the details regarding the Worcester Revolution 1774 Committee's event planned for September 7, 2014. Mayor Petty thanked Mr. Donohue and the entire committee for all their hard work promoting an important part of history in the City.
Placed on file | | | | | |
10. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 10.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Appointment of John Lauring to the Parks and Recreation Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Reappointment of Joseph Charpentier to the Conservation Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Reappointment of Elaine Wrubel to the Elder Affairs Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Reappointment of Kelly Momberger to the Worcester Arts Council. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend Approval of the Reappointments of Arthur Jarrett, Dimitry Jean-Noel and Kathleen Rentsch to the Affirmative Action Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend Approval of the Reappointment of Lisa Morton to the Cable Television Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Appointment of Timothy Lowe to the Zoning Board of Appeals. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend Approval of the Appointments of Paul Keister and Susan Swanson to the Commission on Disabilities. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Transmitting Informational Communication Relative to the 3rd Opportunities Fair Scheduled to be Held on Wednesday, August 20th at Worcester State University from 5:00 PM to 7:00 PM. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the City's Employee Wellness Program. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Recommend Adoption of an Order to Accept a Public Art Easement and an Order to Accept a Gift of a Mural from the Crown Hill Neighborhood Corporation (aka Crown Hill Neighborhood Association) | Attachments | | | | Two (2) Orders adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to Accept and Expend Funds of Twenty Thousand Dollars and No Cents ($20,000.00) from the State Division of Career Services Workforce Investment Act (WIA) TItle 1 Performance Incentive Award Program. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | C. | Recommend Adoption of an Order to Accept a Public Art Easement and an Order to Accept a Gift of a Mural from the QALICB Corporation. | Attachments | | | | Two (2) orders adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Acquisition of the Former Worcester County Courthouse | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 10.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Transmitting Informational Communication Relative to Proposed Stop Signs on Gardner Street at Hollis Street. | Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | 10.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) for the Month of June 2014. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) Activity Report for the Month of July 2014. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to Parking Meters Plate/Sticker Details. | Attachments | | | | Referred to Traffic and Parking Committee | | | | | | |
| | | | | 10.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend City Council Accept with Gratitude, a Donation in the Amount of Four Thousand Dollars and No Cents ($4,000.00) from Rotman's Furniture. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Appointment of Gerard A. Dio, Fire Chief to the National Advisory Council to FEMA. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | 10.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Legal Issues Associated With Limiting where Level 2 and Level 3 Sex Offenders Reside. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | B. | Recommend Adoption of a Proposed Ordinance Amendment Relative to the Use of the City Seal. | Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 10 Yeas and 0 Nays (Palmieri absent) | | | | | | |
| | | | | 10.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 10.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 10.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 10.17 | DIVISION OF PUBLIC HEALTH | |
| | | | | | | A. | Recommend Adoption of a Resolution to File and Accept a Grant in the amount of Thirty Two Thousand Five Hundred Dollars ($32,500.00) from the Massachusetts Department of Agricultural Resources Urban Agriculture Grant Program. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Worcester Alliance Against Sexual Exploitation (WAASE). | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 10.18 | DIVISION OF ELDER AFFAIRS | |
| | | | | 10.19 | WORCESTER PUBLIC LIBRARY | |
| | | | | | | A. | Recommend Adoption of a Resolution to Accept with Gratitude a Donation of One Thousand One Hundred and Thirty Five Dollars and No Cents ($1,135.00) from The United Way of Central Massachusetts. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to Accept a Grant in the amount of Ten Thousand Seventy Dollars and No Cents ($10,070.00) from the Massachusetts Board of Library Commissioners For World Languages Story Time.
| Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Utilization of the Parking Lot at the Worcester Public Library by Library Patrons.
| Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 10.20 | EXECUTIVE OFFICE OF THE CITY MANAGER
Human Services Division | |
| | | | | 10.21 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 10.22 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 10.23 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Number of Properties in Areas Surrounding Holy Cross, Clark University, Becker College and WPI that are Listed as Having True Four-bedroom Units. | Attachments | | | | Councilor Bergman moved to Table the item.
Tabled - Bergman | | | | | | |
| | | | | 10.24 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 10.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 10.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 10.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | | | A. | Recommend Approval of an Order for Compensating Balance Agreement for Banking Services with Peoples United Bank and Commerce Bank. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.28 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Ninety Thousand Dollars And No Cents ($90,000.00) be transferred from Loan Account # 91C7844, Park Improvements - Playground Assessment, and be appropriated to Parks Account #72C70242, Playground Assessment, to allow for current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Sixty Thousand Dollars And No Cents ($60,000.00) be transferred from Loan Account #91C7932A, Golf Improvements & Re-Design, and be appropriated to Golf Account #71C702, Green Hill Golf Improvements, to allow for payments of current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Thirty Thousand Dollars And No Cents ($30,000.00) be transferred from Loan Account # 91C7843O, Park Improvements - Blithewood, and be appropriated to Parks Account # 72C70235, Blithewood Park, to allow for payments of current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that Twelve Thousand Five Hundred Dollars And No Cents ($12,500.00) be transferred from Loan Account #91C7843G, Park Improvements - Northampton Street, and be appropriated to Parks Account #72C70233, Northampton Street, to allow for payments of current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that Ten Thousand Dollars And No Cents ($10,000.00) be transferred from Loan Account # 91C7842E, Park Improvements - Mulcahy Field, and be appropriated to Parks Account #72C70227, Mulcahy Field, to allow for payments of current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C7411J, Street Construction/Sidewalks, and be appropriated to DPW Account #41C797, Sidewalks, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | G. | Recommend that Five Hundred Seventy Three Thousand Nine Hundred Twenty Dollars And No Cents ($573,920.00) be transferred from Account #91C780D, Police Department Capital Equipment, when and as received and be appropriated to Account #25C701, Police Department Capital Equipment, to pay for capital equipment for the Police Department as approved in the Fiscal 2015 Capital Improvement Program. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | H. | Recommend that Thirty Thousand Dollars And No Cents ($30,000.00) be transferred from Loan Account # 91C7844, Park Improvements - Burncoat Street Playground, and be appropriated to Parks Account # 72C70207, Burncoat Street Playground to allow for current and anticipated contractual obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | I. | Recommend that Forty Five Thousand Ninety Four Dollars And Forty Nine Cents ($45,094.49) be transferred from Account #91C7804, Capital Equipment, when and as received, and be appropriated to Account #26C701, Worcester Fire Department Capital Equipment. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | J. | Recommend that One Thousand Seven Hundred Dollars And No Cents ($1,700.00) be transferred from Account # 91C780K, Elder Affairs Capital Equipment, and be appropriated, when and as received, to Account # 34C701, Elder Affairs Capital Equipment. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.29 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Eight Thousand Seven Hundred Thirty Five Dollars And Thirty Eight Cents ($8,735.38) be transferred from Account #14SEOM39, Economic Development Ordinary Maintenance, and be appropriated to Account #14SSED39, Economic Development Salary & Fringe, to provide funding to Close out Fiscal Year 2014. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Six Hundred Dollars And No Cents ($600.00) be transferred from Account # 900-92000, City Manager's Contingency, and be appropriated to Account # 04D802, City Manager's Stabilization, to fund the FY14 Year end deficit in the City Manager's Stabilization account. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.30 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend that Twelve Thousand Five Hundred Fifty Dollars And Thirty One Cents ($12,550.31) be authorized from Account #412-92000, Street Lights Ordinary Maintenance for the payment of a prior year invoice, with Fiscal Year 2015 funds. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Two Thousand Six Hundred Thirty Two Dollars And Forty Five Cents ($2,632.45) be authorized from Account #040-92000, City Manager's Ordinary Maintenance, for the payment of a prior year invoice. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Two Hundred Thirty One Dollars And Eleven Cents ($231.11) be authorized from Account #610-92408, Budget Travel Ordinary Maintenance, for the payment of a prior year travel expense with Fiscal Year 2015 funds. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 10.32 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Activities of Destination Worcester. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | B. | Recommend Adoption of Resolutions to Accept with Gratitude Donations from Worcester County District Attorney's Office, Providence and Worcester Railroad, and UMass Memorial Healthcare for a Total Amount of One Hundred Seven Thousand Five Hundred Dollars And No Cents ($107,500.00) to Support the 2014 Wheels to Water and Beyond Program. | Attachments | | | | Three (3) Resolutions adopted with gratitude | | | | | | |
| | | | | | | C. | Recommend Adoption of a Resolution to Accept With Gratitude a Donation of Five Hundred (500) Tickets to the Worcester Bravehearts Summer Camp Day Game With a Value of Two Thousand Five Hundred Dollars and No Cents ($2,500.00), Donated by the Worcester Bravehearts for the 2014 Wheels to Water and Beyond Program.
| Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to an Invitation to the “Clean Team” Fall Neighborhood Cleanup in the Webster Square Neighborhood. | Attachments | | | | Placed on file | | | | | | |
11. | COMMUNICATION OF THE CITY CLERK | |
| | | | | | | | | 11a. | Transmitting informational communication regarding the immediate resignation of Tracey Ledger-Hornby as a member of the Worcester Public Library Board of Directors. | Attachments | | | Placed on file | | | | | |
| | | | | | | | | 12a. | Request City Manager help organize a community forum to discuss concerns and ideas for business and residential owners dealing with city regulations. (Rivera) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12b. | Request City Manager provide City Council with a time table and method of disposal of lots at or about 181 Grafton St. to comply with CSX Memorandum Of Understanding agreement. (Russell, Palmieri) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 12c. | Request City Manager consider reconstructing the sidewalk at entrance to the CSX terminal on Grafton St. to force trucks to turn right as opposed to frequent illegal left hand turns currently being made. (Russell, Palmieri) | Attachments | | | Order adopted | | | | | |
