CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, July 22, 2014 | Esther Howland Chamber | Convened: 6:16 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Edward M. Augustus, Jr.
City Auditor Robert V. Stearns | Councilors | Morris A. Bergman | Tony Economou | Michael T. Gaffney | Konstantina B. Lukes | Philip P. Palmieri | Sarai Rivera | City Clerk David J. Rushford | Gary Rosen | Frederick C. Rushton | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
1. | PLEDGE OF ALLEGIANCE - STAR SPANGLED BANNER - DOHERTY MEMORIAL HIGH SCHOOL MADRIGAL SINGERS | |
2. | ROLL CALL - All present except for Councilor Lukes with the Mayor as Chair. Councilor Lukes arrived at 6:16 P.M. | |
3. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 3a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council meeting of June 10, 2014. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 4a. | Hearing: NSTAR for gas main location in: WOODCLIFFE AVENUE
Granting permission to NSTAR for gas main location in: WOODCLIFFE AVENUE
| Attachments | | | Hearing Held & Order adopted on a roll call vote of 11 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 4b. | Hearing: NSTAR for a gas main location in: LINCOLN STREET
Granting permission to NSTAR for a gas main location in: LINCOLN STREET | Attachments | | | Hearing Held & Order adopted on a roll call vote of 11 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 4c. | Hearing: NATIONAL GRID for a conduit location in: GORDON STREET
Granting permission to NATIONAL GRID for a conduit location in: GORDON STREET | Attachments | | | Hearing Held & Order adopted on a roll call vote of 11 Yeas and 0 Nays. | | | | | |
| | | | | | | | | 4d. | Hearing: NATIONAL GRID and VERIZON NEW ENGLAND, INC. for a joint pole location in: EMERY STREET
Granting permission to NATIONAL GRID and VERIZON NEW ENGLAND, INC. for a joint pole location in: EMERY STREET | Attachments | | | Hearing Held & Order adopted on a roll call vote of 11 Yeas and 0 Nays. | | | | | |
5. | ACKNOWLEDGEMENT OF COMMUNITY SERVICE | |
| | | | | | | | | 5a. | Presenting a Certificate of Recognition to Worcester Police Officer Sean M. Lovely (see item #15a CC) | | | |
| | | | | |
6. | ELECTION - CITY CLERK - TWO YEAR TERM - City Clerk David J. Rushford elected by a yea and nay vote of Eleven Yeas and No Nays for a two-year term to expire on August 18, 2016. | |
7. | ITEMS OF PUBLIC INTEREST | |
| | | | | | | | | 7a. | Mayor Petty recognized the following speakers:
1. Patricia Yancey, Holden resident
2. Lenny Cooper, Worcester resident
3. James Turner, Worcester resident
4. Jo Hart, Worcester resident
5. Dennis Irish, Worcester resident
6. Juan Gomez, Worcester resident
7. John Trobaugh, Worcester resident
8. Edward Dubois, Worcester resident
9. Robert Gates, Worcester resident
10. Trevor Williams, Sudbury resident
11. Beth Proko, Worcester resident
12. Maritza Cruz, Worcester resident
13. John Provost, Worcester resident
14. Scott Ricker, Worcester resident
15. William Breault, Worcester resident | | | |
| | | | | |
8. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 9a. | Hue Luong request tree be replaced at 31 Shattuck St. | Attachments | | | Referred to the Department of Public Works and Parks | | | | | |
| | | | | | | | | 9b. | Councilor Tony Economou on behalf of Kathy Napoli request a new city shade tree be planted in front of 50 Eunice Ave. in place of the one that was recently removed. | Attachments | | | Referred to the Department of Public Works and Parks | | | | | |
| | | | | | | | | 9c. | Barry MacArthur of Dennison Lubricants, Inc. request the road in the vicinity of the formerly known 692-694 Millbury St. be named Oilzum Place. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 9d. | Cailin Duram & David Minasian request Glendale St., from Patch Reservoir Dr. to Hunthurst Circle be made public. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 9e. | Lawrence Quaye request Wescott St., from Paris Ave. to Scandinavia Ave. be made public. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 9f. | Steven Chin et al request more street lights and video surveillance cameras monitored by the Worcester Police Department be installed on Eden St. to protect cars from the repeated break ins and vandalizing. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 9g. | Councilor Morris A. Bergman request a street light be (re)installed on pole #2 in front of 2 Benson St., or as close thereto as possible. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 9h. | Joann Lee request Nelson Park Dr. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9i. | Gavin Besmond request Stanton St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9j. | Barbara Reynolds request sidewalk in front of 172 Fairhaven Rd. be replaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9k. | Councilor George J. Russell request Whitla Dr. from Sunderland Rd. north and west be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9l. | Councilor George J. Russel on behalf of Ellen Choiniere request Progressive St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9m. | Ann Bartosiewicz request abatement of street betterment assessment #25281 in the amount of $13,921.90 for Monticello Dr. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9n. | Christal McCollim request installation of handicap parking space in front of 65 Prospect St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9o. | Lynne Tashjian request installation of resident permit parking in Cedar St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9p. | Carmen DeJesus, Joy of Music Program, Inc. request installation of "Slow, Children" and "Stop" sign at the end of driveway as traffic turns onto Gorham St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9q. | Renee Harrison request a traffic light be installed at the top of South Flagg St. off of Pleasant St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9r. | Lynn White request installation of a handicap parking space in front of 18 Lafayette St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9s. | Kevin Joslyn request resident permit parking in front of 381 Lovell St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9t. | Andrea Depatie request an audio pedestrian signal be installed at the intersection of Stafford St., Heard St. and Curtis Parkway. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9u. | Malham Hamami request enforcement or solution to the speeding problems on Orient St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9v. | Anesti Dine, et al request stop sign be installed in the intersection of Corrine St. and Simone St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9w. | Sheila Kniskern request "Deaf Child" sign be installed in the vicinity of 76 Barnard Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9x. | Usha Mathur, M.D. request to remove parking from one side of Edward St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9y. | Teresa Phelan request the No Parking on Wellington St., between Murray Ave. and Main St., be removed and replaced with 2 hour parking 8AM to 6PM, with Parking allowed 6PM to 8PM be installed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9z. | Felicio Lana of Northeast Properties request installation of resident permit parking in front of 27-29 West St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10a. | Shannon Reidy & Joseph Vazquez request radar or speed monitor trailer be installed on Westview Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10b. | Barbara Pacheco request removal of two-hour diagonal parking from 8AM - 7PM and replace with resident permit parking in vicinity of 57 Hamilton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10c. | Councilor Gary Rosen on behalf of Pamela Cassenelli request installation of a handicap accessible parking space in front of 45 Ledgecrest Dr. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10d. | Councilor George J. Russell on behalf of Patrick Donahue request to expand by approximately 40 feet the existing No Parking area on the odd side of Crowningshield Rd. due to congestion in the area where school children walk. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10e. | Councilor Tony Economou on behalf of David J. Ford request a 5 ton truck limit be established and posted at both entrances to Tyson Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10f. | Thomas Haddad request installation of a commercial loading zone in front of 207 & 209 Harding St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10g. | Stephen Genatossio et al request the installation of several parallel parking spaces in front of 28 Lake Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10h. | Councilor Morris A. Bergman request a “No Left Turn” prohibition be installed at the intersection of East Central St. and Eastern Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 10i. | Michael Grandone request City discuss with CSX Corporation the feasibility of them using/redeveloping the former Wyman-Gordon Property at Kelley Square to be used in conjunction with their Franklin St. Cargo/Shipping Operations. | Attachments | | | Referred to the City Manager | | | | | |
| | | | | | | | | 10j. | Randell Ormo request installation of a plaque/sign at the corner of Main and Exchange St. to commemorate September 6, 1774 when the representatives of King George were escorted out of Worcester, which ended up being a significant factor in the Battle of Lexington & Concord six months later. | Attachments | | | Petitioner heard and Referred to the City Clerk | | | | | |
| | | | | | | | | 10k. | Anthony Maloney et al request to stop the removal of 500 ALB host trees on Greenhill Ave., Colby Ave. and Wellesley Ave. that are not yet infected by the Asian Longhorned Beetle. Instead, treat the unaffected trees with Imidacloprid, which is well documented to kill the beetle and prevent infestation. | Attachments | | | Petitioner heard and Referred to the City Manager
Mayor Petty invited Clint McFarland, Massachusetts ALB Project Manager, to speak and answer questions from the City Council in regards to issues presented by the petition. | | | | | |
| | | | | | | | | 10l. | Jo Hart request City Council require the Worcester Regional Transit Authority to immediately move its new bus stop at the DCU Center to a complete sidewalk at the corner of Foster St. for the safety of both abled and disabled passengers. | Attachments | | | Petitioner heard and Referred to the City Manager | | | | | |
| | | | | | | | | 10m. | Jo Hart request City Council require the Worcester Regional Transit Authority to post/publish the exact rerouting of any buses affected by the Latino Festival, both the day before and the day of any street closings, and further, request the WRTA drivers allow flag stops and drop offs if the new route has no bus stops. | Attachments | | | Petitioner heard and Referred to the City Manager | | | | | |
11. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 11.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Appointment of Aaron Richman to the Human Rights Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Appointment of Nadia McGourthy to the Trust Funds Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | 11.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend Approval of the Reappointment of Chantel Bethea to the Advisory Committee on the Status of Women. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend Approval of the Appointment of Richard Duffy to the Election Commission. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend Approval of the Appointment of George Valeri to the Zoning Board of Appeals. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 11.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend Approval of a Salary Ordinance Amendment to Bring the Salary Ordinance into Compliance with the FY15 Budget. | Attachments | | | | Voted to advertise proposed ordinance | | | | | | |
| | | | | 11.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Transmitting Informational Communication Relative to Status of the Worcester Energy Residential Rebate Pilot Program. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to Apply for, Accept, and Expend a Grant From The Commonwealth Corporation Health Care Workforce Transformation Fund Implementation Grant Program. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | C. | Recommend Adoption of a Resolution to Apply for, Accept, and Expend Trade Case Management Funding from the State Department of Career Services. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | D. | Recommend Adoption of a Resolution to Apply for, Accept, and Expend a Grant from the State Department of Elementary and Secondary Education for the FY15 DESE MCAS Grant. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 11.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Recommend Approval of an Order to Apply for and Accept a Grant to be used for the Segment 7, Blackstone River Bikeway. | Attachments | | | | Order adopted | | | | | | |
| | | | | 11.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to the Reconstruction of Lincoln Street - Phase II. | Attachments | | | | Councilor Russell and Toomey moved to be recused. Recused on a roll call vote of 9 Yeas and 0 Nays.
Councilor Lukes moved for a roll call. Order adopted on a roll call vote of 9 Yeas and 0 Nays. | | | | | | |
| | | | | 11.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting Communication Relative to Keep Worcester Clean (KWC) Activity Report for May 2014 | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Construction Progress Report for the Month ending June 30, 2014. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | C. | Transmitting Communication Relative to the Harding Street Traffic Improvement Project. | Attachments | | | | Referred to Traffic and Parking Committee | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to New Parking Lot Paystations. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | E. | Transmitting Informational Communication Relative to the City's Policy for Restriping Crosswalks in a Timely Fashion. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 11.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend City Council Accept with Gratitude a Donation in the Amount of Three Hundred Dollars and No Cents ($300.00) from Our Lady of Vilna Parish. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | | | A. | Recommend Adoption of a Resolution to Accept a Commonwealth of MA, Dept. of Mental Health, Police-Based Jail Diversion Program (JDP) Grant for Individuals with Mental Illness or Emotional Disturbances. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Summer Impact Program. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | C. | Recommend City Council Accept with Gratitude a Donation in the Amount of Two Thousand Dollars And No Cents ($2,000.00) from the Digital Federal Credit Union. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to Crime Statistics from 2013 and 2014. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | E. | Recommend Adoption of a Resolution to File and Accept a MA Executive Office of Health and Human Services Safe & Successful Youth Initiative FY15 Application | Attachments | | | | Councilor Rivera moved to be recused. Recused on a roll call vote of 10 Yeas and 0 Nays.
Resolution adopted | | | | | | |
| | | | | 11.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | | | A. | Transmitting Informational Communication Relative to Revisions to the Proposed Rules Recodification. | Attachments | | | | Referred to Rules and Legislative Affairs Committee | | | | | | |
| | | | | | | B. | Transmitting informational communication relative to the Legal Remedies Available to the License Commission When the Holder and/or Manager of a Lodging House License is Not in Compliance. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | C. | Transmitting informational communication relative to a draft amendment to the Rules of the City Council to set forth a procedure whereby a vote of a Councilor “made in error” and not reconsidered can be recorded as such. | Attachments | | | | Referred to Rules and Legislative Affairs Committee | | | | | | |
| | | | | 11.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 11.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 11.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 11.17 | DIVISION OF PUBLIC HEALTH | |
| | | | | | | A. | Recommend Approval of an Order Relative to the Inter-Municipal Agreements with the Towns of Leicester, West Boylston, and Millbury | Attachments | | | | Order adopted | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to File and Accept a Grant in the amount of Three Hundred Fifty Thousand Dollars and No Cents ($350,000.00) from the Robert Wood Johnson Foundation. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | C. | Recommend Adoption of a Resolution to File and Accept a Grant of up to Four Hundred Thousand Dollars and No Cents ($400,000.00) from the Centers for Disease Control and Prevention. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 11.18 | DIVISION OF ELDER AFFAIRS | |
| | | | | | | A. | Recommend Acknowledgement of Mr. Matthew Sullivan and Ms. Brandi Manca for their Professionalism during Three Emergency responses at the Worcester Senior Center since April 2014. | Attachments | | | | Mayor Petty presented both Brandi Manca and Matthew Sullivan with Certificates of Special Mayoral Recognition for their life saving actions during the medical emergencies that took place at the Senior Center.
Placed on file | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to Accept with Gratitude, Donations of Approximately Twenty Five Thousand Dollars and No Cents ($25,000.00), from the Friends of Worcester's Senior Center, Inc. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 11.19 | WORCESTER PUBLIC LIBRARY | |
| | | | | 11.20 | EXECUTIVE OFFICE OF THE CITY MANAGER
Human Services Division | |
| | | | | | | A. | Transmitting Informational Communication Relative to Tours of City Hall for Persons with Disabilities. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Alliance for Community Media 2014 Hometown Media Award. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to an Update of the ADA Evaluation and Transition Plan. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | | | D. | Recommend Approval of an Ordinance Amendment to the Organizational Ordinance of the Human Rights Commission and Establishment of a new Ordinance. | Attachments | | | | Referred to Municipal Operations Committee | | | | | | |
| | | | | 11.21 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 11.22 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 11.23 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 11.24 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 11.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 11.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 11.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 11.28 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C7354, Building Rehabilitation, and be appropriated to DPW Account #44C705, Capital Outlay to allow for payment of anticipated obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Ten Thousand Dollars And No Cents ($10,000.00) be transferred from Loan Account #91C7413D, Street Construction, and be appropriated to DPW Account #41C785, Main/Maywood Streets Improvements, to allow for the payment of current and future obligations associated with this project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred as follows: $310,000.00 from Loan Account #91C7411J, $190,000.00 from Loan Account #91C7413B, and the total $500,000.00 be appropriated to DPW Account #41C741, Street Resurfacing to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that One Hundred Thousand Dollars And No Cents ($100,000.00) be transferred from Loan Account #91C7374, Water Meters, and be appropriated to DPW Account #45C794, Water Meters to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that One Million One Hundred Seven Thousand Nine Hundred Sixty Three Dollars And Ninety Three Cents ($1,107,963.93) be transferred from Account #91C7111A, Building Rehabilitation City & Schools, and be appropriated to Account #04C754, Citywide/Schools Energy Improvements, to provide funding for energy improvement projects. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend that Twenty Five Thousand Dollars And No Cents ($25,000.00) be transferred from Loan Account #91C7411J, Street Construction/Sidewalks, and be appropriated to DPW Account #41C797, Sidewalks, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | G. | Recommend that Seven Million Eighty Five Thousand Sixty Six Dollars And Sixty Five Cents ($7,085,066.65) be transferred from various capital accounts, and be appropriated to various capital accounts to balance the Fiscal Year 2014 Budget. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 11.29 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred from Account # 75D801, DCU Improvement Fund, and be appropriated to Account #041-92000, Promotion & Tourism, to provide funding for Destination Worcester per the Fiscal 2015 Budget. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Three Thousand Eight Hundred Ninety Dollars And No Cents ($3,890.00) be transferred from Account #33007, Reserve For Appropriation Damage Settlement Account, and be appropriated to Account #260-92000, WFD Ordinary Maintenance. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Eight Hundred Ninety Two Thousand Five Hundred Fifty One Dollars And Twenty Five Cents ($892,551.25) be transferred as follows so as to provide sufficient funding for the Off-Street Program for the First Quarter of Fiscal Year 2015. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Recommend that One Million Five Hundred Forty Seven Thousand Nine Hundred Sixteen Dollars And Fifty Nine Cents ($1,547,916.59) be transferred from various General Fund and Enterprise Fund accounts, and be appropriated to various General Fund and Enterprise Fund accounts to make adjustments to City accounts to balance the Fiscal Year 2014 Budget. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | E. | Recommend that the Sewer Department Table of Organization be Amended and that the amount of One Hundred Thirty-two Thousand Nine Hundred Forty-Two Dollars and Twenty Cents ($132,942.20) be transferred from account #440-92000, Sewer Ordinary Maintenance, to account #440-91000, Sewer Personnel Services, to cover the costs for these changes. | Attachments | | | | Two Orders adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 11.30 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend the adoption of a Loan Order in the amount of One Million Eight Hundred Ninety Seven Thousand Dollars And No Cents ($1,897,000.00) be appropriated to Account #91C711F, Building Rehabilitation Public Library, to fund costs associated with rehabilitation projects for the Worcester Public Library and the Frances Perkins Public Library. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend Adoption of a Supplemental Loan Order that Meets the Requirements of the MSBA. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 11.32 | MISCELLANEOUS AGENDA TRANSMITTALS | |
| | | | | | | A. | Transmitting Informational Communication Relative to Current Vacancies on City of Worcester's Boards and Commissions. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Recommend Adoption of Resolutions to Accept with Gratitude, Eight (8) Donations from AmeriPride Linen and Apparel Services, Worcester Polytechnic Institute, Reliant Medical Group, Commerce Bank, Rotman's, Shrewsbury Street Merchants Association, Webster Square Business Association, and Thrifty Car Rental, for a Total Amount of Nineteen Thousand Six Hundred Fifty Dollars And No Cents ($19,650.00) to Support the 2014 Wheels to Water and Beyond Program. | Attachments | | | | (8) Resolutions adopted with gratitude | | | | | | |
| | | | | | | C. | Recommend City Council Accept with Gratitude an In-kind Donation With a Value of Eight Hundred Fifty Dollars and No Cents ($850.00) from Charter Communications. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to Costs Associated with President Barack Obama's Visit to Worcester On June 11th. | Attachments | | | | Placed on file | | | | | | |
12. | COMMUNICATIONS OF THE CITY AUDITOR | |
| | | | | | | | | 12a. | Transmitting informational Communication outlining the internal audits planned by the City Auditor's Department, as requested by City Council. | Attachments | | | Placed on file | | | | | |
| | | | | | | | | 12b. | Transmitting communication relative to Head Start Audit Findings reported in Single Audit Report for FY13. | Attachments | | | Referred to Municipal Operations Committee | | | | | |
| | | | | | | | | 12c. | Transmitting communication relative to the Comprehensive Annual Financial Report (CAFR) of the Worcester Retirement System (WRS) for the year ended December 31, 2013. | Attachments | | | Referred to Municipal Operations Committee | | | | | |
| | | | | | | | | 13a. | FROM THE COMMITTEE ON ECONOMIC DEVELOPMENT - Request City Manager request Worcester Redevelopment Authority meet quarterly with the Standing Committee on Economic Development to coordinate the strategies impacting the economic development of the City. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13b. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager request Police Chief conduct speeding surveillance and install the speed advisory trailer in Sunderland Road in the vicinity of the several slopes and turns in the roadway and also in the approaches to Gibby’s Dairy. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13c. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager request the Commissioner of Public Works & Parks paint lane guidelines in Sunderland Road from Massasoit Road to Grafton Street.
| Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13d. | FROM THE COMMITTEE ON PUBLIC WORKS - Request City Manager request Commissioner of Public Works and Parks to trim the city shade tree in front of 15 Arletta Avenue. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13e. | FROM THE COMMITTEE ON TRAFFIC AND PARKING - Request City Manager request Police Chief provide traffic enforcement at Providence St. where it crosses with Millbury St. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13f. | FROM THE COMMITTEE ON TRAFFIC AND PARKING - Request City Manager request Traffic Engineer consider increasing the volume of the audible pedestrian signals at the intersections of Main and Crystal Sts. and Main and Maywood Sts. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 13g. | FROM THE COMMITTEE ON YOUTH, PARKS AND RECREATION - Request City Manager provide the City Council with a recommendation concerning the future use of the unused field at Boynton Park. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 14a. | Request City Manager contact the Boston 2024 Committee to show Worcester's support of and willingness to partner with Boston, which is one of four finalists (including Los Angeles, San Francisco, and Washington D.C.) in its bid to host the 2024 Summer Olympic and Paralympic Games. (Rosen) | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 14b. | Request City Manager provide the City Council with a report as to how the sewer connection fee is tabulated and implemented; what triggers this fee being assessed and where these fees are spent in budget. (Russell) | Attachments | | | Councilor Bergman moved to amend: Further, request City Manager provide City Council with report comparing the City’s fee structure for sewer connections to nearby communities, such as Boston, Springfield and Marlborough.
Councilor Toomey moved to amend: Further, request City Manager include in the report to City Council an outline of the cost to revert sewer connections back to residential usage.
Mayor Petty moved to amend: Further, request City Manager include in the report to City Council an explanation as to how residential fees are calculated.
Order adopted as amended | | | | | |
| | | | | | | | | 14c. | Request City Manager report to the City Council as to the feasibility of providing substantial discounts between 1% and 50% for new small businesses who demonstrate that this new business will create between 1 and 50 new jobs for Worcester residents. (Russell) | Attachments | | | Order adopted | | | | | |
