| | | |
| | | |
| 5a. | Hearing: NATIONAL GRID for a conduit location in: DARTMOUTH ST.
Granting permission to NATIONAL GRID for a conduit location in: DARTMOUTH ST. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 5b. | Hearing: NATIONAL GRID for conduit location in: GODDARD MEMORIAL DR.
Granting permission to NATIONAL GRID for conduit location in: GODDARD MEMORIAL DR. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 5c. | Hearing: NATIONAL GRID for conduit location in: HAMILTON ST.
Granting permission to NATIONAL GRID for conduit location in: HAMILTON ST. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 5d. | Hearing: NATIONAL GRID for conduit location in: SALISBURY ST. at BURGESS RD.
Granting permission to NATIONAL GRID for conduit location in: SALISBURY ST. at BURGESS RD. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 5e. | Hearing: NATIONAL GRID for conduit location in: SALISBURY ST. at PINE TREE DR.
Granting permission to NATIONAL GRID for conduit location in: SALISBURY ST. at PINE TREE DR. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 5f. | Hearing: NATIONAL GRID for a conduit location in: WEST BOYLSTON ST. at HUNTINGTON AVE.
Granting permission to NATIONAL GRID for a conduit location in: WEST BOYLSTON ST. at HUNTINGTON AVE. | Attachments |
| | Hearing Held & Order adopted | |
| | | |
| | | |
| | | |
| 9a. | Marie Grady request abatement of street betterment assessment #25143 in the amount of $5,103.24 for Chicopee St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 9b. | Cynthia Cohen request sidewalk at 33 Lynnwood Lane be repaired. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 9c. | Robin LaHair request sidewalk in front of 24 Thorne St. be repaired. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 9d. | Don Huard request Volkmar St. be repaved. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 9e. | Don Huard request Hastings Rd. be repaved. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 9f. | Robin LaHair request removal of (2) two of (3) three handicap parking spaces on Thorne St., leaving the space in front of 21 Thorne St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 9g. | Mary DiSilvestro request to install Resident Permit Parking in Lyons St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 9h. | Eftim Milkani request to install Resident Permit Parking for Cottage St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 9i. | Marcos Naranjo et al request Resident Permit Parking for Catharine St. between Channing St. and Windsor St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 9j. | Councilor Kathleen M. Toomey request crosswalk stings in all crosswalks within Washington Square. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 9k. | CHARTER COMMUNICATIONS for a conduit location in: CLAPP ST. | Attachments |
| | Hearing set for October 1, 2013 - 7:00 P.M. | |
| | | |
| | | |
| | | |
| 9l. | Jo Hart request the City of Worcester take seriously the human civic displacement caused by the WRTA, and, further, request the City also especially invite the 1,000-plus people who signed Neighbor-to-Neighbor's petition about the WRTA to an open-ended 5:30 p.m. meeting at City Hall, televised, about the WRTA, widely publicized to the general public, a true public discussion. | Attachments |
| | Petitioner spoke. Referred to City Manager | |
| | | |
| | | | |
| | A. | Recommend that $41,750.00 be transferred from Account #043-91000, Regular Salaries, and appropriated to Account #18S3910, Lead Abatement Grant, to repay the U.S. Department of Housing and Urban Development (HUD) for activities deemed ineligible and to close out the Lead Hazard Control Grant MALHD0194-09. | Attachments |
| | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | |
| | | | |
| | | | |
| | B. | Recommend that One Thousand Two Hundred Ninety Dollars And No Cents ($1,290.00) be transferred from Account #270-92000, Communications Ordinary Maintenance, and be appropriated to Account #270-93000, Communications Capital Outlay, for the purchase of a replacement laser printer for the Communications Department. | Attachments |
| | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | |
| | | | |
| | | | |
| | C. | Recommend that One Thousand Five Hundred Dollars And No Cents ($1,500.00) be transferred from Account #120-92000, Law Ordinary Maintenance, and be appropriated to Account #120-93000, Law Capital for the purchase of a color printer. | Attachments |
| | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | |
| | | | |
| | | |
| | | |
| 12a. | RESOLUTION of Mayor Joseph C. O'Brien - That the City Council of the City of Worcester hereby goes on record in support of the Administration’s efforts to negotiate the maximum hiring of local residents in Tax Increment Financing agreements and other tools used to attract business and to expand our tax base. (Tabled - O'Brien September 13, 2011) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12b. | COMMUNICATION of the City Clerk transmitting communication expanding upon the newspaper article regarding the human error factor which occurred in the city's recount. (Tabled - Lukes February 7, 2012) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12c. | REPORT OF THE COMMITTEE ON ECONOMIC DEVELOPMENT Upon the Order of Councilor Konstantina B. Lukes - Request City Council support more diverse new housing development with an emphasis on market-rate housing with a maximum of 10% affordable units if there are going to any units available for development in the downtown Worcester area: recommend Order be placed on file. (Tabled - Lukes May 1, 2012)
| Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12d. | COMMUNICATION of the City Manager transmitting informational communication relative to Out of State Residents Working on Local Projects and Not Meeting the State's Health Care Mandates. (Tabled Under Privilege - O'Brien August 14, 2012) (Tabled - Lukes September 4, 2012) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12e. | ORDER of Mayor Joseph M. Petty request recess to Executive Session for the purpose of discussing pending litigations. (Tabled - Petty April 2, 2013) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12f. | ORDER of Councilor Joseph C. O'Brien - Request City Council request the Mayor consider appointing a working group to create a policy recommendation for the City Administration with regards to establishing priorities for the expenditure of future Community Development Block Grant federal funds allocated to the City of Worcester. (Tabled - Petty August 20, 2013) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 12g. | ORDER of Councilor Joseph C. O'Brien - Request City Manager provide City Council with a brief report concerning the process for insuring compliance with local and state laws in regards to all construction projects funded with city funds. (Tabled - O'Brien September 17, 2013) | Attachments |
| | No action taken | |
| | | |
| | | |
| | | |
| 13a. | Motion Palmieri @ #10.32A – Request City Manager request the WRTA provide weekly updates concerning problem areas occurring on bus routes. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13b. | Motion Rushton @ #10.4B CM – Request City Manager provide City Council by the October 8, 2013 City Council meeting the previously requested food truck ordinance modifications. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13c. | Motion Lukes @ #10.4B – Request City Manager develop a marketing strategy for all the events taking place in the city and bring it to council within three months. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13d. | Motion Russell @ #10.4B CM - Request City Manager when drafting the new modifications to the food trucks ordinance, report whether or not Worcester residents who own food trucks can be prioritized relative to licensing and define how far a food truck can operate its business from any bricks & mortar businesses. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13e. | Motion Lukes @ #10.4B - Request City Manager, as a way to streamline the permitting process, develop a protocol to obtain feedback from business owners as well as administrative staff. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13f. | Motion Petty, Russell and Toomey - Suspension of Rules - Request City Manager provide City Council with an update for the next agenda regarding issues concerning CSX and how the noise resulting from the trains complies with the noise ordinance and how it is affecting businesses in Lake Ave. and the neighborhood.
| Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13g. | PETITION – Councilor Tony Economou on behalf of Sandy Meltzer request installation of a crosswalk at Audubon Rd. and Richmond Ave. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13h. | PETITION – Councilor Tony Economou on behalf of Sandy Meltzer request installation of a crosswalk across Salisbury St. at Assumption College. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13i. | PETITION – Councilor Tony Economou on behalf Michael Desrosiers request installation of a 4-way Stop at Bay State Rd. and Squantum St. in the interest of public safety. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13j. | Motion Economou - Suspension of Rules - Request Police Chief provide traffic enforcement at Nelson Place school and all schools throughout the districts. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13k. | PETITION – Councilor Tony Economou on behalf of residents of Tyson Rd. request a weight limit restriction be placed on the Tyson Rd. and install “Not a Truck Route” signs at both ends and request continued speed enforcement. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13l. | PETITION – Councilor William J. Eddy request tree trimming on the even side of Tatnuck Gardens alongside of Cooks Pond. | Attachments |
| | Referred to Department of Public Works and Parks | |
| | | |
| | | |
| | | |
| 13m. | PETITION – Councilor William J. Eddy on behalf of Virginia Ryan request sidewalk repair in the vicinity of 19 Marwood Rd. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13n. | PETITION – Councilor William J. Eddy installation of “Do not Block Intersection” and street line paving in Pleasant St. where it intersects with Dellwood Rd. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13o. | PETITION – Councilor William J. Eddy request review of drainage at intersection of Marwood Rd. and Dorsett St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13p. | PETITION – Councilor William J. Eddy request installation of a crosswalk sign at Pleasant St. and Moore Ave. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13q. | PETITION – Councilor William J. Eddy on behalf of Doreen Kittredge request sidewalk repair at 62 Moore Ave. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13r. | PETITION – Councilor William J. Eddy request street light repair at corner of Dellwood Rd. and Pleasant St. | Attachments |
| | Referred to Public Service and Transportation Committee | |
| | | |
| | | |
| | | |
| 13s. | PETITION – Councilor William J. Eddy on behalf of Fiore Dell’Aquilla request sidewalk repair at 52 Havelock Rd. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13t. | PETITION – Councilor William J. Eddy request berm repair at 2 Monica St. that resulted from private street conversion at the intersection of Cascade Rd. and Monica Rd. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13u. | PETITION – Councilor William J. Eddy request installation of 30 MPH signs on Willard Ave. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13v. | PETITION – Councilor William J. Eddy request installation of house numbered signs, “1-92” and “93-104”, at both end of Chicopee St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13w. | PETITION – Councilor William J. Eddy request emergency sidewalk repair at 5 Hunthurst Circle. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 13x. | PETITION – Councilor William J. Eddy request installation of “Go Slow” children advisory signs in the vicinity of 1 & 19 Patch Reservoir Dr. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13y. | PETITION – Councilor William J. Eddy request installation of “No Parking from here to corner” signs on Chandler St. where it intersects with Hunthurst Circle. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 13z. | Motion Rivera – Suspension of Rules – Request City Manager request the Police Chief conduct crosswalk stings at 1050 & 1060 Main St., Main St. at Marble St., Elm Park Towers at 425 Pleasant St., and 50 Murray Ave. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13aa. | Motion Toomey – Suspension of Rules – Request City Manager consider repaving Jacques Ave. between Wellington St. and Piedmont St. as soon as possible. | Attachments |
| | Order adopted | |
| | | |