CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, August 20, 2013 | Esther Howland Chamber | Convened: 6:04 P.M. |
Mayor Joseph M. Petty | www.worcesterma.gov | City Manager Michael V. O'Brien
City Auditor James A. DelSignore | Councilors | Tony Economou | William J. Eddy | Michael J. Germain | Konstantina B. Lukes | Joseph C. O'Brien | Philip P. Palmieri | City Clerk David J. Rushford | Sarai Rivera | Frederick C. Rushton | George J. Russell | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
2. | STAR SPANGLED BANNER - DOHERTY MEMORIAL HIGH SCHOOL MADRIGAL SINGERS | |
3. | ROLL CALL - All present with the Mayor in the Chair except for Councilors Eddy, Germain, Lukes, Palmieri and O'Brien. Councilors Eddy, Germain, Lukes and Palmieri arrived at 6:08 P.M. | |
4. | APPROVAL OF THE MINUTES | |
| | | | | | | | | 4a. | Order - That the City Council of the City of Worcester hereby approves the minutes of the City Council meeting of June 18, 2013. | Attachments | | | Order adopted | | | | | |
| | | | | | | | | 5a. | Hearing: VERIZON NEW ENGLAND, INC for a conduit location in: HAMILTON ST./BROOKDALE ST.
Granting permission to VERIZON NEW ENGLAND, INC for a conduit location in: HAMILTON ST./BROOKDALE ST. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 5b. | Hearing: VERIZON NEW ENGLAND, INC for a conduit location in: MCKEON RD.
Granting permission to VERIZON NEW ENGLAND, INC for a conduit location in: MCKEON RD. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 5c. | Hearing: NATIONAL GRID for conduit location in: COUNTRY CLUB BLVD/LINCOLN ST/ PLEASANT VALLEY DR.
Granting permission to NATIONAL GRID for conduit location in: COUNTRY CLUB BLVD/LINCOLN ST/ PLEASANT VALLEY DR. | Attachments | | | Hearing Held & Order adopted | | | | | |
| | | | | | | | | 5d. | Hearing: NATIONAL GRID for conduit location in: GODDARD MEMORIAL DR.
Granting permission to NATIONAL GRID for conduit location in: GODDARD MEMORIAL DR. | Attachments | | | Hearing Held & Order adopted | | | | | |
6. | ITEMS OF PUBLIC INTEREST | |
| | | | | | | | | 6a. | Mayor Petty introduced and congratulated the Jack Barry Girls Softball Team for being District 4 Champions. He presented them with a congratulatory letter. | | | |
| | | | | |
| | | | | | | | | 6b. | Mayor Petty recognized the following speakers:
1. Suzanne Eames, Shrewsbury resident
2. Jim Kersten, Worcester resident
3. William Breault, Worcester resident
4. Susan Record, Worcester resident
5. Gordon Davis, Worcester resident
6. Mary Nettle, Worcester resident
7. Susan Lozoraitis Worcester resident
8. Tracy Novick, Worcester resident
9. John Provost, Worcester resident
10. David Bentley, Worcester resident
11. Maria (last name not known), Worcester resident
12. Chris Horton, Worcester resident
13. Nancy & William Ortiz, Leicester residents
14. Lori Cairns, Worcester resident
15. Christine Friend, Worcester resident
16. Mildred Collins, Worcester resident
17. Jo Hart, Worcester resident
18. Jacqueline Norton, Worcester resident
19. Sean Maher, Worcester resident
20. Rob Cohane, Worcester resident
21. Terry Cherry, Worcester resident | Attachments | | |
| | | | | |
7. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 8a. | Christine Brown request a new tree be planted in front of 25 Pomona Rd. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 8b. | Councilor Tony Economou on behalf of Marian Lord request the planting of two (2) city shade trees in the city's right of way in front of 288 Beverly Rd. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 8c. | Alexander Alera request the pole and sign for resident permit parking on Carver St. be relocated. | Attachments | | | Referred to the Department of Public Works & Parks | | | | | |
| | | | | | | | | 8d. | Councilor William J. Eddy request assistance of the Worcester Police Department for traffic and parking controls during the opening week of school at West Tatnuck Elementary School. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 8e. | Shelly John, et al request City Council and Historical Commission consider the creation of a Local Historical District along William St., between Sever St. and Russell St. | Attachments | | | Referred to Historical Commission | | | | | |
| | | | | | | | | 8f. | Ding On Kwan of 45 Artic Street LLC request Hygeia St. be removed from the Official Map. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 8g. | Joseph Ferraro request to convert Chambers St. from a private street to a public street. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 8h. | Councilor Tony Economou on behalf of Phil Johnson request the replacement of one (1) existing street light at the corner of Arapaho Rd. and Mohave Rd. | Attachments | | | Referred to Public Service and Transportation Committee | | | | | |
| | | | | | | | | 8i. | Luz & Rafael Rodriguez request sidewalk repair in front of 23 Florence St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8j. | Howard & Anita Veal request sidewalk repair in front of 27 Maple Tree Lane. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8k. | John Savage request sidewalk repair in front of 59 Harold St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8l. | Susan Fleming request the sinkhole with the crosswalk in front of Memorial Hospital at the bottom of Belmont St. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8m. | Susan Fleming request Eastern Ave. between Belmont St. and Prospect St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8n. | Susan Fleming request the sinkhole on Belmont St. in front of House #199 -200 be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8o. | Alden Goldstein request Longfellow Rd. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8p. | Alden Goldstein request sidewalks on Longfellow Rd. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8q. | Praveen Limbachiya request sidewalk in front of 101 Harrison St. be replaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8r. | Councilor Sarai Rivera request Woodbine Street be repaved. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8s. | John & Elaine Sandberg request to extend city sanitary main to service house at 33 Havana Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8t. | Jamie Cutroni-Morris request abatement of street betterment assessment #25054 in the amount of $5,905.80 for Penobscot St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8u. | Councilor Philip P. Palmieri on behalf of Paulo Dasilva, et al request Plum St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8v. | Susan Fleming request sidewalk repair in front of 19 Norwich St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8w. | Jonas & Dorothy Boateng request abatement of street betterment assessment #25070 in the amount of $3,550.10 for Dixfield St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8x. | Dawn James request abatement of street betterment assessment #25087 in the amount of $4,498.09 for Dixfield St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8y. | Paula & Robert Noonan request abatement of street betterment assessment #25062 in the amount of $18,127.37 for Dixfield St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8z. | Donald Huard request Croydon St., from Burncoat St. to Volkmar Rd., be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8aa. | Jeremy Lerch request abatement of street betterment assessment #25055 in the amount of $29,250.00 for Eames Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8bb. | Councilor Tony Economou on behalf of the Miller Family request sidewalk repair in front of 18 Ascadilla Road. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8cc. | Councilor Tony Economou on behalf of Shirley Wyman request sidewalk repair in front of 8 Pocasset Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8dd. | Councilor Tony Economou on behalf of Jon Freedman request sidewalk repair in front of 474 Salisbury St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8ee. | Councilor Tony Economou on behalf of Sharon McCann request sidewalk repair in front of 19 Birch Hill Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8ff. | Councilor William J. Eddy request a long patch street repair in the vicinity of 13 Sherwood Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8gg. | Councilor William J. Eddy request repair of city water pipe in the vicinity of 30 Rob Roy Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8hh. | Councilor William J. Eddy on behalf of Julianne Cronin request sidewalk repair in front of 94 Hadwen Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8ii. | Councilor William J. Eddy on behalf of Blerina Adhamidhi request sidewalk repair in front of 14 Wetherell St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8jj. | Councilor William J. Eddy request Wetherell St. be resurfaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8kk. | Councilor Philip P. Palmieri request repair or replacement of the guardrail in Dana Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 9a. | Marion Pacheco request installation of handicap parking space in front of 22 Minthorne St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9b. | Councilor George J. Russell on behalf of Edward Russo request installation of a Stop Sign in Dolly Drive where it intersects with Miscoe Road. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9c. | Councilor Frederick C. Rushton request "Go Slow" Children Advisory signs be installed in Oneida Avenue near the end of the public way. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9d. | Councilor Philip P. Palmieri request installation of a No Parking zone on both sides of Pond St. from Water St. to Harding St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9e. | Councilor George J. Russell on behalf of Margaret Shaughnessy request Caution Low Overhead Wires advisory signs be installed at both ends of Progressive St. in the interest of public safety. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9f. | Mayor Joseph M. Petty request the installation of a crosswalk in the vicinity of 171 Chandler Street. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9g. | Stephan Kubert request handicap parking signs in front of 2 Cohasset St. be removed. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9h. | Gloria Hermanson request to extend resident permit parking on Sterling St. to include odd side only #17 and #21 Sterling St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9i. | Gloria Hermanson request to remove handicap parking space in Sterling St. at corner of Sterling and Hillside Sts. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9j. | Denise Boisseau request installation of handicap parking space in front of 11 Groton Place. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9k. | Susan Nest, et al request to add two stop signs at the intersection of Summerhill Ave. and Leeds St. to create a 4-way stop. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9l. | Margaret Shaughnessy request "No Trucks" sign at the top and bottom of Progressive St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9m. | Stephen O'Neil, Administrator WRTA request installation of a bus stop on the north side of Front St., between Church St. and Main St., preferably in the area proximate to City Hall. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9n. | Stephen O'Neil, Administrator WRTA request four (4) additional bus stops on Myrtle St., MLK Blvd. and Apricot St. and Goddard Memorial Dr., to accommodate the changes to routes taking effect August 24, 2013. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9o. | Hattie Thomas request installation of handicap parking space in front of 57 Paine St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9p. | George Aboody request resident permit parking on Millbury St, from Endicott St. to Richland St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9q. | Carmen Delvalle request installation of handicap parking space in front of 5 Loxwood St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9r. | Councilor Frederick C. Rushton on behalf of Robert Mitchell request installation of handicap parking space in front of 2 Stockton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9s. | Councilor Philip P. Palmieri request installation of "School Zone" signs facing traffic in both directions on North Parkway. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9t. | Councilor Sarai Rivera request installation of a "Not a Through Street" sign in Tainter St. for traffic entering into the cul-de-sac. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9u. | Katherine Wood request installation of handicap parking space in front of 86 Lakewood St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9v. | Councilor Kathleen M. Toomey request installation of a crosswalk in Belmont St. at Rodney St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9w. | Councilor Kathleen M. Toomey request installation of a crosswalk in Belmont St. at Edward St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9x. | Councilor Kathleen M. Toomey request installation of a crosswalk in Belmont St. at Oak Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9y. | Councilor William J. Eddy request installation of "Pedestrian Crossing" signs at all crosswalks in Goddard Memorial Dr. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9z. | Councilor William J. Eddy on behalf of Catherine DeCaire request installation of a "trip" traffic signal in Goddard Memorial Dr. at Beatrice Dr. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9aa. | Councilor Philip P. Palmieri request installation of a crosswalk in Rexhame Rd. at Beverly Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9bb. | Councilor Philip P. Palmieri request "Children at Play" signs in Rexhame Rd. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9cc. | Councilor Philip P. Palmieri request installation of a 4-way stop in vicinity of the Lakeview School | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 9dd. | Richard Kerver of Worcester Energy Alliance request to speak before the City Council regarding applying for the Rockefeller Foundation 100 Resilient Cities Centennial Challenge. | Attachments | | | Placed on file | | | | | |
| | | | | | | | | 9ee. | Gordon Davis, et al request to speak regarding the City Council going on record supporting the reopening of the claims representative office at 44 Front St. by the Department of Unemployment Assistance. | Attachments | | | Petitioner spoke during items of public interest. Placed on file | | | | | |
| | | | | | | | | 9ff. | Stephen Quist request City Council go on record requesting the City Manager terminate the area towing city contract with Pats Service Station. | Attachments | | | Leave to withdraw at petitioners request | | | | | |
| | | | | | | | | 9gg. | Theresa Cherry request to speak to City Council about WRTA issues. | Attachments | | | Petitioner spoke. Placed on file | | | | | |
| | | | | | | | | 9hh. | Jo Hart request the City Council request City Manager to restore WRTA bus service as it existed before May 31, 2013 (with all necessary apparatus of all bus stops, bus-stop signs, schedules and routes and complete system map) with full reparation for this summers public abuse of WRTA riders, with free fare for the same time period from May 31, 2013 until this full complement of public transportation is restored; the sooner enacted, the less the cost. | Attachments | | | Petitioner spoke. Referred to City Manager | | | | | |
| | | | | | | | | 9ii. | Jo Hart request City Council request City Manager that along with full restoration of WRTA service, a new looping route around downtown, from the area encompassing Armsby Abbey and the Hanover Theatre, with flag stops at any corner be instituted. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9jj. | Jo Hart request City Council request City Manager request all WRTA hearings, public meetings, (including Advisory Board meeting, but those at 8:30 a.m.) be held at City Hall at noon and/or after 5:30 p.m. and be televised for greater public inclusion.
| Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9kk. | Jo Hart request City Council request City Manager, former chair, now co-chair of the WRTA, work with MassDOT to create two voting riding chairs on the Advisory Board of the WRTA, elected by the public, and further request he personally attend all hearings and meetings for the WRTA and the public until complete television access is accomplished. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9ll. | Jo Hart request City Council create Public Roundtable Workshops, with a blank slate for better ideas, to meet one hour before each City Council meeting, to receive/discuss information vital to/from the public to avoid such public crises as the current long-term breakdown of the WRTA in the future. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9mm. | Jo Hart request City Council request City of Worcester elect an independent ombudsman to see that WRTA operates with full safety measures incorporated in all schedules, routes and stops, for riders as well as for WRTA drivers.
| Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9nn. | Jo Hart request City Council request City of Worcester issue full information on WRTA drivers response to this perpetrated breakdown of service in terms of health-related issues, especially that or Francis Artey, since almost all drivers were not given enough time to perform their routes. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9oo. | Jo Hart request City Council request City Manager have the WRTA print NEW prominently on the front of schedules which have changed, especially when those changes were never on the list of forthcoming changes to be made. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9pp. | Jo Hart request City Council request City Manager see that all WRTA run sheets be used as public schedules so passengers can know all timed stops on a bus route, to decrease wait time for riders at a bus stop. | Attachments | | | Referred to City Manager | | | | | |
| | | | | | | | | 9qq. | Madeline Martin request to speak before City Council relative to decisions made by the Zoning Board of Appeals (see enclosed). | Attachments | | | Petitioner spoke. Referred to City Manager | | | | | |
10. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 10.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Appointment of Paul Johnson to the Elder Affairs Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Appointments of Meg Mulhern, George Sedares and Steven Sabacinski to the Parks and Recreation Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Appointments of John Finlay and Elizabeth Proko to the Worcester Airport Advisory Committee. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Recommend City Council Approval of the Reappointments of Kathleen Linton and Elizabeth Tomaszewski to the Advisory Committee on the Status of Women. | Attachments | | | | Confirmed on a roll call vote of 9 Yeas and 0 Nays (O'Brien, Toomey absent) | | | | | | |
| | | | | | | B. | Recommend City Council Approval of the Appointment of Edward Moynihan to the Community Development Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 9 Yeas and 0 Nays (O'Brien, Toomey absent) | | | | | | |
| | | | | | | C. | Recommend City Council Approval of the Appointment of Elizabeth Myska, Paul Keister and Susan Swanson to the Commission on Disabilities. | Attachments | | | | Confirmed on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
| | | | | 10.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Transmitting Informational Communication Relative to the City Hall Employee of the Month for August 2013. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.4 | EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT
| |
| | | | | | | A. | Recommend Adoption of a Resolution to Apply for, Accept, and Expend a MassWorks Infrastructure Program Grant from the Commonwealth of Massachusetts Office of Housing and Economic Development. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Property Located at 5 May Street. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | C. | Recommend Adoption of a Resolution to Apply for, Accept, and Expend a Municipal Grant for Environmental Remediation from the Commonwealth of Massachusetts Executive Office of Energy and Environmental Affairs. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Regarding the Public Review Process for Certified Project Applications | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | E. | Recommend Adoption of an Order Relative to the Installation of a Mural on the Blank Facade of the Denholm Building. | Attachments | | | | Order adopted | | | | | | |
| | | | | | | F. | Recommend Adoption of a Resolution To Apply for, Accept, and Expend a Grant Through the State Division of Career Services for the National Emergency Grant (NEG). | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | G. | Transmitting Informational Communication Relative to a Plan that Includes Input from Community Partners to Cope with the Proposed Changes at the Worcester District Office of Transitional Assistance. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | H. | Transmitting Informational Communication Relative to a Proposed Ordinance Amendment for Registered Medical Marijuana Dispensaries. | Attachments | | | | Referred to Planning Board | | | | | | |
| | | | | | | I. | Transmitting Informational Communication Relative to a Foreclosure Mediation Process. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 10.5 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | | | A. | Recommend City Council Adoption of a Resolution to Accept a Donation from the Massachusetts Interscholastic Athletic Association, Inc. (MIAA) for Tivnan Field located at Lake Park. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | B. | Recommend City Council Adoption of a Resolution to Accept a Donation from the Massachusetts Interscholastic Athletic Association (MIAA) for Rockwood Field | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | C. | Recommend Approval of an Order of Taking Relative to Watershed Land Acquisition - With the Full Cooperation of the Manzi Family to Secure 39 Acres for Water Supply Protection Purposes . | Attachments | | | | Order adopted on a roll call vote of 9 Yeas and 0 Nays (O'Brien, Toomey absent) | | | | | | |
| | | | | 10.6 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to the Salisbury Pond Dredging Feasibility Study. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 10.7 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) Activity Report for the Month of June 2013. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to Resident Options During the Re-Planting of Trees in Areas Affected by the ALB. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Construction Progress Report for Month ending July 31, 2013. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) Activity Report for the Month of July 2013. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | E. | Recommend Adoption of the Attached Amendments Relative to City Square Parking Controls. | Attachments | | | | Voted to advertise (5) proposed ordinances on a roll call vote of 9 Yeas and 0 Nays (O'Brien, Rushton absent) | | | | | | |
| | | | | 10.8 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend City Council Adoption of a Resolution to File and Accept a Department of Homeland Security FY 2013 Staffing for Adequate Fire and Emergency Response (SAFER) Grant. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | B. | Recommend City Council Adoption of a Resolution to File and Accept an FM Global Fire Prevention Grant | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 10.11 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | | | A. | Recommend City Council Adoption of a Resolution to File and Accept Funding for the Worcester Pre-Disaster Mitigation Plan (PDMP). | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | A. | Transmitting Informational Communication Relative to Operation of a Livery Vehicle and a Proposed Regulatory Ordinance Amendment and Reorganization Ordinance. | Attachments | | | | Proposed Regulatory Ordinance Amendment voted to advertise on a roll call vote of 8 Yeas and 0 Nays (Yeas - Eddy, Germain, Lukes, Palmieri, Rivera, Russell, Toomey, Petty) (Absent - Economou, O'Brien, Rushton) - Proposed Reorganization Ordinance Referred to Municipal Operations Committee. | | | | | | |
| | | | | 10.14 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 10.15 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 10.16 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 10.17 | DIVISION OF PUBLIC HEALTH | |
| | | | | | | A. | Request Approval to Work With Neighboring Municipalities as set forth in the Public Health Inter-Municipal Agreements. | Attachments | | | | Approved and Referred to Public Health and Human Services Committee for informational purposes only. (No agreements attached) | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution Relative to a Childhood Lead Poisoning Prevention Program. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to an Update of the Sexual Exploitation Task Force. | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 10.18 | DIVISION OF ELDER AFFAIRS | |
| | | | | | | A. | Recommend Adoption of a Resolution to Accept Funds to Support Evidence Based Programming at the Worcester Senior Center. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 10.19 | WORCESTER PUBLIC LIBRARY | |
| | | | | | | A. | Recommend Adoption of a Resolution to Accept with Gratitude a Donation from Brodart Library Furnishings. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | 10.20 | EXECUTIVE OFFICE OF THE CITY MANAGER
Human Services Division | |
| | | | | | | A. | Recommend City Council Accept with Gratitude, a Donation of an Optelec Compact+ Pocket Size Electronic Video Magnifier. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | | | B. | Recommend City Council Accept with Gratitude a Donation of One Thousand Dollars And No Cents ($1,000.00), as Received from the New England ADA Center, a Project of the Institute for Human Centered Design. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to a Community Reading of Dr. Martin Luther King's "I Have a Dream" Speech on the Worcester Common. | Attachments | | | | Placed on file | | | | | | |
| | | | | 10.21 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 10.22 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | | | A. | Transmitting Communication from the School Department Relative to a 5-Year Lease of Computer Equipment. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
| | | | | 10.23 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 10.24 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 10.25 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 10.26 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 10.27 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | | | A. | Informational Communication Relative to Medicaid Money Collected from Worcester Charter Schools. | Attachments | | | | Referred to Education Committee | | | | | | |
| | | | | 10.28 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Thirty Eight Thousand Dollars And No Cents ($38,000.00) be Account #91C711, Citywide Building Rehabilitation, to Account #25C702, Police Department Building Rehabilitation. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
| | | | | | | B. | Recommend that Four Hundred Ten Thousand Dollars And No Cents ($410,000.00) be transferred from Loan Account # 91C709, Worcester Common Rehab, and be appropriated to Parks Account # 72C706, Worcester Common, to allow for processing of current and anticipated payments. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
| | | | | | | C. | Recommend that Five Thousand Dollars And No Cents ($5,000.00) be transferred from Loan Account # 91C7843C, Park Improvements Duffy Field, and be appropriated to Parks Account # 72C70232, Duffy Field, to allow for current and anticipated payments. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
