| | | |
| | | |
| 8a. | Mayor Joseph M. Petty and Councilor George J. Russell request to amend the Zoning Ordinance to increase the minimum size of parking lots that require parking plan approval from nine (9) to sixteen (16) spaces.
| Attachments |
| | Referred to Planning Board | |
| | | |
| | | |
| | | |
| 8b. | Mayor Joseph M. Petty and Councilor George J. Russell request to amend the Zoning Ordinance to exempt from parking plan review any existing parking lot that upon a change, alteration of expansion of the use it serves will continue to be utilized in its existing condition with no physical alterations except for changes in circulation and/or striping, and provided the number of parking spaces satisfies the requirements of Table 4.4.
| Attachments |
| | Referred to Planning Board | |
| | | |
| | | |
| | | |
| 8c. | Councilor Tony Economou request repair of street lights at the intersection of Grove Street and Holden Street, three lights in total; two opposite 2 Holden Street on Grove Street and one just south of 2 Holden street on the east side of the street.
| Attachments |
| | Referred to Public Service and Transportation Committee | |
| | | |
| | | |
| | | |
| 8d. | Councilor Tony Economou request street light repair at the corner of Ararat St. and Roby St. | Attachments |
| | Referred to Public Service and Transportation Committee | |
| | | |
| | | |
| | | |
| 8e. | Tung V. & Khien Huynh request abatement of street betterment assessment #24979 in the amount of $5,092.23 for Dupuis Ave. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8f. | Tung V. & Khien Huynh request abatement of street betterment assessment #25011 in the amount of $3,805.21 for Woodcliffe Ave. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8g. | James & Kathryn Carton request abatement of street betterment assessment #24969 in the amount of $10,425.24 for Dupuis Ave. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8h. | James & Kathryn Carton request abatement of street betterment assessment #24980 in the amount of $8,633.60 for Echo St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8i. | Councilor Tony Economou on behalf of Ernest Koumpis request sidewalk repair in front of 68 Purchase Street.
| Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8j. | Pedro Toro request handicap parking in front of 81-83 Chandler St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8k. | Lisa Gaudette request installation of 2-way or 4-way stop signs at the intersection of Windemere Rd. and Cascade Rd. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8l. | Cherylann Kemp et al request resident permit parking in the vicinity of 85 Harding St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8m. | Dorothy Spence request installation of a handicap parking space in front of 16 Blaine Ave. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8n. | America Rodriguez request a "No Parking" sign near the driveway at 56 Beaver St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8o. | Gary Noroian request left turn signals at the intersection of Park Ave and Pleasant St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8p. | Councilor Tony Economou request an adjustment to the timing of the summit traffic signal by extending the lead green light for a left turn from Mountain Street West onto West Boylston Street.
| Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8q. | Councilor Tony Economou on behalf of residents of the Willows request adding an additional "Slow Blind Driveway" sign in Barry Rd. Extension.
| Attachments |
| | Referred to Traffic and Parking Committee
| |
| | | |
| | | |
| | | |
| 9a. | Request City Manager provide City Council with a timeline and process for conducting an inclusive Fiscal Year 2013 Request for Proposals to provide health coverage and other benefits for city employees, administration and retirees that takes into account new plans that offer municipal costs savings and qualified vendors commitment to Worcester. (Eddy) | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 9b. | Request City Manager review and amend the existing sidewalk repair/resurfacing "As-Is" policy to seek a singular sidewalk surface on each specific street. Such a policy should factor in existing conditions, resident preference, resident cost options, and the traffic status (residential, collector, or arterial) of the street. (Eddy, Toomey, O'Brien, Economou, Rushton, Petty, Germain) | Attachments |
| | Councilor Palmieri moved to amend: Further, request report to include what would be the percentage used to determine whether the sidewalks should be done all in asphalt or concrete.
Order adopted as amended | |
| | | |
| | | |
| | | |
| 9c. | Request City Manager to update the previous report concerning the Philadelphia Plan as outlined in the previous submittal to City Council and the Mayor’s Task Force on Job Growth and Retention for future consideration and public discussion in Economic Development Standing Committee for implementation in various sectors of the city. (Rushton, Rivera, Russell, Eddy, Toomey, Economou) | Attachments |
| | Councilor Economou moved to amend: Further, request the City Manager and Committee on Economic Development reach out to Worcester Citizens for Business and Chris Johnson when the Philadelphia Plan is discussed.
Order adopted as amended | |
| | | |
| | | |
| | | |
| 9d. | Request City Manager provide City Council with a comprehensive report concerning street lighting including an inventory of the structures, their condition and age, and a plan for maintenance and repair over several fiscal year cycles. (Toomey) | Attachments |
| | Councilor Toomey moved to amend: Further, request the report include information concerning the potential usage of LED lighting and a cost analysis for implementation. Also report the feasibility of utilizing a wireless monitoring system to inform administration when a street light goes out.
Order adopted as amended | |
| | | |
| | | |
| | | |
| 9e. | Request City Manager provide an update on any progress relative to trimming trees by National Grid or any plan that they may have in place at this time. (Palmieri) | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 9f. | Request City Manager update City Council concerning the proposed Route 20 infrastructure plan, including viability, timetable and cost including participation by the state and federal governments. (Palmieri) | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12a. | Motion Palmieri @ #5a CC - Request City Manager send a copy of the ordinance and regulations concerning donated clothing receptacles to the all neighborhood, business and crime watch groups. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12b. | Motion Toomey @ #5a CC - Request City Manager consider the feasibility of including video surveillance at donated clothing receptacles as part of the regulations and ordinance. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12c. | Motion Economou @ #5a CC - Request City Manager consider increasing the permit fee for donated clothing receptacles to augment the costs the city may incur if violations occur and discourage unnecessary placement of receptacles. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12d. | Motion Rivera @ #10a CC - Request City Manager break down the list of inspectional services by property and by district. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12e. | Motion Lukes @ #9c CC - Request City Manager report the differences between a TIF and the Philadelphia Plan that includes the economic benefits for a developer and the city; the financial and tax consequences; oversight of the type of development and any job creation component. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12f. | Motion O'Brien @ #9c CC - Request City Manager clarify current restrictions the city has in providing incentives for development and how the Philadelphia Plan can dovetail these existing tools. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12g. | Motion Toomey @ #9c CC - Request City Manager report the role of Planning and Zoning would play in the implementation of any Philadelphia Plan. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12h. | Motion O'Brien @ #9d CC - Request City Manager consider visiting the idea of utilizing ESCO as means to upgrade the street lighting infrastructure and save money. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12i. | Motion Lukes @ #9d CC - Request City Manager report to City Council the maintenance costs and how much of National Grid's responsibility had to be assumed to keep the street lighting system operating. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12j. | Motion Eddy @ #9e CC - Request City Manager clarify in a report how the responsibility for tree trimming around utility wiring is determined. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12k. | COMMUNICATION: Michael V. O'Brien, City Manager, transmitting informational communication relative to the CitySquare Development Project. | Attachments |
| | Referred to Economic Development Committee | |
| | | |
| | | |
| | | |
| 12l. | Motion O'Brien @ #12k CC - Request City Manager contact Vanguard and request their timetable for the construction of the Cancer Center. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12m. | Motion Russell @ #12k CC - Request City Manager report to City Council the number of Worcester residents working on the City Square project. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12n. | Motion Lukes @ #12k CC - Request City Manager request the City Solicitor report to City Council the legality of residency requirements when trying to establish a certain quota for city jobs. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12o. | COMMUNICATION: Michael V. OBrien, City Manager, transmitting informational communication relative to a Grant Award of $325,000 to the City's Division of Public Health from the Massachusetts Department of Public Health. | Attachments |
| | Referred to Public Health and Human Services Committee | |
| | | |
| | | |
| | | |
| 12p. | RESOLUTION - That the City Council of the City of Worcester goes on record requesting the Speaker of the Massachusetts House of Representatives to schedule a Special Election to fill the vacancy created by the resignation of Vincent A. Pedone as State Representative in the 15th Worcester District. (Petty) | Attachments |
| | Councilor Toomey moved to be recused - Approved on a roll call vote of 8 Yeas and 1 Nay (Yeas - Economou, Eddy, Lukes, O'Brien, Palmieri, Rivera, Russell, Petty) (Nay - Rushton) (Germain - Absent)
Resolution adopted on a roll call vote of 9 Yeas and 0 Nays (Germain absent) | |
| | | |
| | | |
| | | |
| 12q. | Motion Petty @ #12p CC - Request City Clerk forward the Resolution to the Speaker of the House.
Councilor Lukes moved to amend: request the resolution be sent to the Central Mass delegation. | Attachments |
| | Order adopted as amended | |
| | | |
| | | |
| | | |
| 12r. | Motion Lukes - Suspension of Rules - Request the City Manager provide City Council with a list of the 250 highest paid city and school employees and provide it within two weeks.
Councilor Rushton moved to amend: Request to expand the report to include all employees and provide it paperless (electronically).
The Motion would read as follows: Request City Manager provide City Council with a list of salaries for all city and school employees and provide this report on a calendar within two weeks electronically. | Attachments |
| | Order adopted as amended | |
| | | |
| | | |
| | | |
| 12s. | Motion Lukes - Suspension of Rules - Request City Manager obtain a copy of the November report from the Accounting firm of Sullivan, Rogers and Co. that was given to the School Committee concerning the school activities account and provide it to City Council. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12t. | Motion Lukes - Suspension of Rules - Request the City Clerk provide City Council with a report that expands upon the newspaper article regarding the human error factor which occurred in the city's recount. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12u. | Motion Palmieri - Suspension of Rules - Request City Manager provide City Council with a report concerning the queuing of traffic lights in vicinity of the Lincoln Plaza and if there is a plan to remedy the traffic flow. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12v. | Motion Palmieri - Suspension of Rules - Request City Manager report to City Council plans to rehabilitate and enhance Holland Rink which includes the resurfacing of basketball courts, and replacement of the metal slide and swings. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12w. | Motion Palmieri - Suspension of Rules - Request City Manager provide City Council with a report concerning the MBTA media reports on cutbacks to service throughout the state and the impact it might have to the city. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 12x. | PETITION - Councilor William J. Eddy request repair of street light at pole #7.14 on Fourth St. | Attachments |
| | Referred to Public Service and Transportation Committee | |
| | | |
| | | |
| | | |
| 12y. | PETITION - Councilor William J. Eddy On behalf of the Fourth St. Neighborhood Association request Fourth St. be marked to delineate the line between the public and private sections. | Attachments |
| | Referred to the Department of Public Works | |
| | | |
| | | |
| | | |
| 12z. | PETITION - Councilor William J. Eddy on the behalf of the residents of 28 First St. request to trim back dead branches on the Center Street side at the corner of First and Center Sts. and clean remaining storm debris. | Attachments |
| | Referred to the Department of Public Works | |
| | | |
| | | |
| | | |
| 12aa. | PETITION - Councilor William J. Eddy request street light repair at the 2nd pole on the left in Chiltern Hill North. | Attachments |
| | Referred to Public Service and Transportation Committee | |
| | | |