| | | |
| | | |
| 8a. | June Tesfazian request sidewalk repair in front of 9 Crown St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8b. | Geraldine Buckley request sidewalk repair in front of 70 Coolidge St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8c. | Christina Morrow request abatement of street betterment assessment #24869 in the amount of $6,997.23 for Cliveden St. | Attachments |
| | Referred to Public Works Committee | |
| | | |
| | | |
| | | |
| 8d. | Sherrie Urena request resident parking from the corner of Vernon/Endicott St. (odd side) down to #135 Endicott St. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8e. | Ian Witruke request a stop sign at the intersection of Baker and Wayne Sts. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | |
| | | |
| 8f. | Robert Dunbar request to have a No Right Turn on Red sign posted at the intersection of Boylston and Lincoln Sts. | Attachments |
| | Referred to Traffic and Parking Committee | |
| | | |
| | | | |
| | A. | Transmitting Informational Communication Relative to the FY 2011 Sidewalk Rehabilitation Program.
| Attachments |
| | | Referred to Public Works Committee | |
| | | | |
| | | | |
| | B. | Transmitting Informational Communication Relative to the Keep Worcester Clean (KWC) Activity Report for October 2010. | Attachments |
| | | Referred to Public Works Committee | |
| | | | |
| | | | |
| | C. | Transmitting Informational Communication Relative to the Winter Parking Ban and Public Outreach Campaign.
| Attachments |
| | | Referred to Public Works Committee | |
| | | | |
| | | | |
| | D. | Transmitting Informational Communication Relative to the Lists for Street and Sidewalk Repair/Resurfacing and Associated Costs. | Attachments |
| | | Referred to Public Works Committee | |
| | | | |
| | | |
| | | |
| 13a. | Motion Lukes @ #9.17A CM - Request City Manager request the Police Chief provide City Council with B&E statistics by street in the West Zone Area 2 for the past twelve months. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13b. | Motion Lukes @ #9.17A CM - Request City Manager send a copy of City Manager's item #9.17 A CM to west side Neighborhood Crime Watch groups. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13c. | Motion O'Brien @ #9.4A CM - Request City Manager, upon completion of a TIF application, to forward copies of the application to City Council and also to other interested parties, such as organizations and construction companies, who might be interested in participating in that project. Further, request the application be posted on the city's website.
| Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13d. | Motion O'Brien @ #9.4A CM - Request the City Council's Standing Committee on Economic Development discuss the formulating of a policy on the uses of future TIF's to maximize commercial growth and tax revenues as well as ensuring projects that use public incentives like TIFs employ local labor and contractors during construction and the business that results from this TIF hire local employees. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13e. | Motion Lukes @ #9.4A CM - Request City Manager provide City Council with a copy of the latest state's TIF compliance report and provide these reports on an annual basis. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13f. | Motion Haller @ #9.14D CM - Request City Manager report if there is any thought being given to modifying the city's street opening policy. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13g. | Motion Palmieri @ #9.20C CM - Request City Manager provide City Council with a report containing his recommendation for adoption of an ordinance banning or restricting the time, place or manner, but not the content, of cigarette advertising as authorized by the new Federal Tobacco Control Act. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13h. | Motion Lukes @ #11a CC - Request City Manager report on the extent of City's liability and under what circumstances the city is responsible for the unfunded pension liability and the post employment benefits liability of the employees of any bus company under contract by the WRTA to provide bus services.
| Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13i. | Motion Clancy - Suspension of Rules - That the City Council of the City of Worcester hereby sets the hearing for the Tax Classification to determine tax rates for residential, commercial, industrial and personal properties for Fiscal Year 2011 on December 14, 2010 at 7:00 P.M. | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13j. | Motion Lukes - Suspension of Rules - Request City Clerk provide City Council with a copy of the Policy Focus Report from the Lincoln Institute of Land Policy relative to “Payments in Lieu of Taxes - Balancing Municipal and Nonprofit Interest” (copy of report attached). | Attachments |
| | Order adopted | |
| | | |
| | | |
| | | |
| 13k. | Motion Lukes - Suspension of Rules - Request City Manager request the City Solicitor for a legal opinion regarding the definition and scope of the states charitable tax exemption and whether the real estate tax exemption is mandated or authorized and if it is authorized how the exemption can be amended or eliminated. | Attachments |
| | Councilor Lukes moved to have this held for First Item of Business on December 7, 2010
Held to be First Item of Business - December 7, 2010 | |
| | | |
| | | |
| | | |
| 13l. | Motion Toomey - Suspension of Rules - Request City Manager provide City Council with a response relative to the provocative PETA ad on Pleasant St. and it's plan to deal with provocative and unbecoming advertisements which straddles the line of decency. | Attachments |
| | Order adopted | |
| | | |