CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, June 29, 2010 | Esther Howland Chamber | Convened: 7:10 P.M. |
Mayor Joseph C. O'Brien | www.worcesterma.gov | City Manager Michael V. O'Brien
City Auditor James A. DelSignore | Councilors | Paul P. Clancy Jr. | William J. Eddy | Michael J. Germain | Barbara G. Haller | Konstantina B. Lukes | Philip P. Palmieri | City Clerk David J. Rushford | Joseph M. Petty | Frederick C. Rushton | Joffrey A. Smith | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
2. | STAR SPANGLED BANNER - ALL SAINTS CHURCH CHOIR | |
3. | ROLL CALL - All present with the Mayor in the Chair | |
| | | | | | | | | 4a. | NATIONAL GRID for a pole location on: KING PHILLIP ROAD
Granting permission to NATIONAL GRID for a pole location on: KING PHILLIP ROAD | Attachments | | | Hearing Held and Order Adopted | | | | | |
5. | ITEMS OF CITIZEN INTEREST | |
6. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 7a. | Evangelino Ottaviano request to discontinue as a public way those portions of Millbury St. shown as Parcel A & Parcel No. 46-320-C on the attached plan and remove same from the Official Map, and further request the conveyance of Parcel No 46-320-C by quitclaim deed and Parcel A by release deed, with the city's reservation of a utility easement in Parcel A, to Evangelino Ottaviano, the abutting propery owner. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 7b. | Robert & Nancy Jarvis request sidewalk and curb repair on the Upsala St, corner and the Astrid Ave. corner of 72 Upsala St.. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 7c. | Richard Bradshaw request crosswalks be installed for 8 and 10 Mann St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
8. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 8.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | 8.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | 8.3 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | 8.4 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Economic Development Division | |
| | | | | 8.5 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Neighborhoods and Housing Development Division | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Consolidated Plan 2010-2015. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to an Update on the Neighborhood Stabilization Program. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 8.6 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Planning and Regulatory Services Division | |
| | | | | 8.7 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Workforce Development Operations Division | |
| | | | | 8.8 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Central Massachusetts Regional Employment Board
| |
| | | | | | | A. | Recommend Adoption of a Resolution to File and Accept a FY11 Unemployment Insurance Staff Grant from the Massachusetts Division of Career Services for the Workforce Central Career Centers. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 8.9 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Youth Opportunities Division
| |
| | | | | | | A. | Recommend Approval of An Order to Transfer Funds to the Worcester Community Action Council to Provide Summer Youth Employment Opportunities in our Neighborhoods and Parks. Refer to CM Item 8.36D | Attachments | | | | Placed on file | | | | | | |
| | | | | 8.10 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT Worcester Regional Airport Commission Division
| |
| | | | | 8.11 | OFFICE OF ECONOMIC AND NEIGHBORHOOD DEVELOPMENT
Cable Services Division | |
| | | | | 8.12 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Administration Division | |
| | | | | 8.13 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Recommend City Council's Adoption of a Resolution to File and Accept a Public Works Economic Development Grant to Extend Nipp Napp Trail.
| Attachments | | | | Resolution adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent)
Councilor Clancy moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent)
Reconsideration denied on a roll call vote of 0 Nays and 10 Yeas. | | | | | | |
| | | | | 8.14 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Recommend Approval of an Additional Sewer Installation on Millbury Street in Conjunction with the Sewer Improvement Project in the Granite Street Area.
| Attachments | | | | Referred to Public Works Committee and Planning Board | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Keep Worcester Clean (KWC) Activity Report for the Month of May 2010. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 8.15 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend Adoption of a Resolution to Accept with Gratitude a Donation from the Worcester County Senior Athletic Association - Senior Softball to Assist with Maintenance Costs for Rockwood Field. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | B. | Recommend Adoption of a Resolution to File and Accept a Fiscal Year 2011 Grant from the Commonwealth of Massachusetts, Executive Office of Energy and Environmental Affairs, Division of Conservation Services for the Parkland Acquisition and Renovation for Communities Grant. | Attachments | | | | Resolution adopted and Referred to Youth, Parks and Recreation Committee for informational purposes only | | | | | | |
| | | | | | | C. | Recommend Approval to Solicit Bids for a Three-Year Contract with the Option for Another Three Years for Maintenance Services at the Green Hill Municipal Golf Course. | Attachments | | | | Order adopted on a roll call vote of 10 Yeas and 0 Nays (O'Brien absent) | | | | | | |
| | | | | | | D. | Recommend Adoption of a Resolution to File and Accept a LAND Program Grant from the Commonwealth's Executive Office of Energy and Environmental Affairs, Division of Conservation Services, for the Acquisition of Open Space - Sisters of Notre Dame Plantation Street and Trinity Avenue Parcels.
| Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | A. | Recommend Accept with Gratitude a Donation of One Thousand Dollars and No Cents ($1,000.00) to the Worcester Fire Department from Wal-Mart. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | 8.18 | DEPARTMENT OF EMERGENCY COMMUNICATIONS | |
| | | | | 8.21 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 8.22 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 8.23 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 8.24 | DIVISION OF PUBLIC HEALTH | |
| | | | | 8.25 | DIVISION OF ELDER AFFAIRS | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Worcester Senior Center's Tenth Anniversary. | Attachments | | | | Placed on file | | | | | | |
| | | | | 8.26 | WORCESTER PUBLIC LIBRARY | |
| | | | | 8.27 | EXECUTIVE OFFICE OF THE CITY MANAGER
Human Services Division | |
| | | | | 8.28 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 8.29 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 8.30 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 8.31 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | 8.32 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 8.33 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 8.34 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 8.35 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that One Hundred Twenty Five Thousand Dollars And No Cents ($125,000.00) be transferred from Loan Account #91C735, Sewer Building Rehabilitation, and be appropriated to DPW Account #44C705, Capital Outlay, to allow for payment of anticipated obligations.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Five Hundred Fifty Thousand Dollars And No Cents ($550,000.00) be transferred from Loan Account #91C724OA, Street Lighting Acquisition, and be appropriated to DPW Account #41C712, Street Lighting Acquisition, to allow for the purchase of the city's street light system from NGrid. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 8.36 | FINANCE ITEMS
Operational Transfers | |
| | | | | | | A. | Recommend that Fifty Five Thousand Dollars And No Cents ($55,000.00) be transferred from various prior year unexpended Community Development Block Grant programs and be appropriated to various Employment & Training accounts to fund the Workforce Career Center to facilitate occupational training and employment assistance to residents within the Neighborhood Revitalization Strategy Areas.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Recommend that Eight Hundred Forty Thousand Nine Hundred Ninety Six Dollars And No Cents ($840,996.00) accepted by City Council on June 8, 2010 as part of the Year XXXVI Community Development Block Grant Program be appropriated, when and as received, to various accounts to provide administrative funds for those department responsible for the management of the CDBG Program.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Recommend that Two Hundred Fifty Thousand Dollars And No Cents ($250,000.00) be transferred from various unexpended prior year Community Development Block Grant balances, and be appropriated to various Community Healthlink Rehabilitation accounts to provide funding for the expansion of the Community Healthlink Medical Treatment Facility at 72 Jacques Avenue. Refer to CM Item 8.39B | Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | | | D. | Recommend that Sixty Thousand Dollars And No Cents ($60,000.00) be transferred from various accounts and be appropriated to various accounts to provide funding for the "Parks Steward" Summer Youth Employment Program.
Refer to CM Item 8.9A | Attachments | | | | Councilor Haller moved to be recused - Approved on a roll call vote of 10 Yeas and 0 Nays.
Order adopted on a roll call vote of 10 Yeas and 0 Nays. | | | | | | |
| | | | | | | E. | Recommend that Two Thousand Five Hundred Dollars And No Cents ($2,500.00) be transferred from Account #14SSN32, Neighborhood Services Salary & Fringe, and be appropriated to Account #14S13032, Stone Soup Community Resource Center, to provide replacement equipment to the organization.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | F. | Recommend Attached Year-End Transfers From and To the Indentified Accounts to Adequately fund the City Appropriation Accounts Prior to Year-End Closing.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 8.37 | FINANCE ITEMS
Prior Year | |
| | | | | | | A. | Recommend the adoption of a Loan Order in the amount of Two Million Two Hundred Fifteen Thousand Dollars And No Cents ($2,215,000.00) be appropriated to Account #91C7801A, Citywide Capital Equipment, to fund capital equipment purchases. REFER TO CM ITEM 8.39E.
| Attachments | | | | Councilor Lukes moved to omit #8.38X and #8.38Z from a collective roll call concerning the Loan Orders #8.38A thru #8.38AAA.
Councilor Eddy moved for a roll call relative to Councilor Luke's motion - Approved
Councilor Luke's motion was denied on a roll call vote of 5 Yeas and 6 Nays (Yeas - Germain, Lukes, Petty, Rushton, Toomey) (Nays - Clancy, Eddy, Haller, Palmieri, Smith, O'Brien)
Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | B. | Recommend the adoption of a Loan Order in the amount of Fifty One Million Five Hundred Thousand Dollars ($51,500,000) be appropriated to Account #91C7111A, 2011 School Building Rehabilitation, to provide funding for City and School Building ESCO projects. REFER TO CM ITEM 8.38E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | C. | Recommend the adoption of a Loan Order in the amount of Six Million Dollars And No Cents ($6,000,000.00) be appropriated to Account #91C7111C, 2011 School Building Rehabilitation, to provide funding for school building rehabilitation and improvements. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | D. | Recommend the adoption of a Loan Order in the amount of Two Hundred Thousand Dollars And No Cents ($200,000.00) be appropriated to Account #91C7111B, 2011 Citywide Building Rehabilitation, to provided funding for improvements to city buildings. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | E. | Recommend the adoption of a Loan Order in the amount of Five Hundred Thousand Dollars And No Cents ($500,000.00) be appropriated to Account #91C7151A, 2011Dam Improvements, to provide funding for improvements to citywide dams. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | F. | Recommend the adoption of a Loan Order in the amount of One Million Eight Hundred Thousand Dollars And No Cents ($1,800,000.00) be appropriated to Account #91C7411A, 2011 Street Construction, to fund improvements to Sidewalks, ADA City Hall Common, and Street Resurfacing. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | G. | Recommend the adoption of a Loan Order in the amount of One Million Dollars And No Cents ($1,000,000.00) be appropriated to Account #91C7411B, 2011 Streets Extended Pavement, to fund the street construction Extended Pavement Program. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | H. | Recommend the adoption of a Loan Order in the amount of One Million Five Hundred Thousand Dollars And No Cents ($1,500,000.00) be appropriated to Account #91C7411CI, 2011 Street Resurfacing, to fund the resurfacing of streets. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | I. | Recommend the adoption of a Loan Order in the amount of Two Million Dollars And No Cents ($2,000,000.00) be appropriated to Account #91C7411D, 2011 Private Street Conversion, to fund the conversion of private streets. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | J. | Recommend the adoption of a Loan Order in the amount of Two Hundred Thousand Dollars And No Cents ($200,000.00) be appropriated to Account #91C7411E, 2011 Belmont Street Conversion, to fund improvements to Belmont Street. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | K. | Recommend the adoption of a Loan Order in the amount of One Hundred Twenty Thousand Dollars And No Cents ($120,000.00) be appropriated to Account #91C7411F, 2011 Street Construction, to fund improvements to Winthrop Street. REFER TO CM ITEM 8.39E.
| Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | L. | Recommend the adoption of a Loan Order in the amount of One Hundred Thousand Dollars And No Cents ($100,000.00) be appropriated to Account #91C7411H, 2011 Lincoln Street, to fund improvements to Lincoln Street. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | M. | Recommend the adoption of a Loan Order in the amount of Six Hundred Thirty Five Thousand Dollars And No Cents ($635,000.00) be appropriated to Account #91C7341A, 2011 Sewer Capital Equipment, to fund sewer equipment purchases. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | N. | Recommend the adoption of a Loan Order in the amount of One Hundred Fifty Thousand Dollars And No Cents ($150,000.00) be appropriated to Account #91C7411G, 2011 Grafton Street, to fund improvements to Grafton Street. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | O. | Recommend the adoption of a Loan Order in the amount of One Hundred Thousand Dollars And No Cents ($100,000.00) be appropriated to Account #91C7351A, Sewer building Rehabilitation, to costs associated with improvements to 20 East Worcester Buildings. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | P. | Recommend the adoption of a Loan Order in the amount of One Million Dollars And No Cents ($1,000,000.00) be appropriated to Account #91C7411I, 2011 Gateway I Quinsigamond, to fund improvements to Quinsigamond Street Gateway. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | Q. | Recommend the adoption of a Loan Order in the amount of Fifty Thousand Dollars And No Cents ($50,000.00) be appropriated to Account #91C7221A, 2011 Bridge Rehabilitation, to fund the rehabilitation of bridges. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | R. | Recommend the adoption of a Loan Order in the amount of Two Million Five Hundred Thousand Dollars And No Cents ($2,500,000.00) be appropriated to Account #91C7451A, 2011 Sewer Reconstruction, to fund costs associated with sewer reconstruction programs. REFER TO CM ITEM 8.39E | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | S. | Recommend the adoption of a Loan Order in the amount of Three Hundred Fifty Thousand Dollars And No Cents ($350,000.00) be appropriated to Account #91C7841A, 2011 Park Improvement, to fund infrastructure improvements at Logan Field. REFER TO CM ITEM 8.39E | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | T. | Recommend the adoption of a Loan Order in the amount of Two Hundred Fifty Thousand Dollars And No Cents ($250,000.00) be appropriated to Account #91C7841B, 2011 Park Improvement Bennett Field, to fund infrastructure improvements at Bennett Field. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | U. | Recommend the adoption of a Loan Order in the amount of Two Million Dollars And No Cents ($2,000,000.00) be appropriated to Account #91C7391A, 2011 Surface Drainage, to fund sewer drainage improvements. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | V. | Recommend the adoption of a Loan Order in the amount of One Hundred Fifty Thousand Dollars And No Cents ($150,000.00) be appropriated to Account #91C7841C. 2011 Park Improvement Bailey Field to fund infrastructure improvements to Spillane Baseball Diamond. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | W. | Recommend the adoption of a Loan Order in the amount of Five Hundred Thousand Dollars And No Cents ($500,000.00) be appropriated to Account #91C7451B, 2011Sewer Construction, to fund costs associated with new sewer constructions. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | X. | Recommend the adoption of a Loan Order in the amount of Five Million Dollars And No Cents ($5,000,000.00) be appropriated to Account #91C7411J, 2011Sidewalks, to fund costs associated with sidewalk improvements. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | Y. | Recommend the adoption of a Loan Order in the amount of One Million Dollars And No Cents ($1,000,000.00) be appropriated to Account #91C7451C, 2011 Sewer Construction, to fund costs associated with improvements to Beaver Brook Culvert. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | Z. | Recommend the adoption of a Loan Order in the amount of Fifteen Million Dollars And No Cents ($15,000,000.00) be appropriated to Account #91C7411K, 2011 Street Construction, to fund the construction and improvements to streets. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | AA. | Recommend the adoption of a Loan Order in the amount of One Million Dollars And No Cents ($1,000,000.00) be appropriated to Account #91C7451D, 2011 Sewer Pumping Stations, to fund costs associated with improvements to Lake Avenue Pump Station. REFER TO CM ITME 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | BB. | Recommend the adoption of a Loan Order in the amount of One Million Two Hundred Thousand Dollars And No Cents ($1,200,000.00) be appropriated to Account #91C7391B, 2011 Sewer Interceptor Inspection to fund costs associated sewer inspection projects. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | CC. | Recommend the adoption of a Loan Order in the amount of Six Hundred Fifty Thousand Dollars And No Cents ($650,000.00) be appropriated to Account #91C7841D, Park Improvement Crompton Park, to fund improvements to Crompton Park. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | DD. | Recommend the adoption of a Loan Order in the amount of Two Hundred Thousand Dollars And No Cents ($200,000.00) be appropriated to Account #91C7451E, 2011 Sewer Construction, to fund costs associated with sewer CMOM program. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | EE. | Recommend the adoption of a Loan Order in the amount of Fifty Thousand Dollars And No Cents ($50,000.00) be appropriated to Account #91C7841E, 2011 Park Improvement University Park, to fund CDBG infrastructure improvements to University Park. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
| | | | | | | FF. | Recommend the adoption of a Loan Order in the amount of Five Hundred Thousand Dollars And No Cents ($500,000.00) be appropriated to Account #91C7451F, 2011 Sewer Pump Station Rehabilitation, to fund costs associated with sewer pump station rehabilitation. REFER TO CM ITEM 8.39E. | Attachments | | | | Voted to advertised proposed Loan Order on a roll call vote of 10 Yeas and 1 Nay (Yeas - Clancy , Eddy, Germain, Haller, Palmieri, Petty, Rushton, Smith, Toomey, O'Brien) (Nay - Lukes) and Held to be First Item of Business July 20, 2010 | | | | | | |
