CITY OF WORCESTER | JOURNAL OF THE CITY COUNCIL | Tuesday, July 28, 2009 | Esther Howland Chamber | Convened: 4:12 P.M. |
Recess to Executive Session: 6:23 P.M.
Reconvene to Open Session: 8:02 P.M.
Adjourned:10:02 P.M. |
|
Mayor Konstantina B. Lukes | www.worcesterma.gov | City Manager Michael V. O'Brien
City Auditor James A. DelSignore | Councilors | Paul P. Clancy Jr. | William J. Eddy | Michael J. Germain | Barbara G. Haller | Philip P. Palmieri | Joseph M. Petty | City Clerk David J. Rushford | Gary Rosen | Frederick C. Rushton | Joffrey A. Smith | Kathleen M. Toomey |
| City Hall - 455 Main Street Worcester, Massachusetts | |
2. | STAR SPANGLED BANNER - ALL SAINTS CHURCH CHOIR | |
3. | ROLL CALL - All present with the Mayor in the chair except Councilors Petty and Rushton. Councilor Petty arrived at 4:29 P.M. and Councilor Rushton arrived at 4:39 P.M. | |
| | | | | | | | | 4a. | Hearing: MASSACHUSETTS ELECTRIC COMPANY for a conduit location at: INNOVATION DRIVE
Granting permission to MASSACHUSETTS ELECTRIC COMPANY for a conduit location at: INNOVATION DRIVE
| Attachments | | | Hearing Held & Order Adopted | | | | | |
5. | FIRST ITEMS OF BUSINESS | |
| | | | | | | | | 5a. | Quarterly Economic Development Initiatives Status Report - July 2009
| | | | Taken up with #9.5B CM | | | | | |
| | | | | | | | | 5b. | Quarterly Economic Development Division's (EDD) small business retention and recruitment efforts and other coordinated City activities. | | | | Taken up with #9.5A CM | | | | | |
6. | ITEMS OF CITIZEN INTEREST | |
7. | ITEMS OF DEPARTMENTAL OR EMPLOYEE INTEREST | |
| | | | | | | | | 8a. | Todd Rodman, Attorney on behalf of Main South Community Development Corp. request to remove Tainter Court, a private street, from the Official City Map. | Attachments | | | Referred to Planning Board | | | | | |
| | | | | | | | | 8b. | Hannelore Nixon request Hudson St. be repaved. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8c. | Joseph Amorello, President of A.F. Amorello & Sons, Inc. request to extend a low pressure force main, approximately 150 feet in a southerly direction at the end of Balis St., at the petitioner's expense and subject to a prior agreement. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8d. | Gregory Waters & Cindy MacLaurin request abatement of street betterment assessment #24764 in the amount of $9,298.14 on Colonial Road. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8e. | Eileen Johnson request abatement of street betterment assessment #24798 in the amount of $9,167.00 on Carpenter Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8f. | Valbona Lamaj request abatement of sewer betterment assessment #31086 in the amount of $8,413.60 for Tilbury St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8g. | Thomas & Mary Forhan request abatement of street betterment assessment #24809 in the amount of $13,035.47 on Carpenter Ave. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8h. | Paul McDonagh request repair of sidewalk & water main valve in front of 10 Wall St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8i. | Bob Meunier, Supervisor of Security & Safety for the Worcester Telegram, request sidewalks on the left side of 20 Franklin St be repaired/replaced.
| Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8j. | Gerald Perna request sidewalk in front of 320 Burncoat St. be repaired or replaced. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8k. | Councilor Philip P. Palmieri request that Oakhurst St. be repaved. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8l. | Jennifer Tripp et al request to fix storm drains as needed to repair the flooding problems in front of #38 & 39 Upland St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8m. | Kevin Parvin request Department of Public Works investigate and resolve the ongoing flooding due to capacity and drainage issues with storm water drain system on Enid St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8n. | Elena and Stephen Blotcher request sidewalk in front of 105 Beeching St. be repaired. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8o. | Gregory Lano, Manager of Chandler 128 Associates LLC, request to replace portions of the sidewalk on Piedmont St. adjacent to 128 Chandler St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8p. | George Ballantyne, Jr. request sidewalk repair in front of 8 Ardmore Rd. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8q. | Councilor Paul P. Clancy Jr. request repair of sidewalk at point of driveway at Callahan Bros. Funeral Home at 61 Myrtle St. | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8r. | Ruth Margolis request City Council address concerns in the public way surrounding 6 Kinnicutt Rd. South | Attachments | | | Referred to Public Works Committee | | | | | |
| | | | | | | | | 8s. | Joseph Casello request City of Worcester coordinate the repairs to sidewalks in the areas where trees have been removed due to the Asian Long-horned Beetle infestation. | Attachments | | | Mayor Lukes moved to suspend the rules to allow the Petitioner to speak - Approved
Referred to City Manager | | | | | |
| | | | | | | | | 8t. | Francine Phillips request to put back the stop signs that were removed at Brightwood Ave. and Hampton St. facing north to south. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8u. | Michael Troutner request handicap parking at 6 Moen St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8v. | Roula Derosier request the removal of handicap parking on the Pilgrim Ave. side of 10 Bedford Ave. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8w. | Brian D'Andrea request the removal of the handicap parking zone in front of 12 Stanton St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8x. | Charlene Sampson request the removal of the handicap parking signs located at 109 Lakewood St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8y. | Emile Roberson request handicap parking at 27 Parker St.
| Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8z. | Albert Couture Jr. request a handicap parking sign at 29 Bluff St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8aa. | Vincenzo DiPadua request handicap parking in front of 83 Prospect St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8bb. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zone" on Clay St. at College St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8cc. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zone" on College St. across from #66 College St. and on both sides of Holy Cross College's Gate #6. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8dd. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zone" on the west side of Caro St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8ee. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zone" within 20 ft of intersections of Boyden St. at College St., Southbridge St. and Caro St.. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8ff. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zone" on College St. at two areas of Caro St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8gg. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking -Tow Zones" at the north and odd sides at the intersection of Boyden St. and Caro St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8hh. | Sean Lovely Sr., Worcester Police Department Operations Division, request "No Parking - Tow Zone" 20 feet on both sides of the Main Entrance to the College of the Holy Cross aka Gate #2 Linden Lane. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8ii. | Michael Dudek, Principal of St. Mary's High School, request to install "No Parking from 7am-6pm during school days" signs in front of St. Mary's High School at 50 Richland St.
| Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8jj. | Maria Torres request removal of the No Parking sign in front of 12 Branch St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8kk. | Jose Rivera request to change No Parking sign in front of 6 Piedmont St. to 15 or 30 minute parking. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8ll. | Councilor Barbara G. Haller request the installation of one handicap parking space in front of 53 Elm St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8mm. | Councilor Kathleen M. Toomey on behalf of Joseph Pitirri request to install handicap parking space in front of 21 Blanche St.
| Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8nn. | Joe Blakney request to remove handicap parking space in front of 32 Newbury St. and install a handicap parking space in front of 33 Newbury St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8oo. | Gobran Abrahim, owner of Ernie's Pizza, request three 15 minute parking spaces in front of 80 West Street. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8pp. | Richard Lessard, Executive Chief Financial Officer of Mass College of Pharmacy and Health Sciences, request to remove existing parking meters in front of the Massachusetts College of Pharmacy and Health Sciences at 40 Foster St. and install "No Parking Anytime - Pick Up and Drop Off - 10 Minute Limit".
| Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8qq. | Councilor Paul P. Clancy Jr. request installation of stop sign on the newly constructed section of Houghton St. at Heywood St. | Attachments | | | Referred to Traffic and Parking Committee | | | | | |
| | | | | | | | | 8rr. | Victor Rodriguez et al request clean up of Crompton Park and it's parking lot, and make groups using the park for sport purposes more accountable for cleaning the area. | Attachments | | | Referred to Youth, Parks and Recreation Committee | | | | | |
| | | | | | | | | 8ss. | William Chase, Manager of Canal Marketplace, request the City Council to go on record in support of the construction of the canal/reflecting pool in Harding Street and streetscape improvements to the canal district, and further, request that this work be designated as a priority development and that the city work with state and federal representatives towards a release of funds. | Attachments | | | Mayor Lukes moved to suspend the rules to allow citizens to speak - Approved
Paul Robbins with William Chase appeared and spoke to City Council of the urgency to move this request forward.
Councilor Clancy moved to request City Council approve a Resolution in support (see item #19a CC )
Petition Placed on file | | | | | |
9. | COMMUNICATIONS OF THE CITY MANAGER | |
| | | | | 9.1 | APPOINTMENTS
Non-City Council Confirmation | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Appointment of Five (5) Worcester Police Department -Traffic Division Officers as Weighers for Commercial Vehicle Enforcement. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to Constable Appointments for the Calendar Year January through December 2009. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Appointments of Alexander Dunn and Christina Zlody and the Reappointment of Jane Pastore to the Cultural Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Appointment of Stephen Rolle and Andrew Truman and the Reappointment of Scott Cashman to the Planning Board. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | E. | Transmitting Informational Communication Relative to the Reappointments of James Constantine, James Crowley and Peter Schneider to the Historical Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | F. | Transmitting Informational Communication Relative to the Appointments of John Donahue and Jeremy Theerman and Reappointments of Joseph Wanant and Stephanie Wood to the Conservation Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | | | G. | Transmitting Informational Communication Relative to the Appointment of Edward Kwiyup and the Reappointments of Edward Rivera and Edward Robinson to the Human Rights Commission. | Attachments | | | | Placed on file | | | | | | |
| | | | | 9.2 | APPOINTMENTS
City Council Confirmation | |
| | | | | | | A. | Transmitting Informational Communication Relative to the Appointment of William Spellane to the Cable Advisory Board. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to the Appointment of Lisa Pepin and the Reappointment of Amy Mosher and James Spillane to the Community Development Advisory Committee. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Appointment of David Perry and the Reappointments of Rachel Brown and John Cronin to the Commission on Disabilities. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Appointments of Sarah Gruhin, Patricia Mallios, and Marianne Sarkis to the Advisory Committee on the Status of Women. | Attachments | | | | Confirmed on a roll call vote of 11 Yeas and 0 Nays | | | | | | |
| | | | | 9.3 | EXECUTIVE OFFICE OF THE CITY MANAGER
Election Commission Division | |
| | | | | 9.4 | DEPARTMENT OF HUMAN RESOURCES | |
| | | | | | | A. | Recommend Adoption of Salary Ordinance Amendments which are Necessary to Implement the Collective Bargaining Agreement with I.A.F.F. Local 1009 for FY08 through FY10 (July 1, 2007 through June 30, 2010).
Refer to CCM Item 9.39B | Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 10 Yeas and 0 Nays (Rushton absent)
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 10 Yeas and 0 Nays (Rushton absent)
Reconsideration denied on a roll call vote of 0 Yeas and 10 Nays (Rushton absent) | | | | | | |
| | | | | | | B. | Recommend Adoption of Salary Ordinance Amendments to Comply with the Changes Enacted in the City's FY2010 Budget.
| Attachments | | | | Voted to advertise proposed ordinance on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays. | | | | | | |
| | | | | 9.5 | OFFICE OF ECONOMIC DEVELOPMENT
Economic Development Division | |
| | | | | | | A. | Transmitting the Economic Development Report to Retain and Recruit Small Businesses. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | B. | Transmitting the July 2009 Economic Development Quarterly Report. | Attachments | | | | Referred to Economic Development Committee, Public Service and Transportation Committee and Public Works Committee | | | | | | |
| | | | | | | C. | Recommend Approval of Streetscape and Urban Design Guidelines for Worcester's Downtown and Canal District. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Disposition Process for the Fire Alarm & Telegraph Building Located at 230 Park Avenue. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 9.6 | OFFICE OF ECONOMIC DEVELOPMENT
Neighborhoods and Housing Development | |
| | | | | | | A. | Transmitting Informational Communication Relative to an Update on the City's Neighborhood Stabilization Program (NSP).
| Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 9.7 | OFFICE OF ECONOMIC DEVELOPMENT
Planning and Regulatory Services Division | |
| | | | | | | A. | Transmitting the Energy Efficiency and Conservation Program's Annual Report. | Attachments | | | | Referred to Economic Development Committee | | | | | | |
| | | | | 9.8 | OFFICE OF ECONOMIC DEVELOPMENT
Workforce Development Operations Division | |
| | | | | 9.9 | OFFICE OF ECONOMIC DEVELOPMENT
Central Massachusetts Regional Employment Board
| |
| | | | | 9.10 | OFFICE OF ECONOMIC DEVELOPMENT
Youth Opportunities Division
| |
| | | | | | | A. | Recommend City Council's Adoption of a Resolution to File and Accept Funds from the Commonwealth Corporation's 2009 Youth Jobs Program for New Communities Grant. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 9.11 | OFFICE OF ECONOMIC DEVELOPMENT Worcester Regional Airport Commission Division
| |
| | | | | | | A. | Recommend City Council's Adoption of Resolutions to File and Accept a Wildlife Assessment Grant from the Federal Aviation Commission and the Massachusetts Aeronautics Commission for Worcester Regional Airport. | Attachments | | | | Two (2) Resolutions adopted
Councilor Petty moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays. | | | | | | |
| | | | | 9.12 | OFFICE OF ECONOMIC DEVELOPMENT
Cable Services Division | |
| | | | | 9.13 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Engineering and Architectural Services Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to a Formal Report by BETA Group & Gates, Leighton & Associates Relative to their Feasibility Study of the Proposed North Lake Avenue Linear Parkway.
| Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to Water Drainage Issues in the Vicinity of Broad Meadow Brook. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to a Sewage Backup on Baltic Road | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | 9.14 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Operations Division
| |
| | | | | | | A. | Transmitting Informational Communication Relative to a Status Report on the Abandoned Vehicle Removal Program. | Attachments | | | | Referred to Public Safety Committee | | | | | | |
| | | | | | | B. | Transmitting Informational Communication Relative to Keep Worcester Clean (KWC) Activity Reports for the Months of May and June 2009. | Attachments | | | | Referred to Public Works Committee | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Revised List of Arterial Streets in the Resurfacing Program for 2010 and 2011.
| Attachments | | | | Placed on file | | | | | | |
| | | | | | | D. | Transmitting Informational Communication Relative to the Worcester County Trial Court Community Service Program.
| Attachments | | | | Placed on file - (See item #19g CC) | | | | | | |
| | | | | 9.15 | DEPARTMENT OF PUBLIC WORKS AND PARKS
Parks Division
| |
| | | | | | | A. | Recommend City Council's Adoption of a Resolution to Accept with Gratitude, a Donation in the Amount of Five Hundred and Twenty Five Thousand Dollars ($525,000.00) from Worcester State College and the Worcester State College Foundation for Renovations to Rockwood Field. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | B. | Recommend City Council's Adoption of a Resolution to File and Accept a FY2010 Commonwealth of Massachusetts, Executive Office of Energy and Environmental Affairs, Division of Conservation Services, Parkland Acquisition and Renovation for Communities Grant (Formerly the Urban Self-Help Grant) for Cristoforo Columbo Park. | Attachments | | | | Resolution Adopted
Councilor Palmieri moved to reconsider for the purpose to request to be recused - Mayor Lukes moved to suspend the rules to allow reconsideration - Approved
Reconsideration Approved on a voice vote
Councilor Palmieri moved to be recused - Approved on a roll call vote of 10 Yeas and 0 Nays
Item #9.15B CM - Resolution adopted | | | | | | |
| | | | | | | C. | Recommend City Council's Adoption of a Resolution to File and Accept a FY2010 Commonwealth of Massachusetts, Executive Office of Energy and Environmental Affairs, Division of Conservation Services, Parkland Acquisition and Renovation for Communities Grant (Formerly the Urban Self-Help Grant) for Green Hill Park. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | | | D. | Recommend City Council's Adoption of a Resolution to Accept with Gratitude a Donation in the Amount of Forty One Thousand Three Hundred and Seventeen Dollars ($41,317.00) from Robert Moscoffian and the 2008 and 2009 Summer Nationals. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | E. | Recommend City Council's Adoption of a Resolution to Accept with Gratitude, a Donation in the Amount of One Thousand and Two Hundred Dollars ($1,200.00) from Victory In Christ Worcester South Foursquare Church for the Purchase of Support Equipment, Maintenance Supplies and Services at Hope Cemetery. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | F. | Recommend City Council's Adoption of a Resolution to Accept with Gratitude, a Donation in the Amount of One Thousand and Seven Hundred Dollars ($1,700.00) for the Purchase and Installation of a Bench at Green Hill Municipal Golf Course in Memory of John W. Roche, Sr. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | G. | Recommend City Council's Adoption of a Resolution to Accept with Gratitude, a Donation in the Amount of One Thousand Five Hundred and Fifty Five Dollars ($1,555.00) for the Purchase and Installation of a Bench at Green Hill Municipal Golf Course in Memory of Dan Rossetti. | Attachments | | | | Resolution adopted with gratitude | | | | | | |
| | | | | | | A. | Recommend City Council's Adoption of a Resolution to File and Accept a FFY2009 Violence Against Women Act (VAWA) Stop Grant. | Attachments | | | | Resolution adopted | | | | | | |
| | | | | 9.18 | DEPARTMENT OF COMMUNICATIONS | |
| | | | | 9.20 | DEPARTMENT OF INSPECTIONAL SERVICES
Administration | |
| | | | | 9.21 | DEPARTMENT OF INSPECTIONAL SERVICES
Building and Zoning Division
| |
| | | | | 9.22 | DEPARTMENT OF INSPECTIONAL SERVICES
Housing and Health Inspections Division
| |
| | | | | 9.23 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Administration | |
| | | | | 9.24 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Disability Division | |
| | | | | 9.25 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Elder Affairs Division | |
| | | | | 9.26 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Human Rights Division | |
| | | | | | | A. | Recommend City Council's Adoption of the Attached Order to Accept with Gratitude, a Donation in the Amount of Three Thousand Dollars ($3,000.00) from the Anti-Defamation League to the Human Rights Division. | Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | 9.27 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Human Services Division | |
| | | | | 9.28 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Public Health Division | |
| | | | | | | A. | Transmitting Informational Communication Relative to the City's 2009 H1N1 Task Force Preparedness Activities.
| Attachments | | | | Referred to Public Health and Human Services Committee | | | | | | |
| | | | | 9.29 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Public Library | |
| | | | | | | A. | Recommend that City Council Accept with Gratitude Donations to the Worcester Public Library from April to June 2009.
| Attachments | | | | Order adopted with gratitude | | | | | | |
| | | | | 9.30 | DEPARTMENT OF HEALTH AND HUMAN SERVICES
Veterans' Services Division | |
| | | | | 9.31 | PUBLIC SCHOOL DEPARTMENT | |
| | | | | 9.33 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Assessing Division | |
| | | | | 9.34 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Budget Office Division | |
| | | | | | | A. | Recommend City Council Approval of Fiscal Year 2009 Year-End Transfers.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays. | | | | | | |
| | | | | | | B. | Recommend Adoption of the Attached Home Rule Petition to Allow for Special Legislation to Borrow Funds to Replace Streetside Shade Trees Lost Due to the Asian Longhorn Beetle and the Ice Storm of 2008. Refer to CCM Item 9.41RR | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays.
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays. | | | | | | |
| | | | | | | C. | Transmitting Informational Communication Relative to the Fiscal Year 2010 Capital Improvement Plan, in Accordance with Loan Order Items #9.41A - 9.41RR to be Advertised. | Attachments | | | | Referred to Finance Committee | | | | | | |
| | | | | 9.35 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Purchasing Division | |
| | | | | 9.36 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Technical Services Division | |
| | | | | 9.37 | DEPARTMENT OF ADMINISTRATION AND FINANCE
Treasury and Collections Division | |
| | | | | 9.38 | FINANCE ITEMS
Capital Transfers | |
| | | | | | | A. | Recommend that Two Hundred and One Thousand Dollars and No Cents ($201,000.00) be Transferred from Account #91C763, South Worcester Industrial Park, and be appropriated to Account #04C714, South Worcester Industrial Park, for payment of demolition and engineering services at the South Worcester Industrial Park.
| Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | B. | Recommend that Seven Hundred Fifty Thousand Dollars And No Cents ($750,000.00) be transferred from Loan Account #91C745, Sewer Construction, and be appropriated to DPW Account #44C724, Belmont Street Force Main to allow for the payment of a portion of anticipated obligations associated with this capital project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | C. | Recommend that Five Hundred Thousand Dollars And No Cents ($500,000.00) be transferred from Loan Account #91C713, Water Mains, and be appropriated to DPW Account #45C720, Water Mains to allow for the payment of current and anticipated future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | D. | Recommend that Seventy Thousand Dollars And No Cents ($70,000.00) be transferred from Loan Account #91C741, Street Construction, and be appropriated to DPW Account #41C768, Private Street Construction, to provide funds for the payment of current and future expenditures. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | E. | Recommend that Two Hundred Fifty Thousand Dollars And No Cents ($250,000.00) be transferred from Loan Account #91C741, Street Construction, and be appropriated to Account #41C797, Sidewalks, to allow for the payment of current and future obligations. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | F. | Recommend that Nine Hundred Fifty Thousand Dollars And No Cents ($950,000.00) be transferred from Loan Account #91C741, Street Construction, and be appropriated to DPW Account #41C741, Street Resurfacing, to allow for the payment of current and future obligations per the cash flow procedure. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | G. | Recommend that Four Hundred Seventy One Thousand Six Hundred Eighty Five Dollars And No Cents ($471,685.00) be transferred from Loan Account #91C780, Citywide Capital Equipment, and be appropriated, when and as received, to Account #41C703, DPW Capital Equipment, to allow for the purchase and future payment of Street Division equipment. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
| | | | | | | H. | Recommend that Two Hundred Thousand Dollars And No Cents ($200,000.00) be transferred from Loan Account #91C745, Sewer Construction, and be appropriated to DPW Account #44C722, Rte 20 - Sewers, to allow for the payment of anticipated obligations (Engineering Services) associated with this capital project. | Attachments | | | | Order adopted on a roll call vote of 11 Yeas and 0 Nays
Mayor Lukes moved to suspend the rules to allow reconsideration - Approved on a roll call vote of 11 Yeas and 0 Nays
Reconsideration denied on a roll call vote of 0 Yeas and 11 Nays.
| | | | | | |
